CB500 Alloy vs KLX110R L Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
CB500 Alloy
₹3.25 Lakh
![]() Honda CB500Alloy ₹2.75 Lakh | ![]() Kawasaki KLX110R LStandard ₹2.88 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.75 Lakh | ₹2.88 Lakh | |
| On-Road Price (Bandra (East)) | ₹3.25 Lakh (est.) | ₹3.32 Lakh (est.) | |
| EMI (per month) | ₹8,331 | ₹8,519 | |
| Running Cost | -- | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Mat Steel Silver Mettalic Pearl Deep Ground Gray Pearl Igneous Black Pearl Igneous Black with Stripes Rebel Red Metallic | Lime Green | |
| Engine & Performance | |||
| Engine | 501 cc | 112 cc | |
| Power | 26.60 bhp | -- | |
| Torque | 43.30 Nm | -- | |
| Power-to-Weight | -- | -- | |
| Torque-to-Weight | -- | -- | |
| Top Speed | -- | -- | |
| Fuel & Efficiency | |||
| Mileage | -- | -- | |
| Fuel Tank | -- | 3.60 litres | |
| Range on a Full Tank | -- | -- | |
| Dimensions & Weight | |||
| Kerb Weight | -- | 76 kg | |
| Seat Height | -- | 730 mm | |
| Ground Clearance | -- | 265 mm | |
| Engine | |||
| Engine configuration | 501 cc, air-oil-cooled, single-cylinder | Not listed | |
| Emission standard | BS6 | BS6 Phase 2 | |
| Engine Type | Not listed | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | Not listed | 53 mm x 50.6 mm | |
| Compression Ratio | Not listed | 9.5 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Performance | |||
| Transmission | Not listed | 4 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | All 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Riding Modes | Not listed | No | |
| Electricals | |||
| Battery | Not listed | 12V 3Ah (10 HR) | |
| Transmission | |||
| Gearbox | 5-speed | Not listed | |
| Clutch | Assist and slipper clutch | Not listed | |
| Brakes | |||
| Braking system | Dual-channel ABS | Standard | |
| Front brake | Disc | Drum, 90 mm | |
| Rear brake | Disc | Drum, 110 mm | |
| Suspension | |||
| Front suspension | Telescopic fork | Telescopic fork/ 140 mm | |
| Rear suspension | Dual hydraulic coil spring | Mono Shock Swingarm/ 132 mm | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Spoke | |
| Tyres | Tubeless | Not listed | |
| Wheel Size | Not listed | Front - 14 inch, Rear - 12 inch | |
| Tyre Size | Not listed | Front - 60/100 - 14, Rear - 80/100 - 12 | |
| Tyre Type | Not listed | Tubed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 14 psi, Rear - 14 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 14 psi, Rear - 14 psi | |
| Chassis | |||
| Chassis Type | Not listed | Backbone | |
| Dimensions | |||
| Overall Dimensions (LxWxH) | Not listed | 1560 mm x 650 mm x 990 mm | |
| Wheelbase | Not listed | 1075 mm | |
| Reserve Fuel Capacity | Not listed | 0 litres | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument console | Semi-digital | No Display | |
| Speedometer | Analogue | No | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Odometer | Not listed | No | |
| Fuel Gauge | Not listed | No | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tachometer | Not listed | No | |
| Stand Alarm | Not listed | No | |
| Gear Indicator | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | No | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | No | |
| High Beam Indicator | Not listed | No | |
| Engine Temperature Indicator | Not listed | No | |
| Malfunction Indicator | Not listed | No | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | No | |
| Lights | |||
| Brake/tail light | LED | No | |
| Turn signal | LED | No | |
| Headlight | Not listed | - | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | No | |
| Connectivity | |||
| Mobile phone connectivity | Available | Not listed | |
| Safety | |||
| Traction control | Yes | No | |
| Saree Guard | Not listed | No | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Keyless Lock/Unlock | Not listed | - | |
| Convenience | |||
| USB Charging Port | Not listed | No | |
| Start Type | Not listed | Kick and Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | - | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | - | |
| Adjustable Levers | Not listed | - | |
| Windscreen | Not listed | - | |
| Center Stand Availability | Not listed | - | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 30,000 km or 2 years | |
| No. of Free Services | Not listed | 0 | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | - | |
| Geo Fencing | Not listed | No | |
| Design | |||
| Road Legality | Not listed | Not road-legal | |
| Lighting and Indicators | Not listed | No lights or indicators | |
| Number Plate Holder | Not listed | No | |
| Tyres | Not listed | Knobby tyres | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

