CB350RS STD vs Roadster Smoke Grey
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
CB350RS STD
₹2.29 Lakh
More powerful
Roadster Smoke Grey
28.7 bhp
Better power-to-weight
Roadster Smoke Grey
156 bhp/tonne
Lighter
CB350RS STD
180 kg
Faster
CB350RS STD
122 kmph
Cheaper to run
CB350RS STD
₹3.00/km
![]() Honda CB350RSSTD ₹2.00 Lakh | ![]() Yezdi RoadsterSmoke Grey ₹2.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.00 Lakh | ₹2.02 Lakh | |
| On-Road Price (Dewas) | ₹2.29 Lakh (est.) | ₹2.31 Lakh (est.) | |
| EMI (per month) | ₹5,858 | ₹5,916 | |
| Running Cost | ₹3.00/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Scrambler | Naked | |
| Availability | On sale | On sale | |
| Colours | Matt Axis Gray Metallic Pearl Deep Ground Grey Pearl Igneous Black Rebel Red Metallic | Smoke Grey | |
| Engine & Performance | |||
| Engine | 348 cc | 334 cc | |
| Power | 20.78 bhp | 28.70 bhp | |
| Torque | 30.00 Nm | 30.00 Nm | |
| Power-to-Weight | 115.4 bhp/tonne | 156.0 bhp/tonne | |
| Torque-to-Weight | 166.7 Nm/tonne | 163.0 Nm/tonne | |
| Top Speed | 122 kmph | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 15.00 litres | 12.50 litres | |
| Range on a Full Tank | 525 km | 375 km | |
| Dimensions & Weight | |||
| Kerb Weight | 180 kg | 184 kg | |
| Seat Height | 800 mm | 795 mm | |
| Ground Clearance | 168 mm | 171 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Liquid Cooled | |
| Max power at | 5500 rpm | Not listed | |
| Max torque at | 3000 rpm | Not listed | |
| Bore x stroke | 70 mm x 90.51 mm | 81 mm x 65 mm | |
| Compression ratio | 9.5:1 | 11:01 | |
| Spark plugs | 1 per cylinder | - | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2B | |
| Performance | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | 1 Down 4 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Riding Range | 525 km | Not listed | |
| Riding Modes | No | City and Power | |
| Bore x Stroke | 70 mm x 90.51 mm | Not listed | |
| Compression Ratio | 9.5:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | 12V, 6.0 Ah | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Mileage - Owner Reported | Not listed | 30 kmpl | |
| Electricals | |||
| Battery | 12V, 6.0 Ah | Not listed | |
| USB charging port | Optional | Optional | |
| Start type | Self Start | Self Start | |
| Silent start | No | No | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission type | Chain Drive | Chain Drive | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Brakes | |||
| Braking system | Dual Channel ABS | Dual Channel ABS | |
| Front brake | Disc, 310 mm, 2 piston caliper | Disc, 320 mm | |
| Rear brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm | |
| Brake Calipers | Not listed | ByBre | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front suspension | Telescopic | Telescopic Fork | |
| Rear suspension | Twin Shock | Dual Shock Absorbers | |
| Front suspension preload adjuster | No | - | |
| Rear suspension preload adjuster | Yes | - | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 19 inch, Rear - 17 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre size | Front - 100/90-19, Rear - 150/70-17 | Front - 100/90 - 18, Rear - 130/80 - 17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Front - 29 psi, Rear - 29 psi | - | |
| Tyre pressure (rider and pillion) | Front - 29 psi, Rear - 33 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi | - | |
| Chassis | |||
| Chassis type | Half Duplex Cradle | Double Cradle Frame | |
| Body | |||
| Windscreen | No | No | |
| Silencer Cover | Not listed | Yes | |
| Dimensions | |||
| Seat length | 640 mm | Not listed | |
| Overall dimensions | 2171 mm x 782 mm x 1097 mm | Not listed | |
| Wheelbase | 1441 mm | 1440 mm | |
| Reserve Fuel Capacity | 3 litres | 2 litres | |
| Overall Dimensions (LxWxH) | 2171 mm x 782 mm x 1097 mm | Not listed | |
| Seat & Storage | |||
| Under-seat storage | No | Not listed | |
| Pillion seat | Stepped Seat | Stepped Seat | |
| Pillion comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument console | Semi-Digital with Brightness Control | LCD Display | |
| Mobile phone connectivity | Optional | No | |
| GPS and navigation | Optional | Not listed | |
| Average fuel consumption | Yes | No | |
| Real-time mileage indicator | Yes | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | No | |
| Voice assist | Yes | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | Digital | |
| Stand alarm | Yes | Yes | |
| Gear indicator | Yes | Yes | |
| Gear shift light | No | - | |
| Low battery indicator | Yes | - | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | - | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | No | Yes | |
| Malfunction indicator | Yes | Yes | |
| Average speed | No | - | |
| OTA updates | Not Available | Not Available | |
| Call/SMS alerts | Yes | No | |
| Clock | Yes | Yes | |
| GPS & Navigation | Optional | No | |
| Real Time Mileage Indicator | Yes | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction control | Yes | No | |
| Cruise control | Not Available | Not Available | |
| Side stand engine cut-off | Yes | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Silencer cover | Yes | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | Not listed | |
| Ride by wire | No | Not listed | |
| Tyre pressure monitoring system | No | No | |
| Heated grip | No | Not listed | |
| Adjustable levers | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Convenience | |||
| Center stand availability | Yes | No | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Optional | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | 42,000 km or 3 years | 50,000 km or 4 years | |
| Number of free services | 3 | 4 | |
| 1st service | 750-1000 km or 15-30 days | 1000 km or 30 days | |
| 2nd service | 5500-6000 km or 165-180 days | 6000 km or 180 days | |
| 3rd service | 11500-12000 km or 350-365 days | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Fuel | |||
| Reserve fuel capacity | 3 litres | Not listed | |
| Mobile App Monitoring | |||
| Vehicle location tracking | No | Not listed | |
| Geo fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda CB350RS
Yezdi Roadster
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

