CB350RS STD vs Svartpilen 401 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
CB350RS STD
₹2.25 Lakh
More powerful
Svartpilen 401 Standard
45.3 bhp
Better power-to-weight
Svartpilen 401 Standard
265 bhp/tonne
Lighter
Svartpilen 401 Standard
171 kg
Faster
Svartpilen 401 Standard
160 kmph
Cheaper to run
CB350RS STD
₹3.00/km
![]() Honda CB350RSSTD ₹2.00 Lakh | ![]() Husqvarna Svartpilen 401Standard ₹3.00 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.00 Lakh | ₹3.00 Lakh | |
| On-Road Price (Chhota Udaipur) | ₹2.25 Lakh (est.) | ₹3.36 Lakh (est.) | |
| EMI (per month) | ₹5,756 | ₹8,611 | |
| Running Cost | ₹3.00/km | ₹3.62/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Scrambler | Scrambler | |
| Availability | On sale | On sale | |
| Colours | Matt Axis Gray Metallic Pearl Deep Ground Grey Pearl Igneous Black Rebel Red Metallic | Black | |
| Engine & Performance | |||
| Engine | 348 cc | 399 cc | |
| Power | 20.78 bhp | 45.30 bhp | |
| Torque | 30.00 Nm | 39.00 Nm | |
| Power-to-Weight | 115.4 bhp/tonne | 264.9 bhp/tonne | |
| Torque-to-Weight | 166.7 Nm/tonne | 228.1 Nm/tonne | |
| Top Speed | 122 kmph | 160 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 29.00 kmpl | |
| Fuel Tank | 15.00 litres | 13.50 litres | |
| Range on a Full Tank | 525 km | 392 km | |
| Dimensions & Weight | |||
| Kerb Weight | 180 kg | 171 kg | |
| Seat Height | 800 mm | 820 mm | |
| Ground Clearance | 168 mm | 177 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Max power at | 5500 rpm | Not listed | |
| Max torque at | 3000 rpm | Not listed | |
| Bore x stroke | 70 mm x 90.51 mm | Not listed | |
| Compression ratio | 9.5:1 | Not listed | |
| Spark plugs | 1 per cylinder | Not listed | |
| Emission standard | BS6 Phase 2B | Not listed | |
| Performance | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Transmission | 5 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Riding Range | 525 km | 391 km | |
| Riding Modes | No | Street and Rain | |
| Bore x Stroke | 70 mm x 90.51 mm | Not listed | |
| Compression Ratio | 9.5:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Battery | 12V, 6.0 Ah | Not listed | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Max Power | Not listed | 45.3 bhp @ 8500 rpm | |
| Max Torque | Not listed | 39 Nm @ 7000 rpm | |
| Mileage - Owner Reported | Not listed | 27 kmpl | |
| Electricals | |||
| Battery | 12V, 6.0 Ah | Not listed | |
| USB charging port | Optional | Yes | |
| Start type | Self Start | Self Start | |
| Silent start | No | Not listed | |
| Kill Switch | Not listed | Yes | |
| Silencer Cover | Not listed | Yes | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission type | Chain Drive | Not listed | |
| Gear shifting pattern | 1 Down 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Brakes | |||
| Braking system | Dual Channel ABS | Dual Channel ABS | |
| Front brake | Disc, 310 mm, 2 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front suspension | Telescopic | Adjustable WP APEX USD forks, 43mm diameter | |
| Rear suspension | Twin Shock | WP APEX Monoshock, preload adjustable | |
| Front suspension preload adjuster | No | Yes | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Spoke | |
| Wheel size | Front - 19 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front - 100/90-19, Rear - 150/70-17 | Front - 110/70 - R17, Rear - 150/60 - R17 | |
| Tyre type | Tubeless | Tubed | |
| Tyre pressure (rider only) | Front - 29 psi, Rear - 29 psi | Front - 29 psi, Rear - 29 psi | |
| Tyre pressure (rider and pillion) | Front - 29 psi, Rear - 33 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi | Front - 29 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis type | Half Duplex Cradle | New steel-trellis frame and subframe | |
| Body | |||
| Windscreen | No | Not listed | |
| Dimensions | |||
| Seat length | 640 mm | Not listed | |
| Overall dimensions | 2171 mm x 782 mm x 1097 mm | Not listed | |
| Wheelbase | 1441 mm | 1368 mm | |
| Reserve Fuel Capacity | 3 litres | 2.7 litres | |
| Overall Dimensions (LxWxH) | 2171 mm x 782 mm x 1097 mm | Not listed | |
| Seat & Storage | |||
| Under-seat storage | No | Not listed | |
| Pillion seat | Stepped Seat | Stepped Seat | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | Not listed | |
| Instrument Cluster | |||
| Instrument console | Semi-Digital with Brightness Control | 5 inch TFT Display with Brightness Control | |
| Mobile phone connectivity | Optional | Bluetooth | |
| GPS and navigation | Optional | Not listed | |
| Average fuel consumption | Yes | Not listed | |
| Real-time mileage indicator | Yes | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | Yes | |
| Voice assist | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | Digital | |
| Stand alarm | Yes | Yes | |
| Gear indicator | Yes | Yes | |
| Gear shift light | No | Yes | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | No | Yes | |
| Malfunction indicator | Yes | Yes | |
| Average speed | No | Yes | |
| OTA updates | Not Available | Not listed | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| GPS & Navigation | Optional | Turn by Turn Navigation | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| DRLs (Daytime Running Lights) | Yes | Yes | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Quickshifter | No | Yes | |
| Traction control | Yes | Yes | |
| Cruise control | Not Available | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Silencer cover | Yes | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | Not listed | |
| Ride by wire | No | Yes | |
| Tyre pressure monitoring system | No | Not listed | |
| Heated grip | No | Not listed | |
| Adjustable levers | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Convenience | |||
| Center stand availability | Yes | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Optional | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Warranty & Service | |||
| Vehicle warranty | 42,000 km or 3 years | 30,000 km or 2 years | |
| Number of free services | 3 | Not listed | |
| 1st service | 750-1000 km or 15-30 days | 1000 km or 45 days | |
| 2nd service | 5500-6000 km or 165-180 days | 7500 km or 150 days | |
| 3rd service | 11500-12000 km or 350-365 days | 16000 km or 240 days | |
| No. of Free Services | Not listed | 3 | |
| Fuel | |||
| Reserve fuel capacity | 3 litres | Not listed | |
| Mobile App Monitoring | |||
| Vehicle location tracking | No | Not listed | |
| Geo fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Husqvarna Svartpilen 401
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

