CB350RS 2026 Standard vs Scrambler Legacy Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
CB350RS 2026 Standard
₹2.37 Lakh
More powerful
Scrambler Legacy Black
29.56 bhp
Better power-to-weight
Scrambler Legacy Black
170 bhp/tonne
Lighter
Scrambler Legacy Black
174 kg
Cheaper to run
CB350RS 2026 Standard
₹3.00/km
![]() Honda CB350RS 2026Standard ₹2.00 Lakh | ![]() Yezdi ScramblerLegacy Black ₹2.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.00 Lakh | ₹2.02 Lakh | |
| On-Road Price (Mumbai) | ₹2.37 Lakh (est.) | ₹2.39 Lakh (est.) | |
| EMI (per month) | ₹6,063 | ₹6,124 | |
| Running Cost | ₹3.00/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Scrambler | Scrambler | |
| Availability | Discontinued | On sale | |
| Colours | Not listed | Legacy Black | |
| Engine & Performance | |||
| Engine | 348 cc | 334 cc | |
| Power | 20.78 bhp | 29.56 bhp | |
| Torque | 30.00 Nm | 30.00 Nm | |
| Power-to-Weight | 115.4 bhp/tonne | 169.9 bhp/tonne | |
| Torque-to-Weight | 166.7 Nm/tonne | 172.4 Nm/tonne | |
| Top Speed | 122 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 15.00 litres | 12.50 litres | |
| Range on a Full Tank | 525 km | 375 km | |
| Dimensions & Weight | |||
| Kerb Weight | 180 kg | 174 kg | |
| Seat Height | 800 mm | 813 mm | |
| Ground Clearance | 168 mm | 200 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 70 mm x 90.51 mm | Not listed | |
| Compression Ratio | 9.5:1 | 11:1 | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Battery | 12V, 6.0 Ah | Not listed | |
| Engine | Not listed | 334 cc liquid-cooled Katar single-cylinder engine | |
| Performance | |||
| Max Power | 20.78 bhp @ 5500 rpm | Not listed | |
| Max Torque | 30 Nm @ 3000 rpm | Not listed | |
| Riding Modes | No | Road, Rain and Off-Road | |
| Transmission | |||
| Transmission | 5 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 310 mm, 2 piston caliper | Disc, 320 mm | |
| Rear Brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm | |
| Brakes and Wheels | Not listed | Disc Brakes, Spoke Wheels | |
| Suspension | |||
| Front Suspension | Telescopic | Telescopic Hydraulic Fork with Rubber Bellow, 150 mm Stroke | |
| Rear Suspension | Twin-Hydraulic | Twin Shock Absorber with 5-Step Adjustable Preload, 130 mm Wheel Travel | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 19 inch, Rear - 17 inch | Not listed | |
| Tyre Size | Front - 100/90 - 19, Rear - 150/70 - 17 | Not listed | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi | Not listed | |
| Chassis | |||
| Chassis Type | Half Duplex Cradle | Double Cradle | |
| Dimensions | |||
| Reserve Fuel Capacity | 3 litres | Not listed | |
| Overall Dimensions | 2171 mm x 782 mm x 1097 mm | Not listed | |
| Wheelbase | 1441 mm | 1403 mm | |
| Seat & Storage | |||
| Pillion Seat | Stepped Seat | Flat Seat | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital with Brightness Control | Not listed | |
| Mobile Phone Connectivity | Optional | Not listed | |
| GPS & Navigation | Optional | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | Yes | No | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | Digital | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | No | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Instrument Cluster | Not listed | LCD Display | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | LED | |
| Lighting | Not listed | LED headlamp, LED brake/tail light and LED turn signals | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | No | |
| Braking System | Not listed | Dual Channel ABS | |
| Convenience | |||
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Optional | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Ride by Wire | No | No | |
| Silent Start | No | No | |
| Heated Grip | No | No | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | No | |
| Center Stand Availability | Yes | Not listed | |
| Kill Switch | Not listed | Yes | |
| Features | |||
| Riding Modes | Not listed | Road, Rain and Off-Road | |
| Instrument Console | Not listed | LCD Display | |
| Warranty & Service | |||
| Vehicle Warranty | 42,000 km or 3 years | Not listed | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 15-30 days | Not listed | |
| 2nd Service | 5500-6000 km or 165-180 days | Not listed | |
| 3rd Service | 11500-12000 km or 350-365 days | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | No | |
| Geo Fencing | No | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda CB350RS 2026
Yezdi Scrambler
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

