CB350C STD vs Roadster Smoke Grey
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
CB350C STD
₹2.49 Lakh
More powerful
Roadster Smoke Grey
28.7 bhp
Better power-to-weight
Roadster Smoke Grey
156 bhp/tonne
Lighter
Roadster Smoke Grey
184 kg
Faster
CB350C STD
130 kmph
Cheaper to run
CB350C STD
₹2.76/km
![]() Honda CB350CSTD ₹2.00 Lakh | ![]() Yezdi RoadsterSmoke Grey ₹2.02 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.00 Lakh | ₹2.02 Lakh | |
| On-Road Price (Kalaburagi) | ₹2.49 Lakh (est.) | ₹2.51 Lakh (est.) | |
| EMI (per month) | ₹6,383 | ₹6,433 | |
| Running Cost | ₹2.76/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Pearl Igneous Black | Smoke Grey | |
| Engine & Performance | |||
| Engine | 348 cc | 334 cc | |
| Power | 20.70 bhp | 28.70 bhp | |
| Torque | 29.50 Nm | 30.00 Nm | |
| Power-to-Weight | 111.3 bhp/tonne | 156.0 bhp/tonne | |
| Torque-to-Weight | 158.6 Nm/tonne | 163.0 Nm/tonne | |
| Top Speed | 130 kmph | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | 38.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 15.20 litres | 12.50 litres | |
| Range on a Full Tank | 578 km | 375 km | |
| Dimensions & Weight | |||
| Kerb Weight | 186 kg | 184 kg | |
| Seat Height | 800 mm | 795 mm | |
| Ground Clearance | 165 mm | 171 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Liquid Cooled | |
| Bore x stroke | 70 mm x 90.51 mm | 81 mm x 65 mm | |
| Compression ratio | 9.5:1 | 11:01 | |
| Spark plugs | 1 per cylinder | - | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2B | |
| Performance | |||
| Max power | 20.7 bhp @ 5500 rpm | Not listed | |
| Max torque | 29.5 Nm @ 3000 rpm | Not listed | |
| Mileage - owner reported | 38 kmpl | 30 kmpl | |
| Riding range | 577.6 km | Not listed | |
| Riding modes | No | City and Power | |
| Electricals | |||
| Battery | 12V, 6.0 Ah | Not listed | |
| Instrument Console | Semi-Digital with Brightness Control | Not listed | |
| USB Charging Port | Not listed | Optional | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission type | Chain Drive | Chain Drive | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking system | Dual Channel ABS | Dual Channel ABS | |
| Front brake | Disc, 310 mm, 2 piston caliper | Disc, 320 mm | |
| Rear brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm | |
| Brake Calipers | Not listed | ByBre | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front suspension | Telescopic Front Forks | Telescopic Fork | |
| Rear suspension | Pressurized Nitrogen-charged Rear Suspension | Dual Shock Absorbers | |
| Front suspension preload adjuster | No | - | |
| Rear suspension preload adjuster | Yes | - | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 19 inch, Rear - 18 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre size | Front - 100/90 - 19, Rear - 130/70 - 18 | Front - 100/90 - 18, Rear - 130/80 - 17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | - | |
| Tyre Pressure (Rider & Pillion) | Not listed | - | |
| Chassis | |||
| Chassis type | Diamond Type | Double Cradle Frame | |
| Body | |||
| Silencer Cover | Not listed | Yes | |
| Windscreen | Not listed | No | |
| Dimensions | |||
| Seat length | 687 mm | Not listed | |
| Overall dimensions (LxWxH) | 2207 mm x 788 mm x 1110 mm | Not listed | |
| Wheelbase | 1441 mm | 1440 mm | |
| Reserve Fuel Capacity | Not listed | 2 litres | |
| Seat & Storage | |||
| Under seat storage | No | No | |
| Pillion seat | Stepped Seat | Stepped Seat | |
| Pillion comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument console | Semi-Digital with Brightness Control | LCD Display | |
| Mobile phone connectivity | Bluetooth | No | |
| GPS & navigation | Turn by Turn Navigation | No | |
| Average fuel consumption | Yes | No | |
| Real time mileage indicator | Yes | No | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | No | |
| Voice assist | Yes | No | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | Digital | |
| Stand alarm | Yes | Yes | |
| Gear indicator | Yes | Yes | |
| Gear shift light | No | - | |
| Low battery indicator | Yes | - | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | - | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| OTA updates | Not Available | Not Available | |
| Clock | Yes | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Average Speed | Not listed | - | |
| Call/SMS Alerts | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | No | Yes | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction control | Yes | No | |
| Cruise control | Not Available | Not Available | |
| Side stand engine cut-off | Yes | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | Not listed | |
| Ride by wire | - | Not listed | |
| Tyre pressure monitoring system | - | No | |
| Silent start | No | Not listed | |
| Heated grip | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| USB charging port | Yes | Not listed | |
| Start type | Self Start | Not listed | |
| Silencer cover | Yes | Not listed | |
| Center stand availability | Yes | No | |
| Warranty & Service | |||
| Vehicle warranty | 42,000 km or 3 years | 50,000 km or 4 years | |
| Number of free services | 3 | 4 | |
| 1st service | 750-1000 km or 15-30 days | 1000 km or 30 days | |
| 2nd service | 5500-6000 km or 165-180 days | 6000 km or 180 days | |
| 3rd service | 11500-12000 km or 350-365 days | 12000 km or 365 days | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Fuel | |||
| Reserve fuel capacity | 3 litres | Not listed | |
| Mobile App Monitoring | |||
| Vehicle location tracking | No | Not listed | |
| Geo fencing | No | Not listed | |
| Styling | |||
| Special Edition details | Added chrome elements | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

