CB350C STD vs Ronin Base - Lightning Black
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ronin Base - Lightning Black
₹1.56 Lakh
More powerful
CB350C STD
20.7 bhp
Better power-to-weight
Ronin Base - Lightning Black
126 bhp/tonne
Lighter
Ronin Base - Lightning Black
159 kg
Faster
CB350C STD
130 kmph
Cheaper to run
Ronin Base - Lightning Black
₹2.50/km
![]() Honda CB350CSTD ₹2.00 Lakh | ![]() TVS RoninBase - Lightning Black ₹1.30 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.00 Lakh | ₹1.30 Lakh | |
| On-Road Price (Alibag) | ₹2.37 Lakh (est.) | ₹1.56 Lakh (est.) | |
| EMI (per month) | ₹6,075 | ₹3,999 | |
| Running Cost | ₹2.76/km | ₹2.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Pearl Igneous Black | Lightning Black | |
| Engine & Performance | |||
| Engine | 348 cc | 226 cc | |
| Power | 20.70 bhp | 20.10 bhp | |
| Torque | 29.50 Nm | 19.93 Nm | |
| Power-to-Weight | 111.3 bhp/tonne | 126.4 bhp/tonne | |
| Torque-to-Weight | 158.6 Nm/tonne | 125.3 Nm/tonne | |
| Top Speed | 130 kmph | 120 kmph | |
| Fuel & Efficiency | |||
| Mileage | 38.00 kmpl | 42.00 kmpl | |
| Fuel Tank | 15.20 litres | 14.00 litres | |
| Range on a Full Tank | 578 km | 588 km | |
| Dimensions & Weight | |||
| Kerb Weight | 186 kg | 159 kg | |
| Seat Height | 800 mm | 795 mm | |
| Ground Clearance | 165 mm | 181 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Air Cooled, 2 Valves | 1-cylinder, oil-cooled, 4 valves | |
| Bore x stroke | 70 mm x 90.51 mm | 66 mm x 66 mm | |
| Compression ratio | 9.5:1 | 10.14 ± 0.5:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Emission standard | BS6 Phase 2B | Not listed | |
| Performance | |||
| Max power | 20.7 bhp @ 5500 rpm | Not listed | |
| Max torque | 29.5 Nm @ 3000 rpm | Not listed | |
| Mileage - owner reported | 38 kmpl | Not listed | |
| Riding range | 577.6 km | 588 km | |
| Riding modes | No | Not listed | |
| Electricals | |||
| Battery | 12V, 6.0 Ah | 12 V, 6 Ah | |
| Instrument Console | Semi-Digital with Brightness Control | LCD display with brightness control | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Distance to empty | Not listed | Yes | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Indicators | Not listed | Low battery, low fuel, low oil, service reminder, hazard warning, high beam, and malfunction indicators | |
| Lighting System | Not listed | Full LED | |
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Transmission | |||
| Transmission | 5 Speed Manual | 5 Speed Manual | |
| Transmission type | Chain Drive | Chain drive | |
| Gear shifting pattern | 1 Down 4 Up | 1 down, 4 up | |
| Clutch | Assist And Slipper Clutch | Assist and slipper clutch | |
| Gearbox | Not listed | 5-speed manual | |
| Brakes | |||
| Braking system | Dual Channel ABS | Single Channel ABS | |
| Front brake | Disc, 310 mm, 2 piston caliper | Disc, 300 mm, 2-piston caliper | |
| Rear brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Brake Type | Not listed | Front and rear disc brakes | |
| Suspension | |||
| Front suspension | Telescopic Front Forks | 41 mm upside-down fork | |
| Rear suspension | Pressurized Nitrogen-charged Rear Suspension | Monoshock with 7-step adjustable preload | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 19 inch, Rear - 18 inch | Front 17 inch, rear 17 inch | |
| Tyre size | Front - 100/90 - 19, Rear - 130/70 - 18 | Front 110/70-17, rear 130/70-17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre pressure (rider only) | Not listed | Front 25 psi, rear 28 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis type | Diamond Type | Double cradle frame | |
| Dimensions | |||
| Seat length | 687 mm | Not listed | |
| Overall dimensions (LxWxH) | 2207 mm x 788 mm x 1110 mm | Not listed | |
| Wheelbase | 1441 mm | 1357 mm | |
| Overall dimensions (L x W x H) | Not listed | 2040 mm x 805 mm x 1170 mm | |
| Reserve fuel capacity | Not listed | 2.8 litres | |
| Seat & Storage | |||
| Under seat storage | No | Not listed | |
| Pillion seat | Stepped Seat | Not listed | |
| Pillion comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument console | Semi-Digital with Brightness Control | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS & navigation | Turn by Turn Navigation | Not listed | |
| Average fuel consumption | Yes | Not listed | |
| Real time mileage indicator | Yes | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Distance to empty | Yes | Not listed | |
| Voice assist | Yes | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Tachometer | No | Not listed | |
| Stand alarm | Yes | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | No | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| OTA updates | Not Available | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED headlamp | |
| DRLs | No | Not listed | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | Not listed | |
| Daytime running lights | Not listed | Yes | |
| Turn signals | Not listed | LED | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Traction control | Yes | Yes | |
| Cruise control | Not Available | Not listed | |
| Side stand engine cut-off | Yes | Yes | |
| Keyless lock/unlock | No | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | Not listed | |
| Ride by wire | - | Not listed | |
| Tyre pressure monitoring system | - | Optional | |
| Silent start | No | Not listed | |
| Heated grip | No | Not listed | |
| Riding modes | Not listed | Urban and Rain (modes affect ABS sensitivity) | |
| ABS Modes | Not listed | Rain and Road | |
| Convenience | |||
| USB charging port | Yes | Optional | |
| Start type | Self Start | Self start | |
| Silencer cover | Yes | Not listed | |
| Center stand availability | Yes | Not listed | |
| Silent start | Not listed | Yes | |
| Kill switch | Not listed | Yes | |
| Center stand | Not listed | Available | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| Under-seat storage | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | 42,000 km or 3 years | 60,000 km or 5 years | |
| Number of free services | 3 | Not listed | |
| 1st service | 750-1000 km or 15-30 days | Not listed | |
| 2nd service | 5500-6000 km or 165-180 days | Not listed | |
| 3rd service | 11500-12000 km or 350-365 days | Not listed | |
| Fuel | |||
| Reserve fuel capacity | 3 litres | Not listed | |
| Mobile App Monitoring | |||
| Vehicle location tracking | No | Not listed | |
| Geo fencing | No | Not listed | |
| Styling | |||
| Special Edition details | Added chrome elements | Not listed | |
| Compliance | |||
| Emission standard | Not listed | BS6 Phase 2 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

