CB350C STD vs Speed Twin 900 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
CB350C STD
₹2.25 Lakh
More powerful
Speed Twin 900 Standard
64 bhp
Better power-to-weight
Speed Twin 900 Standard
296 bhp/tonne
Lighter
CB350C STD
186 kg
Faster
Speed Twin 900 Standard
180 kmph
Cheaper to run
CB350C STD
₹2.76/km
![]() Honda CB350CSTD ₹2.00 Lakh | ![]() Triumph Speed Twin 900Standard ₹9.71 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.00 Lakh | ₹9.71 Lakh | |
| On-Road Price (Godhra) | ₹2.25 Lakh (est.) | ₹10.60 Lakh (est.) | |
| EMI (per month) | ₹5,767 | ₹27,162 | |
| Running Cost | ₹2.76/km | ₹4.38/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Pearl Igneous Black | Aluminium Silver/Carnival Red/Jet Black | |
| Engine & Performance | |||
| Engine | 348 cc | 900 cc | |
| Power | 20.70 bhp | 64.00 bhp | |
| Torque | 29.50 Nm | 80.00 Nm | |
| Power-to-Weight | 111.3 bhp/tonne | 296.3 bhp/tonne | |
| Torque-to-Weight | 158.6 Nm/tonne | 370.4 Nm/tonne | |
| Top Speed | 130 kmph | 180 kmph | |
| Fuel & Efficiency | |||
| Mileage | 38.00 kmpl | 24.00 kmpl | |
| Fuel Tank | 15.20 litres | 12.00 litres | |
| Range on a Full Tank | 578 km | 288 km | |
| Dimensions & Weight | |||
| Kerb Weight | 186 kg | 216 kg | |
| Seat Height | 800 mm | 780 mm | |
| Ground Clearance | 165 mm | 130 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Air Cooled, 2 Valves | 2 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x stroke | 70 mm x 90.51 mm | 84.6 mm x 80 mm | |
| Compression ratio | 9.5:1 | 11.0:1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2 | |
| Max Power | Not listed | 64 bhp @ 7500 rpm | |
| Max Torque | Not listed | 80 Nm @ 3800 rpm | |
| Engine Capacity | Not listed | 900 cc | |
| Performance | |||
| Max power | 20.7 bhp @ 5500 rpm | Not listed | |
| Max torque | 29.5 Nm @ 3000 rpm | Not listed | |
| Mileage - owner reported | 38 kmpl | Not listed | |
| Riding range | 577.6 km | Not listed | |
| Riding modes | No | Not listed | |
| Mileage - ARAI | Not listed | 24 kmpl | |
| Electricals | |||
| Battery | 12V, 6.0 Ah | Maintenance Free | |
| Instrument Console | Semi-Digital with Brightness Control | Not listed | |
| Transmission | |||
| Transmission | 5 Speed Manual | 5 Speed Manual | |
| Transmission type | Chain Drive | Chain Drive | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking system | Dual Channel ABS | Dual Channel ABS | |
| Front brake | Disc, 310 mm, 2 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear brake | Disc, 240 mm, 1 piston caliper | Disc, 255 mm, 2 piston caliper | |
| Brakes | Not listed | Disc Brakes | |
| Suspension | |||
| Front suspension | Telescopic Front Forks | Ø 43mm upside-down Marzocchi forks, 120 mm wheel travel | |
| Rear suspension | Pressurized Nitrogen-charged Rear Suspension | Twin Marzocchi RSUs with external reservoirs and adjustable preload, 116 mm wheel travel | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 19 inch, Rear - 18 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre size | Front - 100/90 - 19, Rear - 130/70 - 18 | Front - 100/90 - 18, Rear - 150/70 - R17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 32 psi, Rear - 36 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 32 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis type | Diamond Type | Tubular steel, twin cradle frame | |
| Dimensions | |||
| Seat length | 687 mm | Not listed | |
| Overall dimensions (LxWxH) | 2207 mm x 788 mm x 1110 mm | 2090 mm x 777 mm x 1115 mm | |
| Wheelbase | 1441 mm | 1435 mm | |
| Reserve Fuel Capacity | Not listed | 1.8 litres | |
| Kerb Weight | Not listed | 216 kg | |
| Seat Height | Not listed | 780 mm | |
| Ground Clearance | Not listed | 130 mm | |
| Fuel Tank Capacity | Not listed | 12 litres | |
| Seat & Storage | |||
| Under seat storage | No | No | |
| Pillion seat | Stepped Seat | Stepped Seat | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument console | Semi-Digital with Brightness Control | Semi-Digital | |
| Mobile phone connectivity | Bluetooth | Optional | |
| GPS & navigation | Turn by Turn Navigation | Optional | |
| Average fuel consumption | Yes | Yes | |
| Real time mileage indicator | Yes | - | |
| Speedometer | Analogue | Analogue | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | Yes | |
| Voice assist | Yes | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | Digital | |
| Stand alarm | Yes | Yes | |
| Gear indicator | Yes | Yes | |
| Gear shift light | No | Yes | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| OTA updates | Not Available | Not Available | |
| Clock | Yes | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| Call/SMS Alerts | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | No | Not listed | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Lighting | Not listed | LED Headlamp, LED Brake/Tail Light, LED Turn Signals | |
| Riding Modes | |||
| Riding Modes | Not listed | Rain and Road | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction control | Yes | Yes | |
| Cruise control | Not Available | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | Not listed | |
| Ride by wire | - | Not listed | |
| Tyre pressure monitoring system | - | Not listed | |
| Silent start | No | Not listed | |
| Heated grip | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| USB charging port | Yes | Yes | |
| Start type | Self Start | Self Start | |
| Silencer cover | Yes | Yes | |
| Center stand availability | Yes | Not listed | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | - | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | 42,000 km or 3 years | Unlimited km or 2 years | |
| Number of free services | 3 | Not listed | |
| 1st service | 750-1000 km or 15-30 days | Not listed | |
| 2nd service | 5500-6000 km or 165-180 days | Not listed | |
| 3rd service | 11500-12000 km or 350-365 days | Not listed | |
| No. of Free Services | Not listed | 0 | |
| Fuel | |||
| Reserve fuel capacity | 3 litres | Not listed | |
| Mobile App Monitoring | |||
| Vehicle location tracking | No | Not listed | |
| Geo fencing | No | Not listed | |
| Styling | |||
| Special Edition details | Added chrome elements | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Triumph Speed Twin 900
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

