CB350C STD vs Gixxer Ride Connect Special Edition - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer Ride Connect Special Edition - OBD 2B
₹1.52 Lakh
More powerful
CB350C STD
20.7 bhp
Better power-to-weight
CB350C STD
111 bhp/tonne
Lighter
Gixxer Ride Connect Special Edition - OBD 2B
141 kg
Faster
CB350C STD
130 kmph
Cheaper to run
Gixxer Ride Connect Special Edition - OBD 2B
₹2.33/km
![]() Honda CB350CSTD ₹2.00 Lakh | ![]() Suzuki GixxerRide Connect Special Edition - OBD 2B ₹1.29 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.00 Lakh | ₹1.29 Lakh | |
| On-Road Price (Madhubani) | ₹2.31 Lakh (est.) | ₹1.52 Lakh (est.) | |
| EMI (per month) | ₹5,921 | ₹3,908 | |
| Running Cost | ₹2.76/km | ₹2.33/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Pearl Igneous Black | Glass Sparkle Black Grey and Red Metallic Oort Gray Metallic Triton Blue Met Oort Gray and Met Lush Green Met Triton Blue and Pearl Glacier White Pearl Blaze Orange Pearl Mira Red | |
| Engine & Performance | |||
| Engine | 348 cc | 155 cc | |
| Power | 20.70 bhp | 13.41 bhp | |
| Torque | 29.50 Nm | 13.80 Nm | |
| Power-to-Weight | 111.3 bhp/tonne | 95.1 bhp/tonne | |
| Torque-to-Weight | 158.6 Nm/tonne | 97.9 Nm/tonne | |
| Top Speed | 130 kmph | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | 38.00 kmpl | 45.00 kmpl | |
| Fuel Tank | 15.20 litres | 12.00 litres | |
| Range on a Full Tank | 578 km | 540 km | |
| Dimensions & Weight | |||
| Kerb Weight | 186 kg | 141 kg | |
| Seat Height | 800 mm | 795 mm | |
| Ground Clearance | 165 mm | 160 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x stroke | 70 mm x 90.51 mm | 56 mm x 62.9 mm | |
| Compression ratio | 9.5:1 | 9.8:1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2B | |
| Performance | |||
| Max power | 20.7 bhp @ 5500 rpm | Not listed | |
| Max torque | 29.5 Nm @ 3000 rpm | Not listed | |
| Mileage - owner reported | 38 kmpl | Not listed | |
| Riding range | 577.6 km | Not listed | |
| Riding modes | No | Not listed | |
| Electricals | |||
| Battery | 12V, 6.0 Ah | Maintenance free 12V, 3Ah | |
| Instrument Console | Semi-Digital with Brightness Control | Not listed | |
| Transmission | |||
| Transmission | 5 Speed Manual | 5 Speed Manual | |
| Transmission type | Chain Drive | Chain Drive | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate | |
| Brakes | |||
| Braking system | Dual Channel ABS | Single Channel ABS | |
| Front brake | Disc, 310 mm, 2 piston caliper | Disc, 266 mm, 2 piston caliper | |
| Rear brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front suspension | Telescopic Front Forks | Telescopic | |
| Rear suspension | Pressurized Nitrogen-charged Rear Suspension | Swing Arm | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 19 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front - 100/90 - 19, Rear - 130/70 - 18 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis type | Diamond Type | Diamond | |
| Dimensions | |||
| Seat length | 687 mm | Not listed | |
| Overall dimensions (LxWxH) | 2207 mm x 788 mm x 1110 mm | 2020 mm x 800 mm x 1035 mm | |
| Wheelbase | 1441 mm | 1335 mm | |
| Reserve Fuel Capacity | Not listed | 2.4 litres | |
| Seat & Storage | |||
| Under seat storage | No | No | |
| Pillion seat | Stepped Seat | Stepped Seat | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument console | Semi-Digital with Brightness Control | LCD Display | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS & navigation | Turn by Turn Navigation | Not listed | |
| Average fuel consumption | Yes | Not listed | |
| Real time mileage indicator | Yes | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | Not listed | |
| Voice assist | Yes | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Tachometer | No | Digital | |
| Stand alarm | Yes | No | |
| Gear indicator | Yes | Yes | |
| Gear shift light | No | Yes | |
| Low battery indicator | Yes | No | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| OTA updates | Not Available | Not Available | |
| Clock | Yes | Yes | |
| Average Speed | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | No | Not listed | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | No | |
| Pass light | Yes | Yes | |
| Turn signal | LED | Halogen Bulb | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Call/SMS Alerts | Not listed | Yes | |
| Safety | |||
| Saree guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction control | Yes | No | |
| Cruise control | Not Available | Not Available | |
| Side stand engine cut-off | Yes | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | Not listed | |
| Ride by wire | - | Not listed | |
| Tyre pressure monitoring system | - | Not listed | |
| Silent start | No | Not listed | |
| Heated grip | No | Not listed | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| USB charging port | Yes | Not listed | |
| Start type | Self Start | Self Start | |
| Silencer cover | Yes | Yes | |
| Center stand availability | Yes | Not listed | |
| Keyless Lock/Unlock | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | 42,000 km or 3 years | 30,000 km or 2 years | |
| Number of free services | 3 | Not listed | |
| 1st service | 750-1000 km or 15-30 days | 750-1000 km or 30-45 days | |
| 2nd service | 5500-6000 km or 165-180 days | 3500-4000 km or 120-135 days | |
| 3rd service | 11500-12000 km or 350-365 days | 7500-8000 km or 240-255 days | |
| No. of Free Services | Not listed | 4 | |
| 4th Service | Not listed | 11500-12000 km or 365-380 days | |
| Fuel | |||
| Reserve fuel capacity | 3 litres | Not listed | |
| Mobile App Monitoring | |||
| Vehicle location tracking | No | Not listed | |
| Geo fencing | No | Not listed | |
| Styling | |||
| Special Edition details | Added chrome elements | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

