CB350C STD vs Goan Classic 350 Single Tone
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
CB350C STD
₹2.29 Lakh
More powerful
CB350C STD
20.7 bhp
Better power-to-weight
CB350C STD
111 bhp/tonne
Lighter
CB350C STD
186 kg
Faster
CB350C STD
130 kmph
Cheaper to run
CB350C STD
₹2.76/km
![]() Honda CB350CSTD ₹2.00 Lakh | ![]() Royal Enfield Goan Classic 350Single Tone ₹2.27 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.00 Lakh | ₹2.27 Lakh | |
| On-Road Price (Khandwa) | ₹2.29 Lakh (est.) | ₹2.59 Lakh (est.) | |
| EMI (per month) | ₹5,869 | ₹6,625 | |
| Running Cost | ₹2.76/km | ₹2.90/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Pearl Igneous Black | Purple Haze Rave Red Shack Black Trip Teal | |
| Engine & Performance | |||
| Engine | 348 cc | 349 cc | |
| Power | 20.70 bhp | 20.20 bhp | |
| Torque | 29.50 Nm | 27.00 Nm | |
| Power-to-Weight | 111.3 bhp/tonne | 102.5 bhp/tonne | |
| Torque-to-Weight | 158.6 Nm/tonne | 137.1 Nm/tonne | |
| Top Speed | 130 kmph | 105 kmph | |
| Fuel & Efficiency | |||
| Mileage | 38.00 kmpl | 36.20 kmpl | |
| Fuel Tank | 15.20 litres | 13.00 litres | |
| Range on a Full Tank | 578 km | 471 km | |
| Dimensions & Weight | |||
| Kerb Weight | 186 kg | 197 kg | |
| Seat Height | 800 mm | 750 mm | |
| Ground Clearance | 165 mm | 170 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air/Oil Cooled, 2 Valves | |
| Bore x stroke | 70 mm x 90.51 mm | 72 mm x 85.8 mm | |
| Compression ratio | 9.5:1 | 9.5 : 1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2B | |
| Battery | Not listed | 12V, 8 Ah, VRLA (Maintenance Free) | |
| Performance | |||
| Max power | 20.7 bhp @ 5500 rpm | Not listed | |
| Max torque | 29.5 Nm @ 3000 rpm | Not listed | |
| Mileage - owner reported | 38 kmpl | 34 kmpl | |
| Riding range | 577.6 km | 470.6 km | |
| Riding modes | No | No | |
| Power Output | Not listed | 20.2 bhp @ 6100 rpm | |
| Torque Output | Not listed | 27 Nm @ 4000 rpm | |
| Electricals | |||
| Battery | 12V, 6.0 Ah | Not listed | |
| Instrument Console | Semi-Digital with Brightness Control | Not listed | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission type | Chain Drive | Chain Drive | |
| Gear shifting pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Brakes | |||
| Braking system | Dual Channel ABS | Dual Channel ABS | |
| Front brake | Disc, 310 mm, 2 piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear brake | Disc, 240 mm, 1 piston caliper | Disc, 270 mm, 1 piston caliper | |
| Suspension | |||
| Front suspension | Telescopic Front Forks | Telescopic, 41mm Forks | |
| Rear suspension | Pressurized Nitrogen-charged Rear Suspension | Rear Twin Tube Emulsion Shock Absorbers With 6-step Adjustable Preload | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Spoke | |
| Wheel size | Front - 19 inch, Rear - 18 inch | Front - 19 inch, Rear - 16 inch | |
| Tyre size | Front - 100/90 - 19, Rear - 130/70 - 18 | Front - 100/90 - 19, Rear - 130/90 - 16 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 22 psi, Rear - 25 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 22 psi, Rear - 25 psi | |
| Chassis | |||
| Chassis type | Diamond Type | Twin Downtube Spine Frame | |
| Dimensions | |||
| Seat length | 687 mm | Not listed | |
| Overall dimensions (LxWxH) | 2207 mm x 788 mm x 1110 mm | 2130 mm x 825 mm x 1200 mm | |
| Wheelbase | 1441 mm | 1400 mm | |
| Reserve Fuel Capacity | Not listed | 2.6 litres | |
| Seat & Storage | |||
| Under seat storage | No | No | |
| Pillion seat | Stepped Seat | No | |
| Pillion comfort | Footrest, Grab rail | Footrest | |
| Instrument Cluster | |||
| Instrument console | Semi-Digital with Brightness Control | Semi-Digital | |
| Mobile phone connectivity | Bluetooth | Optional | |
| GPS & navigation | Turn by Turn Navigation | Optional | |
| Average fuel consumption | Yes | No | |
| Real time mileage indicator | Yes | No | |
| Speedometer | Analogue | Analogue | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | No | |
| Voice assist | Yes | No | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Tachometer | No | No | |
| Stand alarm | Yes | No | |
| Gear indicator | Yes | Yes | |
| Gear shift light | No | - | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Malfunction indicator | Yes | Yes | |
| OTA updates | Not Available | Not Available | |
| Clock | Yes | Yes | |
| Engine Temperature Indicator | Not listed | No | |
| Average Speed | Not listed | No | |
| Call/SMS Alerts | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | No | Not listed | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Saree guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction control | Yes | Not listed | |
| Cruise control | Not Available | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | Not listed | |
| Ride by wire | - | Not listed | |
| Tyre pressure monitoring system | - | Not listed | |
| Silent start | No | Not listed | |
| Heated grip | No | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | No | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Front | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Convenience | |||
| USB charging port | Yes | Not listed | |
| Start type | Self Start | Not listed | |
| Silencer cover | Yes | Not listed | |
| Center stand availability | Yes | Not listed | |
| Features | |||
| Lighting | Not listed | LED lights | |
| Navigation | Not listed | Tripper navigation | |
| Gear Position Indicator | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle warranty | 42,000 km or 3 years | 30,000 km or 3 years | |
| Number of free services | 3 | 4 | |
| 1st service | 750-1000 km or 15-30 days | 500 km or 45 days | |
| 2nd service | 5500-6000 km or 165-180 days | 5000 km or 180 days | |
| 3rd service | 11500-12000 km or 350-365 days | 10000 km or 365 days | |
| 4th Service | Not listed | 15000 km or 540 days | |
| Fuel | |||
| Reserve fuel capacity | 3 litres | Not listed | |
| Mobile App Monitoring | |||
| Vehicle location tracking | No | No | |
| Geo fencing | No | No | |
| Styling | |||
| Special Edition details | Added chrome elements | Not listed | |
| Design | |||
| Body Style | Not listed | Bobber-style motorcycle | |
| Front Wheel | Not listed | 19-inch wire-spoke wheel | |
| Rear Wheel | Not listed | 16-inch wire-spoke wheel | |
| Tyre Design | Not listed | White-wall tyres | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Royal Enfield Goan Classic 350
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

