CB350C STD vs All Stars 42 FJ Aurora Green and Red Silver
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
CB350C STD
₹2.37 Lakh
More powerful
All Stars 42 FJ Aurora Green and Red Silver
28.77 bhp
Better power-to-weight
All Stars 42 FJ Aurora Green and Red Silver
156 bhp/tonne
Lighter
All Stars 42 FJ Aurora Green and Red Silver
184 kg
Cheaper to run
CB350C STD
₹2.76/km
![]() Honda CB350CSTD ₹2.00 Lakh | ![]() Jawa All Stars 42 FJAurora Green and Red Silver ₹2.04 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹2.00 Lakh | ₹2.04 Lakh | |
| On-Road Price (Bandra (East)) | ₹2.37 Lakh (est.) | ₹2.41 Lakh (est.) | |
| EMI (per month) | ₹6,075 | ₹6,170 | |
| Running Cost | ₹2.76/km | ₹3.50/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Cruiser | |
| Availability | On sale | On sale | |
| Colours | Pearl Igneous Black | All Star Aurora Green All Star Red Silver | |
| Engine & Performance | |||
| Engine | 348 cc | 334 cc | |
| Power | 20.70 bhp | 28.77 bhp | |
| Torque | 29.50 Nm | 29.62 Nm | |
| Power-to-Weight | 111.3 bhp/tonne | 156.4 bhp/tonne | |
| Torque-to-Weight | 158.6 Nm/tonne | 161.0 Nm/tonne | |
| Top Speed | 130 kmph | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | 38.00 kmpl | 30.00 kmpl | |
| Fuel Tank | 15.20 litres | 12.00 litres | |
| Range on a Full Tank | 578 km | 360 km | |
| Dimensions & Weight | |||
| Kerb Weight | 186 kg | 184 kg | |
| Seat Height | 800 mm | 790 mm | |
| Ground Clearance | 165 mm | 178 mm | |
| Engine | |||
| Engine type | 1 Cylinder, Air Cooled, 2 Valves | Not listed | |
| Bore x stroke | 70 mm x 90.51 mm | Not listed | |
| Compression ratio | 9.5:1 | Not listed | |
| Spark plugs | 1 per cylinder | Not listed | |
| Emission standard | BS6 Phase 2B | Not listed | |
| Performance | |||
| Max power | 20.7 bhp @ 5500 rpm | 28.77 bhp @ 7500 rpm | |
| Max torque | 29.5 Nm @ 3000 rpm | 29.62 Nm @ 6000 rpm | |
| Mileage - owner reported | 38 kmpl | Not listed | |
| Riding range | 577.6 km | Not listed | |
| Riding modes | No | Not listed | |
| Engine Type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Power Output | Not listed | 28.77 bhp @ 7500 rpm | |
| Torque Output | Not listed | 29.62 Nm @ 6000 rpm | |
| Transmission | Not listed | 6 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 5 Up | |
| Clutch | Not listed | Assist And Slipper Clutch | |
| Bore x Stroke | Not listed | 81 mm x 65 mm | |
| Compression Ratio | Not listed | 11 : 1 | |
| Spark Plugs | Not listed | 1 Per Cylinder | |
| Battery | Not listed | MF Battery | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Engine Capacity | Not listed | 334 cc | |
| Top Speed | Not listed | 130 kmph | |
| Mileage | Not listed | 30 kmpl | |
| Electricals | |||
| Battery | 12V, 6.0 Ah | Not listed | |
| Instrument Console | Semi-Digital with Brightness Control | Not listed | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission type | Chain Drive | Not listed | |
| Gear shifting pattern | 1 Down 4 Up | Not listed | |
| Clutch | Assist And Slipper Clutch | Not listed | |
| Brakes | |||
| Braking system | Dual Channel ABS | Dual Channel ABS | |
| Front brake | Disc, 310 mm, 2 piston caliper | Disc, 320 mm, 2 piston caliper | |
| Rear brake | Disc, 240 mm, 1 piston caliper | Disc, 240 mm, 1 piston caliper | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front suspension | Telescopic Front Forks | Telescopic Fork | |
| Rear suspension | Pressurized Nitrogen-charged Rear Suspension | Twin Shock Absorber | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Chassis Type | Not listed | Double Cradle | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Wheel size | Front - 19 inch, Rear - 18 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre size | Front - 100/90 - 19, Rear - 130/70 - 18 | Front - 100/90 - 18, Rear - 140/70 - 17 | |
| Tyre type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Not listed | Front - 23 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 23 psi, Rear - 30 psi | |
| Chassis | |||
| Chassis type | Diamond Type | Double Cradle | |
| Dimensions | |||
| Seat length | 687 mm | Not listed | |
| Overall dimensions (LxWxH) | 2207 mm x 788 mm x 1110 mm | Not listed | |
| Wheelbase | 1441 mm | 1440 mm | |
| Seat & Storage | |||
| Under seat storage | No | No | |
| Pillion seat | Stepped Seat | Yes | |
| Pillion comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument console | Semi-Digital with Brightness Control | LCD Display | |
| Mobile phone connectivity | Bluetooth | No | |
| GPS & navigation | Turn by Turn Navigation | No | |
| Average fuel consumption | Yes | Not listed | |
| Real time mileage indicator | Yes | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | No | |
| Voice assist | Yes | No | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Tachometer | No | No | |
| Stand alarm | Yes | Yes | |
| Gear indicator | Yes | Yes | |
| Gear shift light | No | No | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Not listed | |
| Malfunction indicator | Yes | Yes | |
| OTA updates | Not Available | Not Available | |
| Clock | Yes | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| Call/SMS Alerts | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | No | Yes | |
| Brake/tail light | LED | LED | |
| Hazard warning lights | Yes | Yes | |
| Pass light | Yes | Yes | |
| Turn signal | LED | LED | |
| Safety | |||
| Saree guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction control | Yes | Not listed | |
| Cruise control | Not Available | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Keyless lock/unlock | No | Not listed | |
| Kill switch | Yes | Not listed | |
| Automatic start stop | No | Not listed | |
| Ride by wire | - | Not listed | |
| Tyre pressure monitoring system | - | Not listed | |
| Silent start | No | Not listed | |
| Heated grip | No | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Optional | |
| Convenience | |||
| USB charging port | Yes | Not listed | |
| Start type | Self Start | Not listed | |
| Silencer cover | Yes | Not listed | |
| Center stand availability | Yes | Not listed | |
| Features | |||
| Instrument Console | Not listed | LCD Display | |
| GPS & Navigation | Not listed | No | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Start Type | Not listed | Self Start | |
| USB Charging Port | Not listed | No | |
| Headlight | Not listed | LED Headlamp | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Saree Guard | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle warranty | 42,000 km or 3 years | 50,000 km or 4 years | |
| Number of free services | 3 | Not listed | |
| 1st service | 750-1000 km or 15-30 days | 1000 km or 30 days | |
| 2nd service | 5500-6000 km or 165-180 days | 6000 km or 180 days | |
| 3rd service | 11500-12000 km or 350-365 days | 12000 km or 365 days | |
| No. of Free Services | Not listed | 4 | |
| 4th Service | Not listed | 18000 km or 540 days | |
| Fuel | |||
| Reserve fuel capacity | 3 litres | Not listed | |
| Mobile App Monitoring | |||
| Vehicle location tracking | No | Not listed | |
| Geo fencing | No | Not listed | |
| Styling | |||
| Special Edition details | Added chrome elements | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Jawa All Stars 42 FJ
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

