CB350 STD vs Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹1.55 Lakh
More powerful
CB350 STD
20.78 bhp
Better power-to-weight
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
135 bhp/tonne
Lighter
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
152 kg
Faster
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
127 kmph
Cheaper to run
Apache 200 Apache RTR 200 4V Dual Channel ABS with Modes
₹2.51/km
![]() Honda CB350STD ₹1.95 Lakh | ![]() TVS Apache 200Apache RTR 200 4V Dual Channel ABS with Modes ₹1.38 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.95 Lakh | ₹1.38 Lakh | |
| On-Road Price (Raipur) | ₹2.16 Lakh (est.) | ₹1.55 Lakh (est.) | |
| EMI (per month) | ₹5,526 | ₹3,983 | |
| Running Cost | ₹3.00/km | ₹2.51/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Pearl Siren Blue | Armoury Green Black Champagne Gold Livery Gloss Black Glossy Black Granite Grey Matte Black Matte Black (Top) Matte Blue Pearl White Racing Red Sepang Blue with Red alloy wheels | |
| Engine & Performance | |||
| Engine | 348 cc | 198 cc | |
| Power | 20.78 bhp | 20.54 bhp | |
| Torque | 30.00 Nm | 17.25 Nm | |
| Power-to-Weight | 114.8 bhp/tonne | 135.1 bhp/tonne | |
| Torque-to-Weight | 165.7 Nm/tonne | 113.5 Nm/tonne | |
| Top Speed | 125 kmph | 127 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 41.90 kmpl | |
| Fuel Tank | 15.00 litres | 12.00 litres | |
| Range on a Full Tank | 525 km | 503 km | |
| Dimensions & Weight | |||
| Kerb Weight | 181 kg | 152 kg | |
| Seat Height | 800 mm | 800 mm | |
| Ground Clearance | 166 mm | 180 mm | |
| Engine | |||
| Engine type | 1 cylinder, air cooled, 2 valves | 1-cylinder, oil-cooled, 4 valves | |
| Bore x stroke | 70 mm x 90.5 mm | 66 mm x 57.8 mm | |
| Compression ratio | 9.5:1 | 10.0:1 | |
| Spark plugs | 1 per cylinder | 1 per cylinder | |
| Cooling | Piston-jet oil cooling system | Not listed | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2 | |
| Ride by wire | No | Not listed | |
| Max power RPM | Not listed | 9000 rpm | |
| Max torque RPM | Not listed | 7250 rpm | |
| Performance | |||
| Owner-reported mileage | Not listed | 38 kmpl | |
| Riding range | Not listed | 503 km | |
| Riding modes | Not listed | Sport, Urban and Rain | |
| Electricals | |||
| Instrument Console | Semi-Digital with Brightness Control | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Voice Assist | Yes | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Battery | 12 V, 6.0 Ah | 12V, 8Ah VRLA | |
| Start type | Self start | Not listed | |
| Silent start | No | Not listed | |
| Transmission | |||
| Clutch | Assist and slipper clutch | Assist and slipper clutch | |
| Transmission type | Chain drive | Chain drive | |
| Gear shifting pattern | 1 down, 4 up | 1 down, 4 up | |
| Gearbox | Not listed | 5 speed | |
| Brakes | |||
| Braking system | Dual-channel ABS | Supermoto ABS | |
| Front brake | Disc, 310 mm, 2-piston caliper | Disc, 270 mm, 2-piston caliper | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 240 mm, 1-piston caliper | |
| Variant listing | Not listed | Disc brakes, alloy wheels | |
| Suspension | |||
| Front suspension | Telescopic | Telescopic forks with preload adjuster | |
| Rear suspension | Twin-hydraulic | Mono-tube mono-shock | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front: 19 inch | Front 17 inch, rear 17 inch | |
| Tyre size | Front: 100/90-19 | Front 90/90-17, rear 130/70-17 | |
| Tyre pressure, rider only | Front: 29 psi | Not listed | |
| Tyre pressure, rider and pillion | Front: 29 psi | Not listed | |
| Tyre pressure (rider only) | Not listed | Front 25 psi, rear 28 psi | |
| Tyre pressure (rider and pillion) | Not listed | Front 25 psi, rear 32 psi | |
| Chassis | |||
| Chassis type | Half duplex cradle | Double cradle split synchro stiff frame | |
| Body | |||
| Windscreen | No | Not listed | |
| Dimensions | |||
| Overall dimensions (L x W x H) | 2163 mm x 789 mm x 1107 mm | Not listed | |
| Wheelbase | 1441 mm | 1353 mm | |
| Overall dimensions | Not listed | 2050 mm x 790 mm x 1050 mm | |
| Reserve fuel capacity | Not listed | 2.5 litres | |
| Seat & Storage | |||
| Pillion seat | Split seat | Stepped seat | |
| Under-seat storage | No | No | |
| Pillion comfort | Footrest, grab rail | Footrest and grab rail | |
| Instrument Cluster | |||
| Instrument console | Semi-digital with brightness control | LCD display | |
| Mobile phone connectivity | Bluetooth | Bluetooth | |
| GPS and navigation | Turn-by-turn navigation | Yes | |
| Average fuel consumption | Yes | Not listed | |
| Real-time mileage indicator | Yes | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | No | |
| Voice assist | Yes | Yes | |
| Tripmeter | 2 digital tripmeters | 2 digital tripmeters | |
| Tachometer | No | Digital | |
| Stand alarm | Yes | No | |
| Gear indicator | Yes | Yes | |
| Gear shift light | No | Yes | |
| Low battery indicator | Yes | Yes | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | No | No | |
| Malfunction indicator | Yes | Yes | |
| Average speed | No | Yes | |
| OTA updates | Not available | Not available | |
| Call/SMS alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED headlamp | LED headlamp | |
| Brake/tail light | LED | LED | |
| Turn signal | LED | LED | |
| Lighting | All LED lighting | Not listed | |
| Daytime running lights | No | Yes | |
| Hazard warning lights | Yes | No | |
| Pass light | Yes | Yes | |
| Riding Modes | |||
| Riding modes | No | Not listed | |
| Safety | |||
| Traction control | Yes | No | |
| Emergency Stop Signal | Yes | Not listed | |
| Saree guard | Yes | Yes | |
| Quickshifter | No | No | |
| Side stand engine cut-off | Yes | Yes | |
| Silencer cover | Yes | Not listed | |
| Kill switch | Yes | Not listed | |
| Tyre pressure monitoring system | No | No | |
| Ride by wire | Not listed | No | |
| Convenience | |||
| Cruise control | Not available | Not available | |
| USB charging port | Front | No | |
| Keyless lock/unlock | No | No | |
| Automatic start stop | No | No | |
| Center stand availability | Yes | Not listed | |
| Start type | Not listed | Self start | |
| Kill switch | Not listed | Yes | |
| Silent start | Not listed | No | |
| Adjustable levers | Not listed | Clutch and brake | |
| Heated grip | Not listed | No | |
| Windscreen | Not listed | No | |
| Center stand | Not listed | Yes | |
| Silencer cover | Not listed | Yes | |
| Additional feature | Not listed | Wave Bite Key | |
| Warranty & Service | |||
| Vehicle warranty | 42,000 km or 3 years | 60,000 km or 5 years | |
| Number of free services | 3 | 3 | |
| First service | 750–1000 km or 15–30 days | Not listed | |
| Second service | 5500–6000 km or 165–180 days | Not listed | |
| Third service | 11500–12000 km or 350–365 days | Not listed | |
| Other | |||
| rear: 18 inch | Not listed | Not listed | |
| rear: 130/70-18 | Not listed | Not listed | |
| rear: 33 psi | Not listed | Not listed | |
| rear: 36 psi | Not listed | Not listed | |
| Fuel | |||
| Reserve fuel capacity | 2 litres | Not listed | |
| Comfort | |||
| Heated grip | No | Not listed | |
| Controls | |||
| Adjustable levers | No | Not listed | |
| Mobile App Monitoring | |||
| Vehicle location tracking | No | Not listed | |
| Geo fencing | No | Not listed | |
| Mobile App | |||
| Additional feature | Not listed | Crash alert | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

