CB350 STD vs Gixxer SF 250 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer SF 250 Standard
₹2.29 Lakh
More powerful
Gixxer SF 250 Standard
26.13 bhp
Better power-to-weight
Gixxer SF 250 Standard
162 bhp/tonne
Lighter
Gixxer SF 250 Standard
161 kg
Faster
Gixxer SF 250 Standard
150 kmph
![]() Honda CB350STD ₹1.95 Lakh | ![]() Suzuki Gixxer SF 250Standard ₹1.95 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.95 Lakh | ₹1.95 Lakh | |
| On-Road Price (Mumbai) | ₹2.31 Lakh (est.) | ₹2.29 Lakh (est.) | |
| EMI (per month) | ₹5,926 | ₹5,880 | |
| Running Cost | ₹3.00/km | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Sport | |
| Availability | On sale | On sale | |
| Colours | Pearl Siren Blue | Glass Sparkle Black Glass Sparkle Black and Metallic Oort Gray Met Triton Blue / Pearl Glacier White Pearl Glacier White/Metallic Mat Platinum Silver | |
| Engine & Performance | |||
| Engine | 348 cc | 249 cc | |
| Power | 20.78 bhp | 26.13 bhp | |
| Torque | 30.00 Nm | 22.20 Nm | |
| Power-to-Weight | 114.8 bhp/tonne | 162.3 bhp/tonne | |
| Torque-to-Weight | 165.7 Nm/tonne | 137.9 Nm/tonne | |
| Top Speed | 125 kmph | 150 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 35.00 kmpl | |
| Fuel Tank | 15.00 litres | 12.00 litres | |
| Range on a Full Tank | 525 km | 420 km | |
| Dimensions & Weight | |||
| Kerb Weight | 181 kg | 161 kg | |
| Seat Height | 800 mm | 800 mm | |
| Ground Clearance | 166 mm | 165 mm | |
| Engine | |||
| Engine type | 1 cylinder, air cooled, 2 valves | 1 Cylinder, Oil Cooled, 4 Valves | |
| Bore x stroke | 70 mm x 90.5 mm | 76 mm x 54.9 mm | |
| Compression ratio | 9.5:1 | 10.7:1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Cooling | Piston-jet oil cooling system | Not listed | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2B | |
| Ride by wire | No | Not listed | |
| Electricals | |||
| Instrument Console | Semi-Digital with Brightness Control | LCD Display | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation | |
| Voice Assist | Yes | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Battery | 12 V, 6.0 Ah | Maintenance free, 12V 6Ah | |
| Start type | Self start | Not listed | |
| Silent start | No | Not listed | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Clutch | Assist and slipper clutch | Wet Multiplate | |
| Transmission type | Chain drive | Chain Drive | |
| Gear shifting pattern | 1 down, 4 up | 1 Down 5 Up | |
| Transmission | Not listed | 6 Speed Manual | |
| Brakes | |||
| Braking system | Dual-channel ABS | Dual Channel ABS | |
| Front brake | Disc, 310 mm, 2-piston caliper | Disc, 300 mm, 2 piston caliper | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front suspension | Telescopic | Telescopic | |
| Rear suspension | Twin-hydraulic | Monoshock | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front: 19 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front: 100/90-19 | Front - 110/70 - R17, Rear - 150/60 - R17 | |
| Tyre pressure, rider only | Front: 29 psi | Not listed | |
| Tyre pressure, rider and pillion | Front: 29 psi | Not listed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis type | Half duplex cradle | Diamond | |
| Body | |||
| Windscreen | No | Not listed | |
| Dimensions | |||
| Overall dimensions (L x W x H) | 2163 mm x 789 mm x 1107 mm | Not listed | |
| Wheelbase | 1441 mm | 1345 mm | |
| Overall Dimensions (LxWxH) | Not listed | 2010 mm x 740 mm x 1035 mm | |
| Reserve Fuel Capacity | Not listed | 2.4 litres | |
| Seat & Storage | |||
| Pillion seat | Split seat | Stepped Seat | |
| Under-seat storage | No | Not listed | |
| Pillion comfort | Footrest, grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | Semi-digital with brightness control | Not listed | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Turn-by-turn navigation | Not listed | |
| Average fuel consumption | Yes | Not listed | |
| Real-time mileage indicator | Yes | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel gauge | Digital | Not listed | |
| Distance to empty | Yes | Not listed | |
| Voice assist | Yes | Not listed | |
| Tripmeter | 2 digital tripmeters | Not listed | |
| Tachometer | No | Not listed | |
| Stand alarm | Yes | Not listed | |
| Gear indicator | Yes | Not listed | |
| Gear shift light | No | Not listed | |
| Low battery indicator | Yes | Not listed | |
| Low fuel indicator | Yes | Not listed | |
| Low oil indicator | Yes | Not listed | |
| Service reminder indicator | Yes | Not listed | |
| Hazard warning indicator | Yes | Not listed | |
| High beam indicator | Yes | Not listed | |
| Engine temperature indicator | No | Not listed | |
| Malfunction indicator | Yes | Not listed | |
| Average speed | No | Not listed | |
| OTA updates | Not available | Not listed | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED headlamp | LED Headlamp | |
| Brake/tail light | LED | LED | |
| Turn signal | LED | Halogen Bulb | |
| Lighting | All LED lighting | Not listed | |
| Daytime running lights | No | Not listed | |
| Hazard warning lights | Yes | No | |
| Pass light | Yes | Yes | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Riding Modes | |||
| Riding modes | No | Not listed | |
| Safety | |||
| Traction control | Yes | No | |
| Emergency Stop Signal | Yes | Not listed | |
| Saree guard | Yes | Yes | |
| Quickshifter | No | Not listed | |
| Side stand engine cut-off | Yes | Not listed | |
| Silencer cover | Yes | Not listed | |
| Kill switch | Yes | Not listed | |
| Tyre pressure monitoring system | No | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| Cruise control | Not available | Not Available | |
| USB charging port | Front | - | |
| Keyless lock/unlock | No | No | |
| Automatic start stop | No | No | |
| Center stand availability | Yes | No | |
| Quickshifter | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable levers | Not listed | No | |
| Windscreen | Not listed | Fixed | |
| Warranty & Service | |||
| Vehicle warranty | 42,000 km or 3 years | 30000 km or 2 years | |
| Number of free services | 3 | Not listed | |
| First service | 750–1000 km or 15–30 days | Not listed | |
| Second service | 5500–6000 km or 165–180 days | Not listed | |
| Third service | 11500–12000 km or 350–365 days | Not listed | |
| No. of Free Services | Not listed | 3 | |
| 1st Service | Not listed | 750-1000 km or 30-45 days | |
| 2nd Service | Not listed | 4500-5000 km or 165-180 days | |
| 3rd Service | Not listed | 9500-10000 km or 350-365 days | |
| Other | |||
| rear: 18 inch | Not listed | Not listed | |
| rear: 130/70-18 | Not listed | Not listed | |
| rear: 33 psi | Not listed | Not listed | |
| rear: 36 psi | Not listed | Not listed | |
| Fuel | |||
| Reserve fuel capacity | 2 litres | Not listed | |
| Comfort | |||
| Heated grip | No | Not listed | |
| Controls | |||
| Adjustable levers | No | Not listed | |
| Mobile App Monitoring | |||
| Vehicle location tracking | No | Not listed | |
| Geo fencing | No | Not listed | |
| Additional Features | |||
| Handlebars | Not listed | Clip-On Handle Bars | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki Gixxer SF 250
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

