CB350 STD vs Gixxer Ride Connect Special Edition - OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Gixxer Ride Connect Special Edition - OBD 2B
₹1.56 Lakh
More powerful
CB350 STD
20.78 bhp
Better power-to-weight
CB350 STD
115 bhp/tonne
Lighter
Gixxer Ride Connect Special Edition - OBD 2B
141 kg
Faster
CB350 STD
125 kmph
Cheaper to run
Gixxer Ride Connect Special Edition - OBD 2B
₹2.33/km
![]() Honda CB350STD ₹1.95 Lakh | ![]() Suzuki GixxerRide Connect Special Edition - OBD 2B ₹1.29 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.95 Lakh | ₹1.29 Lakh | |
| On-Road Price (Thanjavur) | ₹2.31 Lakh (est.) | ₹1.56 Lakh (est.) | |
| EMI (per month) | ₹5,926 | ₹4,007 | |
| Running Cost | ₹3.00/km | ₹2.33/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Cruiser | Naked | |
| Availability | On sale | On sale | |
| Colours | Pearl Siren Blue | Glass Sparkle Black Grey and Red Metallic Oort Gray Metallic Triton Blue Met Oort Gray and Met Lush Green Met Triton Blue and Pearl Glacier White Pearl Blaze Orange Pearl Mira Red | |
| Engine & Performance | |||
| Engine | 348 cc | 155 cc | |
| Power | 20.78 bhp | 13.41 bhp | |
| Torque | 30.00 Nm | 13.80 Nm | |
| Power-to-Weight | 114.8 bhp/tonne | 95.1 bhp/tonne | |
| Torque-to-Weight | 165.7 Nm/tonne | 97.9 Nm/tonne | |
| Top Speed | 125 kmph | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | 35.00 kmpl | 45.00 kmpl | |
| Fuel Tank | 15.00 litres | 12.00 litres | |
| Range on a Full Tank | 525 km | 540 km | |
| Dimensions & Weight | |||
| Kerb Weight | 181 kg | 141 kg | |
| Seat Height | 800 mm | 795 mm | |
| Ground Clearance | 166 mm | 160 mm | |
| Engine | |||
| Engine type | 1 cylinder, air cooled, 2 valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x stroke | 70 mm x 90.5 mm | 56 mm x 62.9 mm | |
| Compression ratio | 9.5:1 | 9.8:1 | |
| Spark plugs | 1 per cylinder | 1 Per Cylinder | |
| Cooling | Piston-jet oil cooling system | Not listed | |
| Emission standard | BS6 Phase 2B | BS6 Phase 2B | |
| Ride by wire | No | Not listed | |
| Electricals | |||
| Instrument Console | Semi-Digital with Brightness Control | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Voice Assist | Yes | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Battery | 12 V, 6.0 Ah | Maintenance free 12V, 3Ah | |
| Start type | Self start | Not listed | |
| Silent start | No | Not listed | |
| Transmission | |||
| Clutch | Assist and slipper clutch | Wet Multiplate | |
| Transmission type | Chain drive | Chain Drive | |
| Gear shifting pattern | 1 down, 4 up | 1 Down 4 Up | |
| Transmission | Not listed | 5 Speed Manual | |
| Brakes | |||
| Braking system | Dual-channel ABS | Single Channel ABS | |
| Front brake | Disc, 310 mm, 2-piston caliper | Disc, 266 mm, 2 piston caliper | |
| Rear brake | Disc, 240 mm, 1-piston caliper | Disc, 240 mm, 1 piston caliper | |
| Suspension | |||
| Front suspension | Telescopic | Telescopic | |
| Rear suspension | Twin-hydraulic | Swing Arm | |
| Front suspension preload adjuster | No | No | |
| Rear suspension preload adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel type | Alloy | Alloy | |
| Tyre type | Tubeless | Tubeless | |
| Wheel size | Front: 19 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre size | Front: 100/90-19 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre pressure, rider only | Front: 29 psi | Not listed | |
| Tyre pressure, rider and pillion | Front: 29 psi | Not listed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis type | Half duplex cradle | Diamond | |
| Body | |||
| Windscreen | No | Not listed | |
| Dimensions | |||
| Overall dimensions (L x W x H) | 2163 mm x 789 mm x 1107 mm | Not listed | |
| Wheelbase | 1441 mm | 1335 mm | |
| Reserve Fuel Capacity | Not listed | 2.4 litres | |
| Overall Dimensions (LxWxH) | Not listed | 2020 mm x 800 mm x 1035 mm | |
| Seat & Storage | |||
| Pillion seat | Split seat | Stepped Seat | |
| Under-seat storage | No | Not listed | |
| Pillion comfort | Footrest, grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument console | Semi-digital with brightness control | LCD Display | |
| Mobile phone connectivity | Bluetooth | Not listed | |
| GPS and navigation | Turn-by-turn navigation | Not listed | |
| Average fuel consumption | Yes | Not listed | |
| Real-time mileage indicator | Yes | Not listed | |
| Speedometer | Analogue | Digital | |
| Odometer | Digital | Digital | |
| Fuel gauge | Digital | Digital | |
| Distance to empty | Yes | Not listed | |
| Voice assist | Yes | Not listed | |
| Tripmeter | 2 digital tripmeters | 1 Tripmeter, Digital | |
| Tachometer | No | Digital | |
| Stand alarm | Yes | No | |
| Gear indicator | Yes | Yes | |
| Gear shift light | No | Yes | |
| Low battery indicator | Yes | No | |
| Low fuel indicator | Yes | Yes | |
| Low oil indicator | Yes | Yes | |
| Service reminder indicator | Yes | Yes | |
| Hazard warning indicator | Yes | Yes | |
| High beam indicator | Yes | Yes | |
| Engine temperature indicator | No | Not listed | |
| Malfunction indicator | Yes | Yes | |
| Average speed | No | No | |
| OTA updates | Not available | Not Available | |
| Call/SMS alerts | Yes | Not listed | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED headlamp | LED Headlamp | |
| Brake/tail light | LED | LED | |
| Turn signal | LED | Halogen Bulb | |
| Lighting | All LED lighting | Not listed | |
| Daytime running lights | No | Not listed | |
| Hazard warning lights | Yes | No | |
| Pass light | Yes | Yes | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| Call/SMS Alerts | Not listed | Yes | |
| Riding Modes | |||
| Riding modes | No | Not listed | |
| Safety | |||
| Traction control | Yes | No | |
| Emergency Stop Signal | Yes | Not listed | |
| Saree guard | Yes | Yes | |
| Quickshifter | No | No | |
| Side stand engine cut-off | Yes | Not listed | |
| Silencer cover | Yes | Not listed | |
| Kill switch | Yes | Not listed | |
| Tyre pressure monitoring system | No | Not listed | |
| Cruise Control | Not listed | Not Available | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Convenience | |||
| Cruise control | Not available | Not listed | |
| USB charging port | Front | Not listed | |
| Keyless lock/unlock | No | No | |
| Automatic start stop | No | No | |
| Center stand availability | Yes | Not listed | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Silent Start | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | 42,000 km or 3 years | 30,000 km or 2 years | |
| Number of free services | 3 | Not listed | |
| First service | 750–1000 km or 15–30 days | Not listed | |
| Second service | 5500–6000 km or 165–180 days | Not listed | |
| Third service | 11500–12000 km or 350–365 days | Not listed | |
| No. of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 750-1000 km or 30-45 days | |
| 2nd Service | Not listed | 3500-4000 km or 120-135 days | |
| 3rd Service | Not listed | 7500-8000 km or 240-255 days | |
| 4th Service | Not listed | 11500-12000 km or 365-380 days | |
| Other | |||
| rear: 18 inch | Not listed | Not listed | |
| rear: 130/70-18 | Not listed | Not listed | |
| rear: 33 psi | Not listed | Not listed | |
| rear: 36 psi | Not listed | Not listed | |
| Fuel | |||
| Reserve fuel capacity | 2 litres | Not listed | |
| Comfort | |||
| Heated grip | No | Not listed | |
| Controls | |||
| Adjustable levers | No | Not listed | |
| Mobile App Monitoring | |||
| Vehicle location tracking | No | Not listed | |
| Geo fencing | No | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

