CB1000 Hornet SP vs Speed Twin 1200 TFC Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
CB1000 Hornet SP
₹16.19 Lakh
More powerful
CB1000 Hornet SP
155 bhp
Better power-to-weight
CB1000 Hornet SP
735 bhp/tonne
Lighter
CB1000 Hornet SP
211 kg
![]() Honda CB1000 HornetSP ₹13.29 Lakh | ![]() Triumph Speed Twin 1200 TFCStandard ₹20.99 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹13.29 Lakh | ₹20.99 Lakh | |
| On-Road Price (Chikmagalur) | ₹16.19 Lakh (est.) | ₹25.50 Lakh (est.) | |
| EMI (per month) | ₹41,492 | ₹65,336 | |
| Running Cost | -- | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Matte Black Metallic | Obsidian Gold | |
| Engine & Performance | |||
| Engine | 999 cc | 1200 cc | |
| Power | 155.00 bhp | 103.50 bhp | |
| Torque | 107.00 Nm | 112.00 Nm | |
| Power-to-Weight | 734.6 bhp/tonne | 479.2 bhp/tonne | |
| Torque-to-Weight | 507.1 Nm/tonne | 518.5 Nm/tonne | |
| Top Speed | -- | -- | |
| Fuel & Efficiency | |||
| Mileage | -- | -- | |
| Fuel Tank | 17.00 litres | 14.50 litres | |
| Range on a Full Tank | -- | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 211 kg | 216 kg | |
| Seat Height | 810 mm | 810 mm | |
| Ground Clearance | -- | -- | |
| Performance | |||
| Transmission | 6 Speed Manual | 6 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 5 Up | |
| Clutch | Assist And Slipper Clutch | Assist And Slipper Clutch | |
| Riding Modes | Sport, Standard, Rain, User 1 and User 2 | Rain and Road | |
| Engine Type | 4 Cylinder, Liquid Cooled, 4 Valves | Liquid Cooled | |
| Bore x Stroke | 76 mm x 55.1 mm | 97.6 mm x 80 mm | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Max Power | Not listed | 103.5 bhp @ 7750 rpm | |
| Max Torque | Not listed | 112 Nm @ 4250 rpm | |
| Compression Ratio | Not listed | 12.1:1 | |
| Electricals | |||
| Instrument Console | Not listed | Digital Display | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Average Fuel Consumption | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 310 mm, 4 piston caliper | Disc, 320 mm, 4 piston caliper | |
| Rear Brake | Disc, 240 mm | Disc, 220 mm, 2 piston caliper | |
| Suspension | |||
| Front Suspension | 41mm Inverted Showa SFF-BP Telescopic Fork with adjustable preload, compression and rebound damping | 43 mm USD forks, adjustable for pre-load, compression and rebound damping, 120 mm wheel travel | |
| Rear Suspension | Pro-Link Single Öhlins remote-reservoir shock with adjustable preload, compression and rebound damping | Twin (RSUs) with external reservoirs, adjustable for pre-load, compression and rebound damping, 123 mm wheel travel | |
| Front Suspension Preload Adjuster | Yes | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 120/70 - 17, Rear - 180/55 - 17 | Front - 120/70 - R17, Rear - 160/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Chassis | |||
| Chassis Type | Not listed | Tubular Steel, Steel Cradles | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.7 litres | Not listed | |
| Wheelbase | 1455 mm | 1414 mm | |
| Overall Dimensions (LxWxH) | Not listed | - x 792 mm x 1140 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs (Daytime Running Lights) | Not listed | Yes | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Silent Start | No | Not listed | |
| USB Charging Port | Not listed | Yes | |
| Warranty & Service | |||
| Number of Free Services | 0 | Not listed | |
| No. of Free Services | Not listed | 0 | |
| Other | |||
| 5.1-inch travel | Not listed | Not listed | |
| 5.5-inch travel | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda CB1000 Hornet
Triumph Speed Twin 1200 TFC
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

