CB1000 Hornet SP vs 250 SX-F 250 SX-F Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
250 SX-F 250 SX-F Standard
₹10.90 Lakh
More powerful
CB1000 Hornet SP
155 bhp
Better power-to-weight
CB1000 Hornet SP
735 bhp/tonne
Lighter
250 SX-F 250 SX-F Standard
104 kg
![]() Honda CB1000 HornetSP ₹13.29 Lakh | ![]() KTM 250 SX-F250 SX-F Standard ₹9.58 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹13.29 Lakh | ₹9.58 Lakh | |
| On-Road Price (Buldhana) | ₹15.39 Lakh (est.) | ₹10.90 Lakh (est.) | |
| EMI (per month) | ₹39,448 | ₹27,945 | |
| Running Cost | -- | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Matte Black Metallic | Orange | |
| Engine & Performance | |||
| Engine | 999 cc | 250 cc | |
| Power | 155.00 bhp | 46.10 bhp | |
| Torque | 107.00 Nm | 26.50 Nm | |
| Power-to-Weight | 734.6 bhp/tonne | 443.3 bhp/tonne | |
| Torque-to-Weight | 507.1 Nm/tonne | 254.8 Nm/tonne | |
| Top Speed | -- | -- | |
| Fuel & Efficiency | |||
| Mileage | -- | -- | |
| Fuel Tank | 17.00 litres | 7.20 litres | |
| Range on a Full Tank | -- | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 211 kg | 104 kg | |
| Seat Height | 810 mm | 958 mm | |
| Ground Clearance | -- | 343 mm | |
| Performance | |||
| Transmission | 6 Speed Manual | 5 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 Down 4 Up | |
| Clutch | Assist And Slipper Clutch | Wet Multiplate | |
| Riding Modes | Sport, Standard, Rain, User 1 and User 2 | No | |
| Engine Type | 4 Cylinder, Liquid Cooled, 4 Valves | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 76 mm x 55.1 mm | 81 mm x 48.5 mm | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Max Power | Not listed | 46.1 bhp @ 13900 rpm | |
| Max Torque | Not listed | 26.5 Nm @ 9500 rpm | |
| Compression Ratio | Not listed | 14.5 | |
| Electricals | |||
| Battery | Not listed | 12.8V 2Ah | |
| USB Charging Port | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silent Start | Not listed | No | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 310 mm, 4 piston caliper | Disc, 260 mm | |
| Rear Brake | Disc, 240 mm | Disc, 220 mm | |
| Suspension | |||
| Front Suspension | 41mm Inverted Showa SFF-BP Telescopic Fork with adjustable preload, compression and rebound damping | WP XACT-USD (AER), Ø 48 mm | |
| Rear Suspension | Pro-Link Single Öhlins remote-reservoir shock with adjustable preload, compression and rebound damping | WP XACT Monoshock with linkage | |
| Front Suspension Preload Adjuster | Yes | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Spoke | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 21 inch, Rear - 19 inch | |
| Tyre Size | Front - 120/70 - 17, Rear - 180/55 - 17 | Front - 80/100 - 21, Rear - 110/90 - 19 | |
| Tyre Type | Tubeless | Tubed | |
| Tyre Pressure (Rider Only) | Not listed | Front - 15 psi, Rear - 15 psi | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 15 psi, Rear - 15 psi | |
| Chassis | |||
| Chassis Type | Not listed | Central Double-Cradle Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 3.7 litres | 1.9 litres | |
| Wheelbase | 1455 mm | 1493 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display | No Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | Turn by Turn Navigation | No | |
| Speedometer | Digital | No | |
| Odometer | Digital | No | |
| Fuel Gauge | Digital | No | |
| Distance to Empty | Yes | No | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | No | |
| Stand Alarm | Yes | No | |
| Gear Indicator | Yes | No | |
| Gear Shift Light | Yes | No | |
| Low Battery Indicator | Yes | No | |
| Low Fuel Indicator | Yes | No | |
| Service Reminder Indicator | Yes | No | |
| Hazard Warning Indicator | Yes | No | |
| Average Speed | Yes | No | |
| Call/SMS Alerts | Yes | No | |
| Clock | Yes | No | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Low Oil Indicator | Not listed | No | |
| Malfunction Indicator | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | Dual LED Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | No | |
| Hazard Warning Lights | Yes | No | |
| Pass Light | Yes | No | |
| Turn Signal | LED | No | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Safety | |||
| Traction Control | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | No | |
| Start Type | Self Start | Not listed | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | No | |
| Silent Start | No | Not listed | |
| Saree Guard | Not listed | No | |
| Quickshifter | Not listed | Yes | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | - | |
| Silencer Cover | Not listed | Yes | |
| Ride by Wire | Not listed | - | |
| Tyre Pressure Monitoring System | Not listed | - | |
| Heated Grip | Not listed | - | |
| Adjustable Levers | Not listed | - | |
| Windscreen | Not listed | - | |
| Center Stand Availability | Not listed | - | |
| Features | |||
| Additional Feature | Not listed | Launch Control | |
| Warranty & Service | |||
| Number of Free Services | 0 | 0 | |
| Vehicle Warranty | Not listed | 50,000 km or 2 years | |
| Other | |||
| 5.1-inch travel | Not listed | Not listed | |
| 5.5-inch travel | Not listed | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | - | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda CB1000 Hornet
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

