CB 125 Hornet Standard vs R2 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
CB 125 Hornet Standard
₹1.42 Lakh
More powerful
R2 Standard
26.5 bhp
Better power-to-weight
R2 Standard
178 bhp/tonne
Lighter
CB 125 Hornet Standard
124 kg
Cheaper to run
CB 125 Hornet Standard
₹1.91/km
![]() Honda CB 125 HornetStandard ₹1.15 Lakh | ![]() Yamaha R2Standard ₹2.32 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.15 Lakh | ₹2.32 Lakh | |
| On-Road Price (Karimnagar) | ₹1.42 Lakh (est.) | ₹2.86 Lakh (est.) | |
| EMI (per month) | ₹3,640 | ₹7,341 | |
| Running Cost | ₹1.91/km | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Sport | |
| Availability | On sale | On sale | |
| Colours | Pearl Igneous Black Pearl Siren Blue with Athletic Blue Metallic Pearl Siren Blue with Lemon Ice Yellow Pearl Siren Blue with Sports Red | Dark Bluish Gray Matte White Pearl Metallic Black Metallic Gray Racing Blue | |
| Engine & Performance | |||
| Engine | 124 cc | 204 cc | |
| Power | 10.99 bhp | 26.50 bhp | |
| Torque | 11.20 Nm | 19.10 Nm | |
| Power-to-Weight | 88.6 bhp/tonne | 177.9 bhp/tonne | |
| Torque-to-Weight | 90.3 Nm/tonne | 128.2 Nm/tonne | |
| Top Speed | 100 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 55.00 kmpl | 35.00 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 660 km | 420 km | |
| Dimensions & Weight | |||
| Kerb Weight | 124 kg | 149 kg | |
| Seat Height | 796 mm | 810 mm | |
| Ground Clearance | 166 mm | 170 mm | |
| Engine | |||
| Engine Type | 1 Cylinder | 1-cylinder, liquid-cooled, 4-valve DOHC | |
| Bore x Stroke | 50 mm x 63.12 mm | 66 mm x 59.6 mm | |
| Compression Ratio | 10.0:1 | 11.5:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Performance | |||
| Maximum Power Output | Not listed | 26.5 bhp @ 10,000 rpm | |
| Maximum Torque Output | Not listed | 19.1 Nm @ 8,000 rpm | |
| Riding Modes | Not listed | Street, Rain and Sport | |
| Electricals | |||
| Battery | 12V, 4.0 Ah | 12 V, 5 Ah | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 down 5 up | |
| Clutch | Wet Multiplate | Assist and slipper clutch | |
| Gearbox | Not listed | 6-speed manual | |
| Quickshifter | Not listed | Yes | |
| Brakes | |||
| Braking System | Single Channel ABS | Dual-channel ABS | |
| Front Brake | Disc, 240 mm | Disc, 282 mm | |
| Rear Brake | Drum, 130 mm | Disc, 220 mm | |
| Suspension | |||
| Front Suspension | Upside down Fork (USD) | Telescopic upside-down fork (USD fork) | |
| Rear Suspension | 5-step Adjustable Mono-Shock Absorber | Linked-type Monocross suspension | |
| Front Suspension Preload Adjuster | No | Yes | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 17 inch, Rear 17 inch | |
| Tyre Size | Front - 80/100 - 17, Rear - 110/80 - 17 | Front 100/80-17, Rear 140/70-R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 25 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 29 psi | Not listed | |
| Chassis | |||
| Chassis Type | Diamond Type | Backbone steel-tube diamond frame | |
| Dimensions | |||
| Seat Length | 597 mm | Not listed | |
| Reserve Fuel Capacity | 2 litres | Not listed | |
| Overall Dimensions (LxWxH) | 2015 mm x 783 mm x 1087 mm | Not listed | |
| Wheelbase | 1330 mm | 1340 mm | |
| Overall Dimensions | Not listed | 1980 mm x 700 mm x 1140 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | Lockable underseat storage space | |
| Pillion Seat | Stepped Seat | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4.2 inch TFT Display | 5-inch TFT display with brightness control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn-by-turn navigation | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | LCD digital | |
| Tachometer | Digital | Digital | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | No | Yes | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | No | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | Dual LED Headlamp | Dual LED projector headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | Yes | |
| Cruise Control | Not Available | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Keyless Lock/Unlock | No | Not listed | |
| Ride by Wire | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Front | Front | |
| Start Type | Self Start | Self start | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Clutch and brake | |
| Windscreen | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Keyless Ignition | Not listed | SmartKey with key fob | |
| Warranty & Service | |||
| Vehicle Warranty | 42000 km or 3 years | Not listed | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 15-30 days | Not listed | |
| 2nd Service | 5500-6000 km or 165-180 days | Not listed | |
| 3rd Service | 11500-12000 km or 350-365 days | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Navigation | |||
| GPS & Navigation | Not listed | Not available | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

