CB 125 Hornet Standard vs R15S R15S Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
CB 125 Hornet Standard
₹1.37 Lakh
More powerful
R15S R15S Standard
18.1 bhp
Better power-to-weight
R15S R15S Standard
127 bhp/tonne
Lighter
CB 125 Hornet Standard
124 kg
Faster
R15S R15S Standard
136 kmph
Cheaper to run
CB 125 Hornet Standard
₹1.91/km
![]() Honda CB 125 HornetStandard ₹1.15 Lakh | ![]() Yamaha R15SR15S Standard ₹1.60 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.15 Lakh | ₹1.60 Lakh | |
| On-Road Price (Mumbai) | ₹1.37 Lakh (est.) | ₹1.90 Lakh (est.) | |
| EMI (per month) | ₹3,522 | ₹4,858 | |
| Running Cost | ₹1.91/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Sport | Sport | |
| Availability | On sale | On sale | |
| Colours | Pearl Igneous Black Pearl Siren Blue with Athletic Blue Metallic Pearl Siren Blue with Lemon Ice Yellow Pearl Siren Blue with Sports Red | Matte Black Matte Black (New) Racing Blue | |
| Engine & Performance | |||
| Engine | 124 cc | 155 cc | |
| Power | 10.99 bhp | 18.10 bhp | |
| Torque | 11.20 Nm | 14.20 Nm | |
| Power-to-Weight | 88.6 bhp/tonne | 127.5 bhp/tonne | |
| Torque-to-Weight | 90.3 Nm/tonne | 100.0 Nm/tonne | |
| Top Speed | 100 kmph | 136 kmph | |
| Fuel & Efficiency | |||
| Mileage | 55.00 kmpl | 46.00 kmpl | |
| Fuel Tank | 12.00 litres | 11.00 litres | |
| Range on a Full Tank | 660 km | 506 km | |
| Dimensions & Weight | |||
| Kerb Weight | 124 kg | 142 kg | |
| Seat Height | 796 mm | 815 mm | |
| Ground Clearance | 166 mm | 170 mm | |
| Engine | |||
| Engine Type | 1 Cylinder | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Bore x Stroke | 50 mm x 63.12 mm | 58 mm x 58.7 mm | |
| Compression Ratio | 10.0:1 | 11.6:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Valve Technology | Not listed | Variable Valve Actuation (VVA) | |
| Performance | |||
| Max Power RPM | Not listed | 10000 rpm | |
| Max Torque RPM | Not listed | 7500 rpm | |
| Electricals | |||
| Battery | 12V, 4.0 Ah | 12V, 4.0Ah | |
| Instrument Console | Not listed | LCD Display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Clock | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS and Navigation | Not listed | No | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Call/SMS Alerts | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 5 Up | |
| Clutch | Wet Multiplate | Assist and Slipper Clutch | |
| Gearbox | Not listed | 6 Speed | |
| Brakes | |||
| Braking System | Single Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 240 mm | Disc, 282 mm, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Upside down Fork (USD) | Telescopic Fork | |
| Rear Suspension | 5-step Adjustable Mono-Shock Absorber | Linked-Type Monocross Suspension | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 80/100 - 17, Rear - 110/80 - 17 | Front - 100/80 - 17, Rear - 140/70 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 25 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Diamond Type | Deltabox | |
| Dimensions | |||
| Seat Length | 597 mm | Not listed | |
| Reserve Fuel Capacity | 2 litres | 2.2 litres | |
| Overall Dimensions (LxWxH) | 2015 mm x 783 mm x 1087 mm | Not listed | |
| Wheelbase | 1330 mm | 1325 mm | |
| Overall Dimensions | Not listed | 1990 mm x 725 mm x 1135 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Seat Type | Not listed | Single-piece stepped seat | |
| Instrument Cluster | |||
| Instrument Console | 4.2 inch TFT Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Voice Assist | No | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Battery Indicator | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | No | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | Dual LED Headlamp | Dual LED Headlamp | |
| DRLs (Daytime Running Lights) | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| DRLs | Not listed | Yes | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Quickshifter | No | No | |
| Traction Control | No | No | |
| Cruise Control | Not Available | Not Available | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Convenience | |||
| USB Charging Port | Front | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Yes | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | No | |
| Adjustable Levers | No | No | |
| Windscreen | No | Yes with Manual Adjustment | |
| Center Stand Availability | Yes | Not listed | |
| Center Stand | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 42000 km or 3 years | Not listed | |
| No. of Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 15-30 days | Not listed | |
| 2nd Service | 5500-6000 km or 165-180 days | Not listed | |
| 3rd Service | 11500-12000 km or 350-365 days | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Warranty and Service | |||
| Vehicle Warranty | Not listed | 30000 km or 2 years | |
| Number of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 5000 km or 150 days | |
| 3rd Service | Not listed | 9000 km or 270 days | |
| 4th Service | Not listed | 13000 km or 390 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda CB 125 Hornet
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

