Activa e Standard vs Drift DX
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Drift DX
₹80,601
More powerful
Activa e Standard
8.05 bhp
Better power-to-weight
Activa e Standard
68 bhp/tonne
Lighter
Drift DX
59 kg
Faster
Activa e Standard
80 kmph
Cheaper to run
Drift DX
₹0.08/km
![]() Honda Activa eStandard ₹1.20 Lakh | ![]() Yo DriftDX ₹71,283 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.20 Lakh | ₹71,283 | |
| On-Road Price (Modasa) | ₹1.31 Lakh (est.) | ₹80,601 (est.) | |
| EMI (per month) | ₹3,354 | ₹2,066 | |
| Running Cost | ₹0.24/km | ₹0.08/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | Black Blue Gray Green Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.05 bhp | 0.34 bhp | |
| Torque | 22.00 Nm | -- | |
| Power-to-Weight | 68.2 bhp/tonne | 5.8 bhp/tonne | |
| Torque-to-Weight | 186.4 Nm/tonne | -- | |
| Top Speed | 80 kmph | 25 kmph | |
| Battery & Charging | |||
| Range | 102 km | 60 km | |
| Battery Capacity | 3 kWh | 0.6 kWh | |
| Charging Time | -- | 7-8 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 118 kg | 59 kg | |
| Seat Height | -- | 775 mm | |
| Ground Clearance | 171 mm | 160 mm | |
| Performance | |||
| Acceleration | 0-40 kmph - 3 sec, 0-60 kmph - 7.3 sec | Not listed | |
| Riding Modes | Eco, Normal and Sport | 3 | |
| Motor Type | PMSM | Brushless DC Motor | |
| Gradeability | 13 Degree | Not listed | |
| Battery & Charging | |||
| Battery Portability | 2 portable batteries - 3 kWh | Not listed | |
| Battery Type | Lithium Ion | VRLA Battery | |
| Portable Battery | Yes | No | |
| Number of Batteries | 2 | 1 | |
| Swappable Battery | Yes | No | |
| Battery IP Rating | IP65 | Not listed | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (included in vehicle price) | |
| Fast Charging | Not listed | No | |
| Charger Output | Not listed | 3A 60V Charger | |
| Brakes | |||
| Braking System | CBS | Standard | |
| Front Brake | Disc, 160 mm | Disc, 180 mm, 2-piston caliper | |
| Rear Brake | Drum, 130 mm | Drum, 110 mm | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic fork | |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic | Shock absorbers | |
| Chassis Type | Underbone Frame | Not listed | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front: 10 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 110/80 - 12 | Front: 3-10 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | Not listed | High Tension Steel Tube | |
| Dimensions | |||
| Overall Dimensions | 1854 mm x 700 mm x 1125 mm | 1810 mm x 700 mm x 1125 mm | |
| Wheelbase | 1310 mm | 1320 mm | |
| Carrying Capacity | Not listed | 75 kg | |
| Seat & Storage | |||
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | LCD Display | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 1 digital tripmeter | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | No | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Halogen bulb | |
| Daytime Running Lights | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Available | |
| USB Charging Port | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Hill Assist | No | No | |
| Reverse Mode | Yes | Yes | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Yes | |
| Side Stand Motor Cut-off | Not listed | No | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti-theft System | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Regenerative Braking | Not listed | No | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | 3 years | |
| Motor Warranty | 3 year | 3 years | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | No | Not listed | |
| Battery Status | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Other | |||
| Rear: 10 inch | Not listed | Not listed | |
| Rear: 3-10 | Not listed | Not listed | |
| Storage & Seating | |||
| Under-seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | Yes | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, grab rail | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

