Activa e Standard vs Aerox E Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Activa e Standard
₹1.34 Lakh
More powerful
Aerox E Standard
12.6 bhp
Better power-to-weight
Aerox E Standard
91 bhp/tonne
Lighter
Activa e Standard
118 kg
Faster
Aerox E Standard
96 kmph
Cheaper to run
Aerox E Standard
₹0.21/km
![]() Honda Activa eStandard ₹1.20 Lakh | ![]() Yamaha Aerox EStandard ₹2.82 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.20 Lakh | ₹2.82 Lakh | |
| On-Road Price (Belgaum) | ₹1.34 Lakh (est.) | ₹3.05 Lakh (est.) | |
| EMI (per month) | ₹3,446 | ₹7,828 | |
| Running Cost | ₹0.24/km | ₹0.21/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Maxi Scooter | |
| Availability | On sale | On sale | |
| Colours | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.05 bhp | 12.60 bhp | |
| Torque | 22.00 Nm | 48.00 Nm | |
| Power-to-Weight | 68.2 bhp/tonne | 90.6 bhp/tonne | |
| Torque-to-Weight | 186.4 Nm/tonne | 345.3 Nm/tonne | |
| Top Speed | 80 kmph | 96 kmph | |
| Battery & Charging | |||
| Range | 102 km | 117 km | |
| Battery Capacity | 3 kWh | 3 kWh | |
| Charging Time | -- | 6.20 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 118 kg | 139 kg | |
| Seat Height | -- | -- | |
| Ground Clearance | 171 mm | -- | |
| Performance | |||
| Acceleration | 0-40 kmph - 3 sec, 0-60 kmph - 7.3 sec | Not listed | |
| Riding Modes | Eco, Normal and Sport | Normal, Eco, Power | |
| Motor Type | PMSM | PMSM | |
| Gradeability | 13 Degree | Not listed | |
| Max Power | Not listed | 9.4 kW | |
| Top Speed | Not listed | 95.5 kmph | |
| Riding Range | Not listed | 117 km | |
| Boost Mode | Not listed | Peak power and torque for 10 seconds | |
| Battery & Charging | |||
| Battery Portability | 2 portable batteries - 3 kWh | 2 portable batteries, 1.5 kWh each | |
| Battery Type | Lithium Ion | Not listed | |
| Portable Battery | Yes | Yes | |
| Number of Batteries | 2 | 2 | |
| Swappable Battery | Yes | No | |
| Battery IP Rating | IP65 | Not listed | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Battery Warranty | Not listed | 3 years or 30,000 km | |
| Brakes | |||
| Braking System | CBS | Single Channel ABS | |
| Front Brake | Disc, 160 mm | Disc | |
| Rear Brake | Drum, 130 mm | Disc | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Non-adjustable twin telescopic forks | |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic | Twin shock absorbers | |
| Chassis Type | Underbone Frame | Not listed | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 14 inch, Rear - 14 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 110/80 - 12 | Front - 110/80-14, Rear - 140/70-14 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | Not listed | Underbone | |
| Dimensions | |||
| Overall Dimensions | 1854 mm x 700 mm x 1125 mm | 1980 mm x 700 mm x 1150 mm | |
| Wheelbase | 1310 mm | 1360 mm | |
| Seat & Storage | |||
| Front Storage Box | Yes | Yes | |
| Document Storage | No | No | |
| Pillion Seat | Yes | Stepped seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under Seat Storage | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | 5-inch TFT display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn-by-turn navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 tripmeters, digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | No | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Yes | Front | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Hill Assist | No | Not listed | |
| Reverse Mode | Yes | Yes with Parking Assist | |
| Heated Grip | No | No | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Ride by Wire | Not listed | Yes | |
| Adjustable Levers | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | Not listed | |
| Motor Warranty | 3 year | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | No | Not listed | |
| Battery Status | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda Activa e
Yamaha Aerox E
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

