Activa e Standard vs Ultra Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Activa e Standard
₹1.39 Lakh
More powerful
Ultra Standard
11.8 bhp
Better power-to-weight
Ultra Standard
85 bhp/tonne
Lighter
Activa e Standard
118 kg
Faster
Ultra Standard
115 kmph
Cheaper to run
Ultra Standard
₹0.13/km
![]() Honda Activa eStandard ₹1.20 Lakh | ![]() Simple UltraStandard ₹2.43 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.20 Lakh | ₹2.43 Lakh | |
| On-Road Price (Dhanbad) | ₹1.39 Lakh (est.) | ₹2.74 Lakh (est.) | |
| EMI (per month) | ₹3,569 | ₹7,023 | |
| Running Cost | ₹0.24/km | ₹0.13/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | Orange | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.05 bhp | 11.80 bhp | |
| Torque | 22.00 Nm | 72.00 Nm | |
| Power-to-Weight | 68.2 bhp/tonne | 84.9 bhp/tonne | |
| Torque-to-Weight | 186.4 Nm/tonne | 518.0 Nm/tonne | |
| Top Speed | 80 kmph | 115 kmph | |
| Battery & Charging | |||
| Range | 102 km | 400 km | |
| Battery Capacity | 3 kWh | 6.5 kWh | |
| Charging Time | -- | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 118 kg | 139 kg | |
| Seat Height | -- | 780 mm | |
| Ground Clearance | 171 mm | 172 mm | |
| Performance | |||
| Acceleration | 0-40 kmph - 3 sec, 0-60 kmph - 7.3 sec | Not listed | |
| Riding Modes | Eco, Normal and Sport | Rain, Road, Rally and Track | |
| Motor Type | PMSM | PMSM | |
| Gradeability | 13 Degree | Not listed | |
| Rated Power | Not listed | 4.5 kW | |
| Riding Range (Owner Reported) | Not listed | 335 km/charge | |
| Battery & Charging | |||
| Battery Portability | 2 portable batteries - 3 kWh | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 2 | Not listed | |
| Swappable Battery | Yes | Not listed | |
| Battery IP Rating | IP65 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Electricals | |||
| Motor IP Rating | Not listed | IP67 | |
| Battery Type | Not listed | Lithium ion | |
| Number of Batteries | Not listed | 2 | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 750 W | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charger Cost | Not listed | Not included in the vehicle price | |
| Charger Cost | Not listed | No additional cost | |
| USB Charging Port | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 160 mm | Not listed | |
| Rear Brake | Drum, 130 mm | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Forks | |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic | Symmetrically mounted progressive Monoshock | |
| Chassis Type | Underbone Frame | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front: 12 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 110/80 - 12 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | Not listed | Tubular | |
| Dimensions | |||
| Overall Dimensions | 1854 mm x 700 mm x 1125 mm | Not listed | |
| Wheelbase | 1310 mm | 1347 mm | |
| Seat & Storage | |||
| Front Storage Box | Yes | Yes | |
| Document Storage | No | Yes | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Under Seat Storage | Not listed | 36 litres | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Map Navigation | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | No | Not listed | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Digital Speedometer | Not listed | Yes | |
| Digital Odometer | Not listed | Yes | |
| Bluetooth Mobile Phone Connectivity | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Boot Light | Not listed | Yes | |
| Safety | |||
| Cruise Control | Not listed | Available | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Anti-Theft System | Not listed | Yes | |
| Hill Assist | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Heated Grip | Not listed | No | |
| Artificial Sound | Not listed | No | |
| Windscreen | Not listed | No | |
| Traction Control | Not listed | Four levels | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Hill Assist | No | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Features | |||
| Touchscreen Display | Not listed | Seven-inch | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | 3 years or 30,000 km | |
| Motor Warranty | 3 year | 3 years | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Yes | |
| Vehicle Location Tracking | No | Live Location | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | No | Yes | |
| Battery Status | No | Yes | |
| Geo Fencing | No | Yes | |
| Other | |||
| included in the vehicle price | Not listed | Not listed | |
| Rear: 12 inch | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

