Activa e Standard vs Indie Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Activa e Standard
₹1.30 Lakh
More powerful
Indie Standard
8.99 bhp
Better power-to-weight
Activa e Standard
68 bhp/tonne
Lighter
Activa e Standard
118 kg
Faster
Indie Standard
90 kmph
Cheaper to run
Indie Standard
₹0.20/km
![]() Honda Activa eStandard ₹1.20 Lakh | ![]() River IndieStandard ₹1.53 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.20 Lakh | ₹1.53 Lakh | |
| On-Road Price (Srikakulam) | ₹1.30 Lakh (est.) | ₹1.63 Lakh (est.) | |
| EMI (per month) | ₹3,323 | ₹4,173 | |
| Running Cost | ₹0.24/km | ₹0.20/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | Monsoon Blue Spring Yellow Storm Grey Summer Red Winter White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.05 bhp | 8.99 bhp | |
| Torque | 22.00 Nm | 26.00 Nm | |
| Power-to-Weight | 68.2 bhp/tonne | 66.6 bhp/tonne | |
| Torque-to-Weight | 186.4 Nm/tonne | 192.6 Nm/tonne | |
| Top Speed | 80 kmph | 90 kmph | |
| Battery & Charging | |||
| Range | 102 km | 160 km | |
| Battery Capacity | 3 kWh | 4 kWh | |
| Charging Time | -- | 0–80%: 5 hrs; 0–100%: 6 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 118 kg | 135 kg | |
| Seat Height | -- | 770 mm | |
| Ground Clearance | 171 mm | 160 mm | |
| Performance | |||
| Acceleration | 0-40 kmph - 3 sec, 0-60 kmph - 7.3 sec | Not listed | |
| Riding Modes | Eco, Normal and Sport | Eco, Ride and Rush | |
| Motor Type | PMSM | Mid-Drive | |
| Gradeability | 13 Degree | 18 degrees | |
| Rated Power | Not listed | 4.5 kW | |
| Riding Range (Owner Reported) | Not listed | 130 km/charge | |
| Motor IP Rating | Not listed | IP67 | |
| Water Wading Limit | Not listed | 300 mm | |
| Battery & Charging | |||
| Battery Portability | 2 portable batteries - 3 kWh | 1 fixed battery — 4 kWh | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | No | |
| Number of Batteries | 2 | 1 | |
| Swappable Battery | Yes | No | |
| Battery IP Rating | IP65 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | Not specified | |
| Fast Charger Cost | Not listed | No additional cost | |
| Charger Output | Not listed | 750 W | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 160 mm | Disc, 240 mm, 3-piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 200 mm, 1-piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic suspension with hydraulic dampers | |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic | Twin gas-charged coil spring with hydraulic dampers | |
| Chassis Type | Underbone Frame | Not listed | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front: 14 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 110/80 - 12 | Front: 110/70-14 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | Not listed | Steel tubular dual cradle frame | |
| Dimensions | |||
| Overall Dimensions | 1854 mm x 700 mm x 1125 mm | Not listed | |
| Wheelbase | 1310 mm | 1365 mm | |
| Carrying Capacity | Not listed | 293 kg | |
| Seat & Storage | |||
| Front Storage Box | Yes | Yes | |
| Document Storage | No | No | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Under-Seat Storage | Not listed | 43 litres | |
| Helmet Hooks | Not listed | 2 | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | 6-inch LCD display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | No | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | No | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Yes | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Not listed | |
| Boot Light | Not listed | Yes | |
| Daytime Running Lights | Not listed | Yes | |
| Turn Signals | Not listed | LED | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not available | |
| USB Charging Port | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Self start | |
| Hill Assist | No | No | |
| Reverse Mode | Yes | Yes, with parking assist | |
| Heated Grip | No | No | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti-Theft System | Not listed | No | |
| Kill Switch | Not listed | Yes | |
| Ride by Wire | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Drive System | Not listed | Chain drive with single-speed gearbox | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | 3 years or 30,000 km | |
| Motor Warranty | 3 year | 3 years | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Yes | |
| Vehicle Location Tracking | No | Live location | |
| Nearby Charging Stations | No | No | |
| Live Charging Status | No | Yes | |
| Battery Status | No | Yes | |
| Geo Fencing | No | Yes | |
| Other | |||
| included in vehicle price | Not listed | Not listed | |
| Rear: 14 inch | Not listed | Not listed | |
| Rear: 120/70-14 | Not listed | Not listed | |
| two USB charging ports | Not listed | Not listed | |
| 12 litres | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

