Activa e Standard vs Ecodryft Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Ecodryft Standard
₹1.38 Lakh
More powerful
Activa e Standard
8.05 bhp
Better power-to-weight
Activa e Standard
68 bhp/tonne
Lighter
Ecodryft Standard
101 kg
Faster
Activa e Standard
80 kmph
Cheaper to run
Ecodryft Standard
₹0.16/km
![]() Honda Activa eStandard ₹1.20 Lakh | ![]() PURE EV EcodryftStandard ₹1.19 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.20 Lakh | ₹1.19 Lakh | |
| On-Road Price (Khunti) | ₹1.39 Lakh (est.) | ₹1.38 Lakh (est.) | |
| EMI (per month) | ₹3,569 | ₹3,529 | |
| Running Cost | ₹0.24/km | ₹0.16/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Commuter | |
| Availability | On sale | On sale | |
| Colours | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | Black Blue Red Silver | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.05 bhp | 4.02 bhp | |
| Torque | 22.00 Nm | 40.00 Nm | |
| Power-to-Weight | 68.2 bhp/tonne | 39.8 bhp/tonne | |
| Torque-to-Weight | 186.4 Nm/tonne | 396.0 Nm/tonne | |
| Top Speed | 80 kmph | 75 kmph | |
| Battery & Charging | |||
| Range | 102 km | 151 km | |
| Battery Capacity | 3 kWh | 3 kWh | |
| Charging Time | -- | 0-80%: 3 hrs; 0-100%: 6 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 118 kg | 101 kg | |
| Seat Height | -- | -- | |
| Ground Clearance | 171 mm | 200 mm | |
| Performance | |||
| Acceleration | 0-40 kmph - 3 sec, 0-60 kmph - 7.3 sec | Not listed | |
| Riding Modes | Eco, Normal and Sport | Drive, Cross Over and Thrill | |
| Motor Type | PMSM | Not listed | |
| Gradeability | 13 Degree | 12 degrees | |
| Battery & Charging | |||
| Battery Portability | 2 portable batteries - 3 kWh | 1 fixed battery | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | No | |
| Number of Batteries | 2 | 1 | |
| Swappable Battery | Yes | No | |
| Battery IP Rating | IP65 | IP65 | |
| Charger Type | Portable Charger | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Fast charging | Not listed | No | |
| Electricals | |||
| Charger type | Not listed | Portable charger | |
| Charger output | Not listed | 60V 10A CAN | |
| Transmission | |||
| Transmission | Not listed | Automatic | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 160 mm | Disc, 220 mm, 2-piston caliper | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic dual suspension | |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic | Coiled spring dual suspension | |
| Chassis Type | Underbone Frame | Not listed | |
| Front suspension preload adjuster | Not listed | No | |
| Rear suspension preload adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front 18 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 110/80 - 12 | Front 80/100-18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Dimensions | |||
| Overall Dimensions | 1854 mm x 700 mm x 1125 mm | 1870 mm x 760 mm x 1115 mm | |
| Wheelbase | 1310 mm | 1235 mm | |
| Carrying capacity | Not listed | 150 kg | |
| Seat & Storage | |||
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Under-seat storage | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | 7-inch LCD display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 1 digital tripmeter | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | No | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED headlamp | |
| DRLs | Yes | No | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | Halogen bulb | |
| Safety | |||
| Side stand motor cut-off | Not listed | Yes | |
| Keyless lock/unlock | Not listed | Yes | |
| Anti-theft system | Not listed | Yes | |
| Regenerative braking | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Hill Assist | No | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Convenience | |||
| Start type | Not listed | Self start | |
| Start/stop button | Not listed | Yes | |
| USB charging port | Not listed | No | |
| Cruise control | Not listed | Not available | |
| Hill assist | Not listed | No | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | 5 years or 60,000 km | |
| Motor Warranty | 3 year | 1 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | No | |
| Nearby Charging Stations | No | Yes | |
| Live Charging Status | No | Yes | |
| Battery Status | No | Yes | |
| Geo Fencing | No | No | |
| Power | |||
| Rated power | Not listed | 2 kW | |
| Maximum power | Not listed | 3 kW | |
| Other | |||
| rear 17 inch | Not listed | Not listed | |
| rear 80/100-17 | Not listed | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda Activa e
PURE EV Ecodryft
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

