Activa e Standard vs S1 X 2 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
S1 X 2 kWh
₹98,960
More powerful
S1 X 2 kWh
9.86 bhp
Better power-to-weight
S1 X 2 kWh
94 bhp/tonne
Lighter
S1 X 2 kWh
105 kg
Faster
S1 X 2 kWh
101 kmph
Cheaper to run
S1 X 2 kWh
₹0.15/km
![]() Honda Activa eStandard ₹1.20 Lakh | ![]() Ola S1 X2 kWh ₹89,999 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.20 Lakh | ₹89,999 | |
| On-Road Price (Jangaon) | ₹1.30 Lakh (est.) | ₹98,960 (est.) | |
| EMI (per month) | ₹3,323 | ₹2,536 | |
| Running Cost | ₹0.24/km | ₹0.15/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | Industrial Silver Jet Black Midnight Blue Passion Red Porcelain White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.05 bhp | 9.86 bhp | |
| Torque | 22.00 Nm | -- | |
| Power-to-Weight | 68.2 bhp/tonne | 93.9 bhp/tonne | |
| Torque-to-Weight | 186.4 Nm/tonne | -- | |
| Top Speed | 80 kmph | 101 kmph | |
| Battery & Charging | |||
| Range | 102 km | 108 km | |
| Battery Capacity | 3 kWh | 2 kWh | |
| Charging Time | -- | 5 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 118 kg | 105 kg | |
| Seat Height | -- | 791 mm | |
| Ground Clearance | 171 mm | 160 mm | |
| Performance | |||
| Acceleration | 0-40 kmph - 3 sec, 0-60 kmph - 7.3 sec | 0-40 kmph - 3.4 sec | |
| Riding Modes | Eco, Normal and Sport | Eco, Normal and Sport | |
| Motor Type | PMSM | Not listed | |
| Gradeability | 13 Degree | 14 Degree | |
| Battery & Charging | |||
| Battery Portability | 2 portable batteries - 3 kWh | Not listed | |
| Battery Type | Lithium Ion | Not listed | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 2 | Not listed | |
| Swappable Battery | Yes | Not listed | |
| Battery IP Rating | IP65 | Not listed | |
| Charger Type | Portable Charger | Not listed | |
| Charger Cost | No additional cost (Included in the vehicle price) | Not listed | |
| Electricals | |||
| Rated Power | Not listed | 5.5 kW | |
| Max Power | Not listed | 7 kW | |
| Motor Type | Not listed | Mid Drive IPM | |
| Battery Type | Not listed | Lithium Ion | |
| Battery Portability | Not listed | 1 fixed battery - 2 kWh | |
| Number of Batteries | Not listed | 1 | |
| Portable Battery | Not listed | No | |
| Swappable Battery | Not listed | No | |
| Battery IP Rating | Not listed | IP67 | |
| Charger Type | Not listed | Portable Charger | |
| Charger Output | Not listed | 500 W | |
| Fast Charging Availability | Not listed | Yes | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 160 mm | Drum | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Twin telescopic | |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic | Dual shock | |
| Chassis Type | Underbone Frame | Not listed | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 110/80 - 12 | Front - 90/90 - R12, Rear - 90/90 - R12 | |
| Tyre Type | Tubeless | Not listed | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | Not listed | Tubular and Sheet Metal | |
| Dimensions | |||
| Overall Dimensions | 1854 mm x 700 mm x 1125 mm | 1900 mm x 820 mm x 1272 mm | |
| Wheelbase | 1310 mm | 1359 mm | |
| Seat Length | Not listed | 749 mm | |
| Seat & Storage | |||
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | 34 litres | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | 4.3-inch LCD Display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | No | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| GPS and Navigation | Not listed | Map Navigation | |
| Lights | |||
| Headlight | LED Headlamp | Dual LED Projector Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Daytime Running Lights | Not listed | Yes | |
| Safety | |||
| Cruise Control | Not listed | Available | |
| Side Stand Motor Cut-off | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Hill Assist | Not listed | Not available | |
| Start Type | Not listed | Self Start | |
| Start/Stop Button | Not listed | Yes | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Hill Assist | No | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | 3 year or 50,000 km | |
| Motor Warranty | 3 year | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | No | Not listed | |
| Battery Status | No | Not listed | |
| Geo Fencing | No | Not listed | |
| Mobile App | |||
| Tow and Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Live Location | |
| Nearby Charging Stations | Not listed | Yes | |
| Live Charging Status | Not listed | Yes | |
| Battery Status | Not listed | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

