Activa e Standard vs Roadster X Plus 4.5 kWh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Activa e Standard
₹1.30 Lakh
More powerful
Roadster X Plus 4.5 kWh
14.75 bhp
Better power-to-weight
Roadster X Plus 4.5 kWh
113 bhp/tonne
Lighter
Activa e Standard
118 kg
Faster
Roadster X Plus 4.5 kWh
125 kmph
Cheaper to run
Roadster X Plus 4.5 kWh
₹0.14/km
![]() Honda Activa eStandard ₹1.20 Lakh | ![]() Ola Roadster X Plus4.5 kWh ₹1.29 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.20 Lakh | ₹1.29 Lakh | |
| On-Road Price (Aurangabad) | ₹1.30 Lakh (est.) | ₹1.39 Lakh (est.) | |
| EMI (per month) | ₹3,323 | ₹3,558 | |
| Running Cost | ₹0.24/km | ₹0.14/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Sport | |
| Availability | On sale | On sale | |
| Colours | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | Anthracite Ceramic White Champions Edition Industrial Silver Pine Green Stellar Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.05 bhp | 14.75 bhp | |
| Torque | 22.00 Nm | 58.00 Nm | |
| Power-to-Weight | 68.2 bhp/tonne | 112.6 bhp/tonne | |
| Torque-to-Weight | 186.4 Nm/tonne | 442.7 Nm/tonne | |
| Top Speed | 80 kmph | 125 kmph | |
| Battery & Charging | |||
| Range | 102 km | 252 km | |
| Battery Capacity | 3 kWh | 4.5 kWh | |
| Charging Time | -- | 5.9 hrs (0-80%) | |
| Dimensions & Weight | |||
| Kerb Weight | 118 kg | 131 kg | |
| Seat Height | -- | 777 mm | |
| Ground Clearance | 171 mm | 180 mm | |
| Performance | |||
| Acceleration | 0-40 kmph - 3 sec, 0-60 kmph - 7.3 sec | 0-40 kmph in 2.7 sec | |
| Riding Modes | Eco, Normal and Sport | Eco, Normal and Sport | |
| Motor Type | PMSM | Mid-drive Motor | |
| Gradeability | 13 Degree | 16 Degree | |
| Peak Power | Not listed | 11 kW | |
| Top Speed | Not listed | 125 kmph | |
| Battery & Charging | |||
| Battery Portability | 2 portable batteries - 3 kWh | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 2 | Not listed | |
| Swappable Battery | Yes | Not listed | |
| Battery IP Rating | IP65 | Not listed | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Charger Output | Not listed | 750W | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 160 mm | Disc | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Fork | |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic | Twin Shock Absorber | |
| Chassis Type | Underbone Frame | Not listed | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 110/80 - 12 | Front - 80/100 - 18, Rear - 110/80 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | Not listed | Double Cradle | |
| Dimensions | |||
| Overall Dimensions | 1854 mm x 700 mm x 1125 mm | Not listed | |
| Wheelbase | 1310 mm | Not listed | |
| Seat & Storage | |||
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | 4.3-inch LCD Display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn-by-turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | No | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Available | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Hill Assist | No | No | |
| Reverse Mode | Yes | Yes | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | Not listed | |
| Motor Warranty | 3 year | 3 years | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Yes | |
| Vehicle Location Tracking | No | Live Location | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | No | Not listed | |
| Battery Status | No | Yes | |
| Geo Fencing | No | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Ola Roadster X Plus
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

