Activa e Standard vs Roadster X 2.5 kwh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Roadster X 2.5 kwh
₹1.10 Lakh
More powerful
Roadster X 2.5 kwh
9.39 bhp
Better power-to-weight
Roadster X 2.5 kwh
74 bhp/tonne
Lighter
Activa e Standard
118 kg
Faster
Roadster X 2.5 kwh
105 kmph
Cheaper to run
Roadster X 2.5 kwh
₹0.14/km
![]() Honda Activa eStandard ₹1.20 Lakh | ![]() Ola Roadster X2.5 kwh ₹1.00 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.20 Lakh | ₹1.00 Lakh | |
| On-Road Price (Parbhani) | ₹1.30 Lakh (est.) | ₹1.10 Lakh (est.) | |
| EMI (per month) | ₹3,323 | ₹2,808 | |
| Running Cost | ₹0.24/km | ₹0.14/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Naked | |
| Availability | On sale | On sale | |
| Colours | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | Anthracite Ceramic White Industrial Silver Pine Green Stellar Blue | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.05 bhp | 9.39 bhp | |
| Torque | 22.00 Nm | 58.00 Nm | |
| Power-to-Weight | 68.2 bhp/tonne | 73.9 bhp/tonne | |
| Torque-to-Weight | 186.4 Nm/tonne | 456.7 Nm/tonne | |
| Top Speed | 80 kmph | 105 kmph | |
| Battery & Charging | |||
| Range | 102 km | 140 km | |
| Battery Capacity | 3 kWh | 2.5 kWh | |
| Charging Time | -- | 0-80% - 6.2 hrs, 0-100% - 5.9 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 118 kg | 127 kg | |
| Seat Height | -- | 777 mm | |
| Ground Clearance | 171 mm | 180 mm | |
| Performance | |||
| Acceleration | 0-40 kmph - 3 sec, 0-60 kmph - 7.3 sec | 0-40 kmph - 3.4 sec | |
| Riding Modes | Eco, Normal and Sport | Eco, Normal and Sport | |
| Motor Type | PMSM | Mid-drive Motor | |
| Gradeability | 13 Degree | 15 Degree | |
| Max Power | Not listed | 7 kW | |
| Motor Output Described | Not listed | 11 kW | |
| Battery & Charging | |||
| Battery Portability | 2 portable batteries - 3 kWh | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | No | |
| Number of Batteries | 2 | Not listed | |
| Swappable Battery | Yes | No | |
| Battery IP Rating | IP65 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Fast Charging Availability | Not listed | Yes | |
| Charger Output | Not listed | 350W | |
| Fast Charger Cost | Not listed | Not Included in the Vehicle Price | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 160 mm | Drum, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Fork | |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic | Twin Shock Absorbers | |
| Chassis Type | Underbone Frame | Double Cradle | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 18 inch, Rear - 17 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 110/80 - 12 | Front - 80/100 - 18, Rear - 100/90 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Dimensions | |||
| Overall Dimensions | 1854 mm x 700 mm x 1125 mm | 2015 mm x 831 mm x 1235 mm | |
| Wheelbase | 1310 mm | 1301.9 mm | |
| Seat & Storage | |||
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | 4.3 inch LCD Display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Turn by Turn Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | No | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Voice Assist | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Available | |
| USB Charging Port | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Hill Assist | No | No | |
| Reverse Mode | Yes | Yes with Parking Assist | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti Theft System | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Additional Features | Not listed | Brake-by-Wire | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | 3 year | |
| Motor Warranty | 3 year | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Yes | |
| Vehicle Location Tracking | No | Live Location | |
| Nearby Charging Stations | No | Yes | |
| Live Charging Status | No | Yes | |
| Battery Status | No | Yes | |
| Geo Fencing | No | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda Activa e
Ola Roadster X
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

