Activa e Standard vs Roadster Pro 8 kwh
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Activa e Standard
₹1.34 Lakh
More powerful
Roadster Pro 8 kwh
69.84 bhp
Faster
Roadster Pro 8 kwh
154 kmph
Cheaper to run
Roadster Pro 8 kwh
₹0.20/km
![]() Honda Activa eStandard ₹1.20 Lakh | ![]() Ola Roadster Pro8 kwh ₹2.00 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.20 Lakh | ₹2.00 Lakh | |
| On-Road Price (Mandsaur) | ₹1.34 Lakh (est.) | ₹2.19 Lakh (est.) | |
| EMI (per month) | ₹3,446 | ₹5,613 | |
| Running Cost | ₹0.24/km | ₹0.20/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Sport | |
| Availability | On sale | On sale | |
| Colours | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | Pro | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.05 bhp | 69.84 bhp | |
| Torque | 22.00 Nm | 105.00 Nm | |
| Power-to-Weight | 68.2 bhp/tonne | -- | |
| Torque-to-Weight | 186.4 Nm/tonne | -- | |
| Top Speed | 80 kmph | 154 kmph | |
| Battery & Charging | |||
| Range | 102 km | 316 km | |
| Battery Capacity | 3 kWh | 8 kWh | |
| Charging Time | -- | 3.7 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 118 kg | -- | |
| Seat Height | -- | -- | |
| Ground Clearance | 171 mm | -- | |
| Performance | |||
| Acceleration | 0-40 kmph - 3 sec, 0-60 kmph - 7.3 sec | 0-40 kmph - 2.2 sec | |
| Riding Modes | Eco, Normal and Sport | Eco, Normal, Sport and Hyper | |
| Motor Type | PMSM | Not listed | |
| Gradeability | 13 Degree | Not listed | |
| Max Power | Not listed | 52 kW | |
| Riding Range | Not listed | 316 km | |
| Riding Range (Owner Reported) | Not listed | 313 km/charge | |
| Battery & Charging | |||
| Battery Portability | 2 portable batteries - 3 kWh | Not listed | |
| Battery Type | Lithium Ion | Lithium Ion | |
| Portable Battery | Yes | No | |
| Number of Batteries | 2 | Not listed | |
| Swappable Battery | Yes | No | |
| Battery IP Rating | IP65 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Fast Charging Availability | Not listed | Yes | |
| Fast Charging Time | Not listed | 0-100% - 7.5 hr | |
| Fast Charger Cost | Not listed | Not Included in the Vehicle Price | |
| Brakes | |||
| Braking System | CBS | Switchable ABS | |
| Front Brake | Disc, 160 mm | Disc, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Forks | USD Forks | |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic | Monoshock Absorbers | |
| Chassis Type | Underbone Frame | Not listed | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Not listed | |
| Tyre Size | Front - 90/90 - 12, Rear - 110/80 - 12 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | Not listed | Steel Frame | |
| Dimensions | |||
| Overall Dimensions | 1854 mm x 700 mm x 1125 mm | Not listed | |
| Wheelbase | 1310 mm | Not listed | |
| Seat & Storage | |||
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Pillion Seat | Yes | Stepped Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | 10-inch TFT Touch Screen Display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Map Navigation | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | 2 Tripmeters, Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | No | Yes | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Voice Assist | Not listed | Yes | |
| Additional Features | Not listed | Group Navigation | |
| Lights | |||
| Headlight | LED Headlamp | LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Available | |
| USB Charging Port | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Hill Assist | No | Yes | |
| Reverse Mode | Yes | Yes with Parking Assist | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Anti Theft System | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | Yes | |
| Additional Features | Not listed | Brake-by-Wire, Smart Park | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | 3 year or 50,000 km | |
| Motor Warranty | 3 year | 3 year | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Yes | |
| Vehicle Location Tracking | No | Live Location | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | No | Yes | |
| Battery Status | No | Yes | |
| Geo Fencing | No | Yes | |
| Additional Features | Not listed | Tamper Alert | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda Activa e
Ola Roadster Pro
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

