Activa e Standard vs n-First n-First i-Pro+
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
n-First n-First i-Pro+
₹1.24 Lakh
More powerful
Activa e Standard
8.05 bhp
Better power-to-weight
Activa e Standard
68 bhp/tonne
Lighter
n-First n-First i-Pro+
109 kg
Faster
Activa e Standard
80 kmph
Cheaper to run
n-First n-First i-Pro+
₹0.22/km
![]() Honda Activa eStandard ₹1.20 Lakh | ![]() Numeros n-Firstn-First i-Pro+ ₹1.15 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.20 Lakh | ₹1.15 Lakh | |
| On-Road Price (Alibag) | ₹1.30 Lakh (est.) | ₹1.24 Lakh (est.) | |
| EMI (per month) | ₹3,323 | ₹3,189 | |
| Running Cost | ₹0.24/km | ₹0.22/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | Ice Blue Pure White Traffic Red | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.05 bhp | 3.35 bhp | |
| Torque | 22.00 Nm | 34.00 Nm | |
| Power-to-Weight | 68.2 bhp/tonne | 30.7 bhp/tonne | |
| Torque-to-Weight | 186.4 Nm/tonne | 311.9 Nm/tonne | |
| Top Speed | 80 kmph | 70 kmph | |
| Battery & Charging | |||
| Range | 102 km | 109 km | |
| Battery Capacity | 3 kWh | 3 kWh | |
| Charging Time | -- | 7-8 hrs | |
| Dimensions & Weight | |||
| Kerb Weight | 118 kg | 109 kg | |
| Seat Height | -- | -- | |
| Ground Clearance | 171 mm | 159 mm | |
| Performance | |||
| Acceleration | 0-40 kmph - 3 sec, 0-60 kmph - 7.3 sec | Not listed | |
| Riding Modes | Eco, Normal and Sport | Not listed | |
| Motor Type | PMSM | PMSM – Mid Drive | |
| Gradeability | 13 Degree | 10 Degree | |
| Max Power | Not listed | 2.5 kW | |
| Motor IP Rating | Not listed | IP67 | |
| Battery & Charging | |||
| Battery Portability | 2 portable batteries - 3 kWh | Not listed | |
| Battery Type | Lithium Ion | Li-Ion | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 2 | Not listed | |
| Swappable Battery | Yes | Not listed | |
| Battery IP Rating | IP65 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 160 mm | Drum | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic Hydraulic | |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic | Adjustable Dual Shock with Hydraulic Dampers | |
| Chassis Type | Underbone Frame | Not listed | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 16 inch, Rear - 16 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 110/80 - 12 | Front - 80/80 – 16, Rear - 90/80 – 16 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | Not listed | Underbone | |
| Dimensions | |||
| Overall Dimensions | 1854 mm x 700 mm x 1125 mm | 1970 mm x 686 mm x 1113 mm | |
| Wheelbase | 1310 mm | 1339 mm | |
| Seat & Storage | |||
| Front Storage Box | Yes | No | |
| Document Storage | No | No | |
| Pillion Seat | Yes | Split Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | LCD Display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Digital | |
| Stand Alarm | Yes | Yes | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | No | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Voice Assist | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not Available | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Self Start | |
| Hill Assist | No | No | |
| Reverse Mode | Yes | Yes | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | No | |
| Start/Stop Button | Yes | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Anti Theft System | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | Not listed | |
| Motor Warranty | 3 year | Not listed | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Yes | |
| Vehicle Location Tracking | No | Live Location | |
| Nearby Charging Stations | No | Yes | |
| Live Charging Status | No | Yes | |
| Battery Status | No | Yes | |
| Geo Fencing | No | Yes | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda Activa e
Numeros n-First
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

