Activa e Standard vs DX Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
DX Standard
₹1.21 Lakh
More powerful
Activa e Standard
8.05 bhp
Better power-to-weight
DX Standard
70 bhp/tonne
Lighter
DX Standard
90 kg
Cheaper to run
DX Standard
₹0.20/km
![]() Honda Activa eStandard ₹1.20 Lakh | ![]() Kinetic DXStandard ₹1.11 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.20 Lakh | ₹1.11 Lakh | |
| On-Road Price (Mancherial) | ₹1.30 Lakh (est.) | ₹1.21 Lakh (est.) | |
| EMI (per month) | ₹3,323 | ₹3,097 | |
| Running Cost | ₹0.24/km | ₹0.20/km | |
| At a Glance | |||
| Fuel Type | Electric | Electric | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Matt Foggy Silver Metallic Pearl Igneous Black Pearl Misty White Pearl Serenity Blue Pearl Shallow Blue | Black Black - Standard Blue Grey Red Silver - Standard White | |
| Engine & Performance | |||
| Engine | Not applicable | Not applicable | |
| Power | 8.05 bhp | 6.30 bhp | |
| Torque | 22.00 Nm | -- | |
| Power-to-Weight | 68.2 bhp/tonne | 70.0 bhp/tonne | |
| Torque-to-Weight | 186.4 Nm/tonne | -- | |
| Top Speed | 80 kmph | 80 kmph | |
| Battery & Charging | |||
| Range | 102 km | 102 km | |
| Battery Capacity | 3 kWh | 2.6 kWh | |
| Charging Time | -- | 4 hrs (0-100%) | |
| Dimensions & Weight | |||
| Kerb Weight | 118 kg | 90 kg | |
| Seat Height | -- | -- | |
| Ground Clearance | 171 mm | 165 mm | |
| Motor | |||
| Motor Type | Not listed | BLDC Hub Motor | |
| Motor IP Rating | Not listed | IP67 | |
| Performance | |||
| Acceleration | 0-40 kmph - 3 sec, 0-60 kmph - 7.3 sec | Not listed | |
| Riding Modes | Eco, Normal and Sport | Not listed | |
| Motor Type | PMSM | Not listed | |
| Gradeability | 13 Degree | Not listed | |
| Battery & Charging | |||
| Battery Portability | 2 portable batteries - 3 kWh | Not listed | |
| Battery Type | Lithium Ion | LFP Battery | |
| Portable Battery | Yes | Not listed | |
| Number of Batteries | 2 | 1 | |
| Swappable Battery | Yes | No | |
| Battery IP Rating | IP65 | IP67 | |
| Charger Type | Portable Charger | Portable Charger | |
| Charger Cost | No additional cost (Included in the vehicle price) | No additional cost (Included in the vehicle price) | |
| Electricals | |||
| Headlight | Not listed | LED Headlamp | |
| Daytime Running Lights | Not listed | Yes | |
| Brake/Tail Light | Not listed | LED | |
| Turn Signal | Not listed | LED | |
| Additional Lighting Feature | Not listed | Guide Me Home | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 160 mm | Disc, 220 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Forks | Telescopic | |
| Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic | Adjustable Twin Shock Absorbers | |
| Chassis Type | Underbone Frame | Not listed | |
| Front Suspension Preload Adjuster | Not listed | No | |
| Rear Suspension Preload Adjuster | Not listed | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 110/80 - 12 | Front - 100/80-12, Rear - 100/80-12 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Chassis | |||
| Chassis Type | Not listed | Underbone | |
| Dimensions | |||
| Overall Dimensions | 1854 mm x 700 mm x 1125 mm | Not listed | |
| Wheelbase | 1310 mm | 1314 mm | |
| Seat Length | Not listed | 714 mm | |
| Seat & Storage | |||
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 5 inch TFT Display with Brightness Control | 8.8-inch digital display | |
| Mobile Phone Connectivity | No | Bluetooth | |
| GPS & Navigation | No | Not listed | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Distance to Empty | Yes | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Digital | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Yes | |
| Hazard Warning Indicator | No | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | Yes | |
| Clock | Yes | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | LED | Not listed | |
| Connectivity | |||
| Tow & Theft Notifications | Not listed | Yes | |
| Vehicle Location Tracking | Not listed | Last Park Location | |
| Geo Fencing | Not listed | Yes | |
| Safety | |||
| Cruise Control | Not listed | Available | |
| Keyless Lock/Unlock | Not listed | Yes | |
| Anti-Theft System | Not listed | Yes | |
| Hill Assist | Not listed | Yes | |
| Regenerative Braking | Not listed | Yes | |
| Reverse Mode | Not listed | Yes with Parking Assist | |
| Start/Stop Button | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Safety & Convenience | |||
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Hill Assist | No | Not listed | |
| Reverse Mode | Yes | Not listed | |
| Heated Grip | No | Not listed | |
| Artificial Sound | No | Not listed | |
| Start/Stop Button | Yes | Not listed | |
| Convenience | |||
| Riding Modes | Not listed | Range, Power and Turbo | |
| Under-Seat Storage | Not listed | 37 litres | |
| Document Storage | Not listed | No | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Warranty & Service | |||
| Battery Warranty | 3 year or 50,000 km | 3 years | |
| Motor Warranty | 3 year | 3 years | |
| Mobile App Monitoring | |||
| Tow & Theft Notifications | No | Not listed | |
| Vehicle Location Tracking | No | Not listed | |
| Nearby Charging Stations | No | Not listed | |
| Live Charging Status | No | Not listed | |
| Battery Status | No | Not listed | |
| Geo Fencing | No | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

