Activa 6G Activa Standard vs Jupiter 125 Drum - Alloy Wheel
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Activa 6G Activa Standard
₹96,882
More powerful
Jupiter 125 Drum - Alloy Wheel
8.04 bhp
Better power-to-weight
Jupiter 125 Drum - Alloy Wheel
74 bhp/tonne
Lighter
Activa 6G Activa Standard
106 kg
Faster
Jupiter 125 Drum - Alloy Wheel
95 kmph
Cheaper to run
Jupiter 125 Drum - Alloy Wheel
₹2.10/km
![]() Honda Activa 6GActiva Standard ₹78,693 | ![]() TVS Jupiter 125Drum - Alloy Wheel ₹87,557 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹78,693 | ₹87,557 | |
| On-Road Price (Jangaon) | ₹96,882 (est.) | ₹1.07 Lakh (est.) | |
| EMI (per month) | ₹2,483 | ₹2,741 | |
| Running Cost | ₹2.23/km | ₹2.10/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Decent Blue Metallic Mat Axis Gray Metallic Mat Steel Black Metallic (Anniversary Edition) Pearl Igneous Black Pearl Precious White Pearl Siren Blue Pearl Siren Blue (Anniversary Edition) Rebel Red Metallic | Elegant Red Elite Green IndiBlue IndiBlue Drum Ivory Brown Ivory Elite Green Ivory Grey Ivory Matte Copper Bronze Matte Copper Bronze Sparkling Black Titanium Grey Titanium Grey Drum White White Drum | |
| Engine & Performance | |||
| Engine | 110 cc | 125 cc | |
| Power | 7.88 bhp | 8.04 bhp | |
| Torque | 9.05 Nm | 10.50 Nm | |
| Power-to-Weight | 74.3 bhp/tonne | 74.4 bhp/tonne | |
| Torque-to-Weight | 85.4 Nm/tonne | 97.2 Nm/tonne | |
| Top Speed | 85 kmph | 95 kmph | |
| Fuel & Efficiency | |||
| Mileage | 47.00 kmpl | 50.00 kmpl | |
| Fuel Tank | 5.30 litres | 5.10 litres | |
| Range on a Full Tank | 249 km | 255 km | |
| Dimensions & Weight | |||
| Kerb Weight | 106 kg | 108 kg | |
| Seat Height | 764 mm | 765 mm | |
| Ground Clearance | 162 mm | 163 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 47 mm x 63.12 mm | 53.5 mm x 55.5 mm | |
| Compression Ratio | 10.0:1 | 10.3±0.3:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Max Power | Not listed | 8.04 bhp @ 6500 rpm | |
| Max Torque | Not listed | 10.5 Nm @ 4500 rpm | |
| Electricals | |||
| Battery | 12V 3Ah (MF) | MF 12 V, 4 AH | |
| Headlight | Not listed | LED Headlamp | |
| DRLs | Not listed | Yes | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Turn Signal | Not listed | LED | |
| Pass Light | Not listed | Yes | |
| Boot Light | Not listed | Optional | |
| Transmission | |||
| Transmission Type | CVT | CVT | |
| Brakes | |||
| Braking System | CBS | SBT | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Front and Rear Brakes | Drum | Not listed | |
| Suspension | |||
| Front Suspension | Telescopic Suspension | Telescopic Hydraulic | |
| Rear Suspension | 3 Step Adjustable Suspension | Monotube Inverted Gas filled shox (MIG) with Spring aid 3 step adjustable | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Steel | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/100 - 10 | Front - 90/90 - 12, Rear - 90/90 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Front - 24 psi, Rear - 32 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Front - 24 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Under bone | High Rigidity Underbone Type | |
| Dimensions | |||
| Seat Length | 692 mm | Not listed | |
| Reserve Fuel Capacity | 1.3 litres | Not listed | |
| Overall Dimensions (LxWxH) | 1833 mm x 677 mm x 1165 mm | Not listed | |
| Wheelbase | 1260 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | 18 litres | 33 litres | |
| Front Storage Box | No | Yes | |
| Document Storage | No | No | |
| Luggage Hooks | Front/Below Handlebar | Front and Below Seat | |
| Helmet Hooks | 2 | 4 | |
| Pillion Seat | Flat Seat | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Analogue | LCD Semi-Digital Display with Brightness Control | |
| Speedometer | Analogue | Analogue | |
| Odometer | Analogue | Digital | |
| Fuel Gauge | Analogue | Digital | |
| Tripmeter | 1 Tripmeter, Analogue | 2 Tripmeters, Digital | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Distance to Empty | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Tachometer | Not listed | No | |
| Average Speed | Not listed | No | |
| Call/SMS Alerts | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | Halogen Headlamp | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| DRLs | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Safety | |||
| Parking Brake | Yes | Yes | |
| Traction Control | No | No | |
| Side Stand Engine/Motor Cut-off | No | Yes | |
| Tyre Pressure Monitoring System | No | No | |
| Braking System | CBS | Not listed | |
| Anti-Theft Function | Yes | Not listed | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Convenience | |||
| Fuel Lid | Rear Fuel Fill with Front Keyhole | Front Fuel Fill with Front Switch | |
| USB Charging Port | Optional | Standard | |
| Start Type | Kick and Self Start | Self Start | |
| Kill Switch | No | Not listed | |
| Automatic Start Stop | Yes | Yes | |
| Silent Start | Yes | Yes | |
| Seat Opening Switch | No | Not listed | |
| Center Stand Availability | Yes | Yes | |
| Keyless Operation | Keyless handlebar lock/unlock, under-seat storage access and fuel-lid opening | Not listed | |
| Keyless Lock/Unlock | Not listed | No | |
| Emission | |||
| Emission Standard | Not listed | BS6 Phase 2 | |
| Warranty & Service | |||
| Vehicle Warranty | 36,000 km or 3 years | Not listed | |
| No. of Free Services | 3 | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda Activa 6G
TVS Jupiter 125
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

