Activa 125 25-year Anniversary Edition vs ZX 125 Premium
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Activa 125 25-year Anniversary Edition
₹1.07 Lakh
More powerful
ZX 125 Premium
9.65 bhp
Better power-to-weight
ZX 125 Premium
84 bhp/tonne
Lighter
Activa 125 25-year Anniversary Edition
107 kg
Cheaper to run
Activa 125 25-year Anniversary Edition
₹2.23/km
![]() Honda Activa 12525-year Anniversary Edition ₹92,806 | ![]() Vespa ZX 125Premium ₹1.19 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹92,806 | ₹1.19 Lakh | |
| On-Road Price (New Tehri) | ₹1.07 Lakh (est.) | ₹1.35 Lakh (est.) | |
| EMI (per month) | ₹2,752 | ₹3,468 | |
| Running Cost | ₹2.23/km | ₹2.33/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Mat Axis Gray Metallic Mat Steel Black Metallic (Anniversary Edition) Pearl Deep Ground Gray Pearl Igneous Black Pearl Precious White Pearl Siren Blue Pearl Siren Blue (Anniversary Edition) Rebel Red Metallic | Azure Blue Glossy Red Grey Matt Black Pearl White Vibrant Red Yellow | |
| Engine & Performance | |||
| Engine | 124 cc | 124 cc | |
| Power | 8.30 bhp | 9.65 bhp | |
| Torque | 10.50 Nm | 10.11 Nm | |
| Power-to-Weight | 77.6 bhp/tonne | 83.9 bhp/tonne | |
| Torque-to-Weight | 98.1 Nm/tonne | 87.9 Nm/tonne | |
| Top Speed | 90 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 47.00 kmpl | 45.00 kmpl | |
| Fuel Tank | 5.30 litres | 7.40 litres | |
| Range on a Full Tank | 249 km | 333 km | |
| Dimensions & Weight | |||
| Kerb Weight | 107 kg | 115 kg | |
| Seat Height | 765 mm | 770 mm | |
| Ground Clearance | 162 mm | 155 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 3 Valves | |
| Bore x Stroke | 50 mm x 63.1 mm | 52 mm x 58.6 mm | |
| Compression Ratio | 10.0:1 | 9.2:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Battery | 12V 5Ah (MF) | 5A 12V | |
| Performance | |||
| Max Power | Not listed | 9.65 bhp @ 7400 rpm | |
| Max Torque | Not listed | 10.11 Nm @ 5600 rpm | |
| Mileage - Owner Reported | Not listed | 45 kmpl | |
| Transmission Type | Not listed | CVT | |
| Riding Range | Not listed | 333 km | |
| Riding Modes | Not listed | No | |
| Electricals | |||
| Instrument Console | Not listed | Analogue | |
| Transmission | |||
| Transmission Type | CVT | Not listed | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 190 mm, 1 piston caliper | Disc, 200 mm, 1 piston caliper | |
| Rear Brake | Drum, 130 mm | Drum, 140 mm | |
| Suspension | |||
| Front Suspension | Telescopic Suspension | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics | |
| Rear Suspension | 3-Step Adjustable Spring Loaded Hydraulic | Dual Effect hydraulic shock absorber with four position adjustable | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/100 - 10 | Front - 90/100 - 10, Rear - 90/100 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Front - 26 psi, Rear - 29 psi | |
| Tyre Pressure (Rider and Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 26 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis Type | Under Bone | Monocoque Full-Steel Body Construction | |
| Dimensions | |||
| Seat Length | 712 mm | Not listed | |
| Reserve Fuel Capacity | 1.3 litres | 2 litres | |
| Overall Dimensions | 1850 mm x 707 mm x 1160 mm | Not listed | |
| Wheelbase | 1260 mm | 1290 mm | |
| Fuel Tank Capacity | Not listed | 7.4 litres | |
| Overall Dimensions (LxWxH) | Not listed | 1770 mm x 690 mm x 1140 mm | |
| Seat & Storage | |||
| Under Seat Storage | 18 litres | Yes | |
| Front Storage Box | Yes | Yes | |
| Document Storage | No | Not listed | |
| Luggage Hooks | Front/Below Handlebar | No | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4.2-inch TFT Display with Brightness Control | Not listed | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Analogue | |
| Fuel Gauge | Digital | Analogue | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Tachometer | Digital | No | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | Yes | No | |
| Stand Alarm | Yes | No | |
| Service Reminder Indicator | Yes | No | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Clock | Yes | Yes | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS and Navigation | No | Not listed | |
| Voice Assist | Not available | No | |
| Average Speed | No | No | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | No | |
| Lights | |||
| Headlight | LED Headlamp | Halogen Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| Hazard Warning Lights | No | No | |
| Pass Light | Yes | Yes | |
| Boot Light | Not listed | Yes | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS and Navigation | Turn by Turn Navigation | Not listed | |
| GPS & Navigation | Not listed | No | |
| Safety | |||
| Parking Brake | Yes | Not listed | |
| Traction Control | No | Not listed | |
| Side Stand Engine Cut-off | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Safety & Convenience | |||
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Fuel Lid | Not listed | Inside Boot | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Start Type | Not listed | Kick and Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | No | |
| Convenience | |||
| Start Type | Kick and Self Start | Not listed | |
| Fuel Lid | Rear Fuel Fill with Front Switch | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Silent Start | Yes | Not listed | |
| Seat Opening Switch | Yes | Not listed | |
| Center Stand | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Kill Switch | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Heated Grip | No | Not listed | |
| Windscreen | No | Not listed | |
| Smart Key System | Smart Find, remote unlock, keyless ignition and anti-theft system | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 36000 km or 3 years | 60,000 km or 5 years | |
| Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 15-30 days | 250-750 km or 15-30 days | |
| 2nd Service | 5500-6000 km or 165-180 days | 2500-3000 km or 75-90 days | |
| 3rd Service | 11500-12000 km or 350-365 days | 5500-6000 km or 165-180 days | |
| No. of Free Services | Not listed | 4 | |
| 4th Service | Not listed | 8500-9000 km or 255-270 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

