Activa 125 25-year Anniversary Edition vs 150 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Activa 125 25-year Anniversary Edition
₹1.09 Lakh
More powerful
150 Standard
11.2 bhp
Better power-to-weight
150 Standard
97 bhp/tonne
Lighter
Activa 125 25-year Anniversary Edition
107 kg
![]() Honda Activa 12525-year Anniversary Edition ₹92,806 | ![]() Vespa 150Standard ₹1.47 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹92,806 | ₹1.47 Lakh | |
| On-Road Price (Sawai Madhopur) | ₹1.09 Lakh (est.) | ₹1.68 Lakh (est.) | |
| EMI (per month) | ₹2,800 | ₹4,318 | |
| Running Cost | ₹2.23/km | -- | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Mat Axis Gray Metallic Mat Steel Black Metallic (Anniversary Edition) Pearl Deep Ground Gray Pearl Igneous Black Pearl Precious White Pearl Siren Blue Pearl Siren Blue (Anniversary Edition) Rebel Red Metallic | Azzuro Provenza Blue Energico - Tech Blue & White Grigio Grey - Tech Nero Black Pearl White Rosso Red Verde Amabile | |
| Engine & Performance | |||
| Engine | 124 cc | 150 cc | |
| Power | 8.30 bhp | 11.20 bhp | |
| Torque | 10.50 Nm | 11.60 Nm | |
| Power-to-Weight | 77.6 bhp/tonne | 97.4 bhp/tonne | |
| Torque-to-Weight | 98.1 Nm/tonne | 100.9 Nm/tonne | |
| Top Speed | 90 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 47.00 kmpl | -- | |
| Fuel Tank | 5.30 litres | 7.40 litres | |
| Range on a Full Tank | 249 km | -- | |
| Dimensions & Weight | |||
| Kerb Weight | 107 kg | 115 kg | |
| Seat Height | 765 mm | 770 mm | |
| Ground Clearance | 162 mm | -- | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 3 Valves | |
| Bore x Stroke | 50 mm x 63.1 mm | 58 mm x 56.6 mm | |
| Compression Ratio | 10.0:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Battery | 12V 5Ah (MF) | Not listed | |
| Electricals | |||
| Battery | Not listed | 5A 12V | |
| Transmission | |||
| Transmission Type | CVT | Not listed | |
| Brakes | |||
| Braking System | CBS | Single Channel ABS | |
| Front Brake | Disc, 190 mm, 1 piston caliper | Disc, 200 mm | |
| Rear Brake | Drum, 130 mm | Drum, 140 mm | |
| Brake type | Not listed | Disc brakes | |
| Suspension | |||
| Front Suspension | Telescopic Suspension | Hydraulic Single Side Arm Suspension | |
| Rear Suspension | 3-Step Adjustable Spring Loaded Hydraulic | Hydraulic Shock Absorber | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Not listed | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front - 11 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/100 - 10 | Not listed | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Front - 26 psi, Rear - 29 psi | |
| Tyre Pressure (Rider and Pillion) | Front - 22 psi, Rear - 36 psi | Front - 26 psi, Rear - 32 psi | |
| Front tyre | Not listed | 110/70 - 11, Tubeless | |
| Rear tyre | Not listed | 120/70 - 10, Tubeless | |
| Chassis | |||
| Chassis Type | Under Bone | Monocoque Chassis | |
| Dimensions | |||
| Seat Length | 712 mm | Not listed | |
| Reserve Fuel Capacity | 1.3 litres | Not listed | |
| Overall Dimensions | 1850 mm x 707 mm x 1160 mm | Not listed | |
| Wheelbase | 1260 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | 18 litres | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Luggage Hooks | Front/Below Handlebar | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under-seat storage | Not listed | Yes | |
| Instrument Cluster | |||
| Instrument Console | 4.2-inch TFT Display with Brightness Control | Not listed | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Tripmeter | 1 Tripmeter, Digital | 2 Tripmeters, Digital | |
| Tachometer | Digital | No | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Clock | Yes | Yes | |
| Mobile Phone Connectivity | No | No | |
| GPS and Navigation | No | No | |
| Voice Assist | Not available | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not Available | |
| Call/SMS Alerts | No | No | |
| Console | Not listed | Semi-Digital | |
| Low fuel indicator | Not listed | Yes | |
| Display | Not listed | 5-inch colour TFT display | |
| Lights | |||
| Headlight | LED Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Halogen Bulb | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Daytime running lights | Not listed | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS and Navigation | Turn by Turn Navigation | Not listed | |
| Safety | |||
| Parking Brake | Yes | Not listed | |
| Traction Control | No | No | |
| Side Stand Engine Cut-off | Yes | Yes | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Cruise control | Not listed | Not Available | |
| Stand alarm | Not listed | No | |
| Convenience | |||
| Start Type | Kick and Self Start | Self Start | |
| Fuel Lid | Rear Fuel Fill with Front Switch | Inside Boot | |
| USB Charging Port | Yes | Yes | |
| Automatic Start Stop | Yes | Not listed | |
| Silent Start | Yes | Not listed | |
| Seat Opening Switch | Yes | Not listed | |
| Center Stand | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Kill Switch | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Heated Grip | No | Not listed | |
| Windscreen | No | Not listed | |
| Smart Key System | Smart Find, remote unlock, keyless ignition and anti-theft system | Not listed | |
| Ignition | Not listed | Keyless ignition | |
| Warranty & Service | |||
| Vehicle Warranty | 36000 km or 3 years | 60,000 km or 5 years | |
| Free Services | 3 | 4 | |
| 1st Service | 750-1000 km or 15-30 days | Not listed | |
| 2nd Service | 5500-6000 km or 165-180 days | Not listed | |
| 3rd Service | 11500-12000 km or 350-365 days | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

