Activa 125 25-year Anniversary Edition vs NTorq 125 Disc
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
NTorq 125 Disc
₹1.09 Lakh
More powerful
NTorq 125 Disc
9.25 bhp
Better power-to-weight
NTorq 125 Disc
83 bhp/tonne
Lighter
Activa 125 25-year Anniversary Edition
107 kg
Faster
NTorq 125 Disc
95 kmph
Cheaper to run
NTorq 125 Disc
₹2.16/km
![]() Honda Activa 12525-year Anniversary Edition ₹92,806 | ![]() TVS NTorq 125Disc ₹90,503 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹92,806 | ₹90,503 | |
| On-Road Price (Nashik) | ₹1.12 Lakh (est.) | ₹1.09 Lakh (est.) | |
| EMI (per month) | ₹2,871 | ₹2,804 | |
| Running Cost | ₹2.23/km | ₹2.16/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Mat Axis Gray Metallic Mat Steel Black Metallic (Anniversary Edition) Pearl Deep Ground Gray Pearl Igneous Black Pearl Precious White Pearl Siren Blue Pearl Siren Blue (Anniversary Edition) Rebel Red Metallic | Amazing Red Blaze Blue Dark Black Drift Blue Inferno Red Lightning Gray Midnight Black Nardo Grey Neon Race Red Black Rush Green Spiti White Stealth Black Super Soldier | |
| Engine & Performance | |||
| Engine | 124 cc | 125 cc | |
| Power | 8.30 bhp | 9.25 bhp | |
| Torque | 10.50 Nm | 10.50 Nm | |
| Power-to-Weight | 77.6 bhp/tonne | 83.3 bhp/tonne | |
| Torque-to-Weight | 98.1 Nm/tonne | 94.6 Nm/tonne | |
| Top Speed | 90 kmph | 95 kmph | |
| Fuel & Efficiency | |||
| Mileage | 47.00 kmpl | 48.50 kmpl | |
| Fuel Tank | 5.30 litres | 5.80 litres | |
| Range on a Full Tank | 249 km | 281 km | |
| Dimensions & Weight | |||
| Kerb Weight | 107 kg | 111 kg | |
| Seat Height | 765 mm | 770 mm | |
| Ground Clearance | 162 mm | 155 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 3 Valves | |
| Bore x Stroke | 50 mm x 63.1 mm | 53.5 mm x 55.5 mm | |
| Compression Ratio | 10.0:1 | 10.3:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Battery | 12V 5Ah (MF) | Not listed | |
| Electricals | |||
| Battery | Not listed | 12v, 4Ah MF | |
| Instrument Console | Not listed | LCD Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 3 Tripmeters, Digital | |
| Clock | Not listed | Yes | |
| Call/SMS Alerts | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Stand Alarm | Not listed | Yes | |
| Low Battery Indicator | Not listed | Yes | |
| Voice Assist | Not listed | No | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Transmission | |||
| Transmission Type | CVT | CVT | |
| Brakes | |||
| Braking System | CBS | SBT | |
| Front Brake | Disc, 190 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Brakes and Wheels | Not listed | Disc Brakes, Alloy Wheels | |
| Suspension | |||
| Front Suspension | Telescopic Suspension | Telescopic Suspension with Hydraulic Dampers | |
| Rear Suspension | 3-Step Adjustable Spring Loaded Hydraulic | Coil spring with Hydraulic Dampers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/100 - 10 | Front - 100/80 - 12, Rear - 110/80 - 12 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Front - 24 psi, Rear - 28 psi | |
| Tyre Pressure (Rider and Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 24 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Under Bone | High Rigidity Under Bone Rectangular Tube Type | |
| Dimensions | |||
| Seat Length | 712 mm | Not listed | |
| Reserve Fuel Capacity | 1.3 litres | Not listed | |
| Overall Dimensions | 1850 mm x 707 mm x 1160 mm | Not listed | |
| Wheelbase | 1260 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | 18 litres | 20 litres | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Luggage Hooks | Front/Below Handlebar | Front and Below Seat | |
| Helmet Hooks | 2 | 2 | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4.2-inch TFT Display with Brightness Control | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS and Navigation | No | Not listed | |
| Voice Assist | Not available | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Halogen Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| Hazard Warning Lights | No | No | |
| Pass Light | Yes | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS and Navigation | Turn by Turn Navigation | Not listed | |
| Riding Modes | |||
| Riding Modes | Not listed | Street and Sport | |
| Safety | |||
| Parking Brake | Yes | Yes | |
| Traction Control | No | No | |
| Side Stand Engine Cut-off | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | No | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| USB Charging Port | Not listed | Yes | |
| Convenience | |||
| Start Type | Kick and Self Start | Self Start | |
| Fuel Lid | Rear Fuel Fill with Front Switch | Rear Fuel Fill with Rear Keyhole | |
| USB Charging Port | Yes | Yes | |
| Automatic Start Stop | Yes | Yes | |
| Silent Start | Yes | Yes | |
| Seat Opening Switch | Yes | No | |
| Center Stand | Yes | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Kill Switch | No | Yes | |
| Ride by Wire | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Heated Grip | No | Not listed | |
| Windscreen | No | Not listed | |
| Smart Key System | Smart Find, remote unlock, keyless ignition and anti-theft system | Not listed | |
| Center Stand Availability | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 36000 km or 3 years | Not listed | |
| Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 15-30 days | Not listed | |
| 2nd Service | 5500-6000 km or 165-180 days | Not listed | |
| 3rd Service | 11500-12000 km or 350-365 days | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda Activa 125
TVS NTorq 125
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

