Activa 125 25-year Anniversary Edition vs Access 125 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Access 125 Standard
₹1.03 Lakh
Better power-to-weight
Access 125 Standard
78 bhp/tonne
Lighter
Access 125 Standard
106 kg
![]() Honda Activa 12525-year Anniversary Edition ₹92,806 | ![]() Suzuki Access 125Standard ₹85,038 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹92,806 | ₹85,038 | |
| On-Road Price (Mumbai) | ₹1.12 Lakh (est.) | ₹1.03 Lakh (est.) | |
| EMI (per month) | ₹2,871 | ₹2,646 | |
| Running Cost | ₹2.23/km | ₹2.23/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Mat Axis Gray Metallic Mat Steel Black Metallic (Anniversary Edition) Pearl Deep Ground Gray Pearl Igneous Black Pearl Precious White Pearl Siren Blue Pearl Siren Blue (Anniversary Edition) Rebel Red Metallic | Metallic Mat Black Metallic Mat Stellar Blue Pearl Grace White Pearl Mat Aqua Silver Pearl Shiny Beige Solid Ice Green | |
| Engine & Performance | |||
| Engine | 124 cc | 124 cc | |
| Power | 8.30 bhp | 8.30 bhp | |
| Torque | 10.50 Nm | 10.20 Nm | |
| Power-to-Weight | 77.6 bhp/tonne | 78.3 bhp/tonne | |
| Torque-to-Weight | 98.1 Nm/tonne | 96.2 Nm/tonne | |
| Top Speed | 90 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 47.00 kmpl | 47.00 kmpl | |
| Fuel Tank | 5.30 litres | 5.30 litres | |
| Range on a Full Tank | 249 km | 249 km | |
| Dimensions & Weight | |||
| Kerb Weight | 107 kg | 106 kg | |
| Seat Height | 765 mm | 773 mm | |
| Ground Clearance | 162 mm | 160 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1-cylinder, air-cooled, 2 valves | |
| Bore x Stroke | 50 mm x 63.1 mm | 52.5 mm x 57.4 mm | |
| Compression Ratio | 10.0:1 | 9.4:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Battery | 12V 5Ah (MF) | Not listed | |
| Electricals | |||
| Battery | Not listed | Maintenance-free 12V, 4Ah | |
| Headlight | Not listed | LED headlamp | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | LED | |
| Turn signals | Not listed | LED | |
| Transmission | |||
| Transmission Type | CVT | CVT | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 190 mm, 1 piston caliper | Drum, 1-piston caliper | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Suspension | Telescopic | |
| Rear Suspension | 3-Step Adjustable Spring Loaded Hydraulic | Swing arm | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front 12 inch, rear 10 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/100 - 10 | Front 90/90-12, rear 90/100-10 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Tyre pressure, rider only | Not listed | Front 22 psi, rear 29 psi | |
| Tyre pressure, rider and pillion | Not listed | Front 22 psi, rear 36 psi | |
| Chassis | |||
| Chassis Type | Under Bone | Underbone | |
| Dimensions | |||
| Seat Length | 712 mm | 856 mm | |
| Reserve Fuel Capacity | 1.3 litres | Not listed | |
| Overall Dimensions | 1850 mm x 707 mm x 1160 mm | 1835 mm x 680 mm x 1155 mm | |
| Wheelbase | 1260 mm | 1260 mm | |
| Seat & Storage | |||
| Under Seat Storage | 18 litres | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Luggage Hooks | Front/Below Handlebar | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | 4.2-inch TFT Display with Brightness Control | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS and Navigation | No | Not listed | |
| Voice Assist | Not available | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | Halogen Bulb | Not listed | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Not listed | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS and Navigation | Turn by Turn Navigation | Turn-by-turn navigation | |
| Safety | |||
| Parking Brake | Yes | Not listed | |
| Traction Control | No | Not listed | |
| Side Stand Engine Cut-off | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Convenience | |||
| Start Type | Kick and Self Start | Not listed | |
| Fuel Lid | Rear Fuel Fill with Front Switch | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Silent Start | Yes | Not listed | |
| Seat Opening Switch | Yes | Not listed | |
| Center Stand | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Kill Switch | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Heated Grip | No | Not listed | |
| Windscreen | No | Not listed | |
| Smart Key System | Smart Find, remote unlock, keyless ignition and anti-theft system | Not listed | |
| Features | |||
| Instrument console | Not listed | LCD display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Clock | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Parking brake | Not listed | Yes | |
| USB charging port | Not listed | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Start type | Not listed | Kick and self start | |
| Automatic start stop | Not listed | Yes | |
| Silent start | Not listed | Yes | |
| Center stand | Not listed | Yes | |
| Rear fuel fill | Not listed | Rear fuel fill with front keyhole | |
| Fuel lid | Not listed | External rear fuel-filler cap | |
| Storage | Not listed | 24.4-litre under-seat storage | |
| Front storage box | Not listed | Yes | |
| Luggage hooks | Not listed | Front and below seat | |
| Helmet hooks | Not listed | 2 | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| DRLs | Not listed | Yes | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 36000 km or 3 years | Not listed | |
| Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 15-30 days | Not listed | |
| 2nd Service | 5500-6000 km or 165-180 days | Not listed | |
| 3rd Service | 11500-12000 km or 350-365 days | Not listed | |
| Starting | |||
| Start type | Not listed | Kick and self start | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda Activa 125
Suzuki Access 125
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

