Activa 125 25-year Anniversary Edition vs Activa 6G Activa Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Activa 6G Activa Standard
₹93,735
More powerful
Activa 125 25-year Anniversary Edition
8.3 bhp
Better power-to-weight
Activa 125 25-year Anniversary Edition
78 bhp/tonne
Lighter
Activa 6G Activa Standard
106 kg
Faster
Activa 125 25-year Anniversary Edition
90 kmph
![]() Honda Activa 12525-year Anniversary Edition ₹92,806 | ![]() Honda Activa 6GActiva Standard ₹78,693 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹92,806 | ₹78,693 | |
| On-Road Price (Alirajpur) | ₹1.09 Lakh (est.) | ₹93,735 (est.) | |
| EMI (per month) | ₹2,800 | ₹2,402 | |
| Running Cost | ₹2.23/km | ₹2.23/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Mat Axis Gray Metallic Mat Steel Black Metallic (Anniversary Edition) Pearl Deep Ground Gray Pearl Igneous Black Pearl Precious White Pearl Siren Blue Pearl Siren Blue (Anniversary Edition) Rebel Red Metallic | Decent Blue Metallic Mat Axis Gray Metallic Mat Steel Black Metallic (Anniversary Edition) Pearl Igneous Black Pearl Precious White Pearl Siren Blue Pearl Siren Blue (Anniversary Edition) Rebel Red Metallic | |
| Engine & Performance | |||
| Engine | 124 cc | 110 cc | |
| Power | 8.30 bhp | 7.88 bhp | |
| Torque | 10.50 Nm | 9.05 Nm | |
| Power-to-Weight | 77.6 bhp/tonne | 74.3 bhp/tonne | |
| Torque-to-Weight | 98.1 Nm/tonne | 85.4 Nm/tonne | |
| Top Speed | 90 kmph | 85 kmph | |
| Fuel & Efficiency | |||
| Mileage | 47.00 kmpl | 47.00 kmpl | |
| Fuel Tank | 5.30 litres | 5.30 litres | |
| Range on a Full Tank | 249 km | 249 km | |
| Dimensions & Weight | |||
| Kerb Weight | 107 kg | 106 kg | |
| Seat Height | 765 mm | 764 mm | |
| Ground Clearance | 162 mm | 162 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 50 mm x 63.1 mm | 47 mm x 63.12 mm | |
| Compression Ratio | 10.0:1 | 10.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Battery | 12V 5Ah (MF) | Not listed | |
| Electricals | |||
| Battery | Not listed | 12V 3Ah (MF) | |
| Transmission | |||
| Transmission Type | CVT | CVT | |
| Brakes | |||
| Braking System | CBS | CBS | |
| Front Brake | Disc, 190 mm, 1 piston caliper | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Front and Rear Brakes | Not listed | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Suspension | Telescopic Suspension | |
| Rear Suspension | 3-Step Adjustable Spring Loaded Hydraulic | 3 Step Adjustable Suspension | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 12 inch, Rear - 10 inch | Front - 12 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 90/100 - 10 | Front - 90/90 - 12, Rear - 90/100 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Front - 22 psi, Rear - 29 psi | |
| Tyre Pressure (Rider and Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Not listed | Front - 22 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Under Bone | Under bone | |
| Dimensions | |||
| Seat Length | 712 mm | 692 mm | |
| Reserve Fuel Capacity | 1.3 litres | 1.3 litres | |
| Overall Dimensions | 1850 mm x 707 mm x 1160 mm | Not listed | |
| Wheelbase | 1260 mm | 1260 mm | |
| Overall Dimensions (LxWxH) | Not listed | 1833 mm x 677 mm x 1165 mm | |
| Seat & Storage | |||
| Under Seat Storage | 18 litres | 18 litres | |
| Front Storage Box | Yes | No | |
| Document Storage | No | No | |
| Luggage Hooks | Front/Below Handlebar | Front/Below Handlebar | |
| Helmet Hooks | 2 | 2 | |
| Pillion Seat | Yes | Flat Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | 4.2-inch TFT Display with Brightness Control | Analogue | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Analogue | |
| Fuel Gauge | Digital | Analogue | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Analogue | |
| Tachometer | Digital | Not listed | |
| Average Fuel Consumption | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Clock | Yes | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS and Navigation | No | Not listed | |
| Voice Assist | Not available | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Lights | |||
| Headlight | LED Headlamp | Halogen Headlamp | |
| DRLs | Yes | No | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Connectivity | |||
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS and Navigation | Turn by Turn Navigation | Not listed | |
| Safety | |||
| Parking Brake | Yes | Yes | |
| Traction Control | No | No | |
| Side Stand Engine Cut-off | Yes | Not listed | |
| Tyre Pressure Monitoring System | No | No | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Braking System | Not listed | CBS | |
| Anti-Theft Function | Not listed | Yes | |
| Convenience | |||
| Start Type | Kick and Self Start | Kick and Self Start | |
| Fuel Lid | Rear Fuel Fill with Front Switch | Rear Fuel Fill with Front Keyhole | |
| USB Charging Port | Yes | Optional | |
| Automatic Start Stop | Yes | Yes | |
| Silent Start | Yes | Yes | |
| Seat Opening Switch | Yes | No | |
| Center Stand | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Kill Switch | No | No | |
| Ride by Wire | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Heated Grip | No | Not listed | |
| Windscreen | No | Not listed | |
| Smart Key System | Smart Find, remote unlock, keyless ignition and anti-theft system | Not listed | |
| Center Stand Availability | Not listed | Yes | |
| Keyless Operation | Not listed | Keyless handlebar lock/unlock, under-seat storage access and fuel-lid opening | |
| Warranty & Service | |||
| Vehicle Warranty | 36000 km or 3 years | 36,000 km or 3 years | |
| Free Services | 3 | Not listed | |
| 1st Service | 750-1000 km or 15-30 days | Not listed | |
| 2nd Service | 5500-6000 km or 165-180 days | Not listed | |
| 3rd Service | 11500-12000 km or 350-365 days | Not listed | |
| No. of Free Services | Not listed | 3 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda Activa 125
Honda Activa 6G
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

