Xtreme 250R Standard vs Hness CB350 CB350 STD
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Xtreme 250R Standard
₹2.04 Lakh
More powerful
Xtreme 250R Standard
29.5 bhp
Better power-to-weight
Xtreme 250R Standard
176 bhp/tonne
Lighter
Xtreme 250R Standard
168 kg
Faster
Xtreme 250R Standard
130 kmph
Cheaper to run
Xtreme 250R Standard
₹2.92/km
![]() Hero Xtreme 250RStandard ₹1.73 Lakh | ![]() Honda Hness CB350CB350 STD ₹1.95 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.73 Lakh | ₹1.95 Lakh | |
| On-Road Price (Buldhana) | ₹2.04 Lakh (est.) | ₹2.31 Lakh (est.) | |
| EMI (per month) | ₹5,222 | ₹5,926 | |
| Running Cost | ₹2.92/km | ₹3.00/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Firestorm Red Neon Shooting Star Stealth Black | Pearl Siren Blue | |
| Engine & Performance | |||
| Engine | 249 cc | 348 cc | |
| Power | 29.50 bhp | 20.78 bhp | |
| Torque | 25.00 Nm | 30.00 Nm | |
| Power-to-Weight | 175.6 bhp/tonne | 114.8 bhp/tonne | |
| Torque-to-Weight | 148.8 Nm/tonne | 165.7 Nm/tonne | |
| Top Speed | 130 kmph | 125 kmph | |
| Fuel & Efficiency | |||
| Mileage | 36.00 kmpl | 35.00 kmpl | |
| Fuel Tank | 11.50 litres | 15.00 litres | |
| Range on a Full Tank | 414 km | 525 km | |
| Dimensions & Weight | |||
| Kerb Weight | 168 kg | 181 kg | |
| Seat Height | 806 mm | 800 mm | |
| Ground Clearance | 167 mm | 166 mm | |
| Engine | |||
| Engine Type | Not listed | 1 cylinder, air cooled, 2 valves | |
| Bore x Stroke | Not listed | 70 mm x 90.5 mm | |
| Compression Ratio | Not listed | 9.5:1 | |
| Spark Plugs | Not listed | 1 per cylinder | |
| Emission Standard | Not listed | BS6 Phase 2B | |
| Battery | Not listed | 12V, 6.0 Ah | |
| Performance | |||
| Max Power | 29.5 bhp @ 9250 rpm | Not listed | |
| Max Torque | 25 Nm @ 7250 rpm | Not listed | |
| Transmission | 6 Speed Manual | 5 speed manual | |
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | 1 Down 5 Up | 1 down, 4 up | |
| Clutch | Assist And Slipper Clutch | Assist and slipper clutch | |
| Engine Type | 1 Cylinder, Liquid Cooled, 4 Valves | Not listed | |
| Bore x Stroke | 73 mm x 59.5 mm | Not listed | |
| Compression Ratio | 12:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Battery | MF Battery 12V-8 Ah, ETZ-9 | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Max Power RPM | Not listed | 5500 rpm | |
| Max Torque RPM | Not listed | 3000 rpm | |
| Riding Range | Not listed | 525 km | |
| Riding Modes | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Electricals | |||
| Battery | Not listed | 12V, 6.0 Ah | |
| USB Charging Port | Not listed | Front | |
| Start Type | Not listed | Self start | |
| Silent Start | Not listed | No | |
| Transmission | |||
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | |||
| Clutch | Not listed | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Switchable ABS | Dual-channel ABS | |
| Front Brake | Disc, 320 mm, 2 piston caliper | Disc, 310 mm, 2-piston caliper | |
| Rear Brake | Disc, 230 mm, 1 piston caliper | Disc, 240 mm, 1-piston caliper | |
| Brakes and Wheels | Not listed | Disc brakes, alloy wheels | |
| Suspension | |||
| Front Suspension | Dia 43 mm, Upside Down Front Fork, 120 mm stroke | Telescopic | |
| Rear Suspension | Gas Charged Mono Shock, 6 Step Pre-load Adjustable | Twin-hydraulic | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front 19 inch, rear 18 inch | |
| Tyre Size | Front - 110/70-17, Rear - 150/60-17 | Front 100/90-19, rear 130/70-18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 29 psi, Rear - 33 psi | Front 29 psi, rear 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 29 psi, Rear - 33 psi | Front - 29 psi, Rear - 36 psi | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front 29 psi, rear 36 psi | |
| Chassis | |||
| Chassis Type | Steel Trellis Frame | Half duplex cradle | |
| Body | |||
| Windscreen | Not listed | No | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.8 litres | 2 litres | |
| Overall Dimensions (LxWxH) | 2023 mm x 828 mm x 1062 mm | Not listed | |
| Wheelbase | 1357 mm | 1441 mm | |
| Overall Dimensions | Not listed | 2163 mm x 789 mm x 1107 mm | |
| Seat & Storage | |||
| Under Seat Storage | No | No | |
| Pillion Seat | Stepped Seat | Split seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Console | LCD Display with Brightness Control | Semi-digital with brightness control | |
| Mobile Phone Connectivity | Bluetooth | Bluetooth | |
| GPS & Navigation | Turn by Turn Navigation | Turn by Turn Navigation | |
| Average Fuel Consumption | Yes | Yes | |
| Real Time Mileage Indicator | Yes | Yes | |
| Speedometer | Digital | Analogue | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | Yes | Yes | |
| Voice Assist | No | Yes | |
| Tripmeter | 2 Tripmeters, Digital | 2 digital tripmeters | |
| Tachometer | Digital | No | |
| Stand Alarm | Yes | Yes | |
| Gear Indicator | Yes | Yes | |
| Gear Shift Light | - | No | |
| Low Battery Indicator | No | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Low Oil Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Engine Temperature Indicator | Yes | No | |
| Malfunction Indicator | Yes | Yes | |
| Average Speed | Yes | No | |
| OTA Updates | Not Available | Not available | |
| Call/SMS Alerts | Yes | Yes | |
| Clock | Yes | Yes | |
| Additional Feature | Lap Timer | Not listed | |
| GPS and Navigation | Not listed | Turn-by-turn navigation | |
| Real-Time Mileage Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED headlamp | |
| DRLs | Yes | No | |
| Brake/Tail Light | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Yes | Yes | |
| Turn Signal | LED | LED | |
| Safety | |||
| Saree Guard | Not listed | Yes | |
| Traction Control | Not listed | Yes | |
| Side Stand Engine/Motor Cut-off | Not listed | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not available | |
| Side Stand Engine Cut-Off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Safety & Convenience | |||
| Saree Guard | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Traction Control | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| USB Charging Port | Front | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Automatic Start Stop | No | Not listed | |
| Ride by Wire | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Silent Start | No | Not listed | |
| Heated Grip | No | Not listed | |
| Adjustable Levers | No | Not listed | |
| Windscreen | No | Not listed | |
| Center Stand Availability | No | Not listed | |
| Convenience | |||
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | Front | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 70000 km or 5 years | 42,000 km or 3 years | |
| Number of Free Services | 3 | 3 | |
| 1st Service | 500-750 km or 60 days | 750-1000 km or 15-30 days | |
| 2nd Service | 6000-6500 km or 240 days | 5500-6000 km or 165-180 days | |
| 3rd Service | 12000-12500 km or 420 days | 11500-12000 km or 350-365 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Live Location | No | |
| Geo Fencing | Yes | No | |
| Comfort | |||
| Heated Grip | Not listed | No | |
| Controls | |||
| Adjustable Levers | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Xtreme 250R
Honda Hness CB350
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

