Xtreme 160R 4V Double Disc vs FZ Flex FZ Blue Flex Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
FZ Flex FZ Blue Flex Standard
₹1.50 Lakh
More powerful
Xtreme 160R 4V Double Disc
16.6 bhp
Better power-to-weight
Xtreme 160R 4V Double Disc
114 bhp/tonne
Lighter
FZ Flex FZ Blue Flex Standard
136 kg
Cheaper to run
FZ Flex FZ Blue Flex Standard
₹2.10/km
![]() Hero Xtreme 160R 4VDouble Disc ₹1.34 Lakh | ![]() Yamaha FZ FlexFZ Blue Flex Standard ₹1.26 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.34 Lakh | ₹1.26 Lakh | |
| On-Road Price (Oros) | ₹1.61 Lakh (est.) | ₹1.50 Lakh (est.) | |
| EMI (per month) | ₹4,118 | ₹3,834 | |
| Running Cost | ₹2.33/km | ₹2.10/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Kevlar Brown Matt Shadow Grey Matt Slate Black Neon Shooting Star Stealth Black | Metallic Black | |
| Engine & Performance | |||
| Engine | 163 cc | 149 cc | |
| Power | 16.60 bhp | 11.53 bhp | |
| Torque | 14.60 Nm | 12.80 Nm | |
| Power-to-Weight | 114.5 bhp/tonne | 84.8 bhp/tonne | |
| Torque-to-Weight | 100.7 Nm/tonne | 94.1 Nm/tonne | |
| Top Speed | 115 kmph | -- | |
| Fuel & Efficiency | |||
| Mileage | 45.00 kmpl | 50.00 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 540 km | 600 km | |
| Dimensions & Weight | |||
| Kerb Weight | 145 kg | 136 kg | |
| Seat Height | 795 mm | 790 mm | |
| Ground Clearance | 165 mm | 135 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air/Oil Cooled, 4 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 66.5 mm x 47 mm | 57.3 mm x 57.9 mm | |
| Compression Ratio | 10.1:1 | 9.6 : 1 | |
| Spark Plugs | - | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Fuel Compatibility | Not listed | E20 to E85 ethanol-blended fuels | |
| Performance | |||
| Riding Modes | Three riding modes | Not listed | |
| Electricals | |||
| Battery | 12V - 6Ah (VRLA) | 12V, 3.0Ah (10HR) | |
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Battery Voltage | 12V | Not listed | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Brakes | |||
| Braking System | Dual Channel ABS | Single Channel ABS | |
| Front Brake | Disc, 276 mm, 2 piston caliper | Disc, 282 mm | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 220 mm | |
| Suspension | |||
| Front Suspension | KYB Upside Down Forks, 37 mm DIA | Telescopic Fork | |
| Rear Suspension | 7 Step Adjustable Monoshock | Swingarm | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/80 - 17, Rear - 130/70 - R17 | Front - 100/80 - 17, Rear - 140/60R - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 29 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 30 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 29 psi, Rear - 33 psi | |
| Chassis | |||
| Chassis Type | Tubular Underbone Diamond Type | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | Not listed | 1.7 litres | |
| Overall Dimensions | Not listed | 2000 mm x 780 mm x 1065 mm | |
| Wheelbase | Not listed | 1330 mm | |
| Seat & Storage | |||
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest | |
| Under Seat Storage | Not listed | No | |
| Instrument Cluster | |||
| Instrument Console | Not listed | LCD Display | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS and Navigation | Not listed | No | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| OTA Updates | Not listed | Not Available | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED Projector Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Yes | Not listed | |
| Pass Light | Not listed | Yes | |
| Connectivity | |||
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Panic Brake Alert System | Available | Not listed | |
| Saree Guard | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Safety & Convenience | |||
| Saree Guard | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Start Type | Not listed | Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | Yes | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Yes | Not listed | |
| Start Type | Self Start | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Saree Guard | Yes | Not listed | |
| Cruise Control | Available | Not listed | |
| Ride-by-Wire Throttle | Available | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | 70,000 km or 5 years | 30,000 km or 2 years | |
| Number of Free Services | 4 | 4 | |
| 1st Service | Not listed | 1000 km or 30 days | |
| 2nd Service | Not listed | 4000 km or 150 days | |
| 3rd Service | Not listed | 7000 km or 270 days | |
| 4th Service | Not listed | 10000 km or 390 days | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Xtreme 160R 4V
Yamaha FZ Flex
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

