Xtreme 160R 4V Double Disc vs Hornet 2.0 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Xtreme 160R 4V Double Disc
₹1.70 Lakh
More powerful
Hornet 2.0 Standard
17.03 bhp
Better power-to-weight
Hornet 2.0 Standard
120 bhp/tonne
Lighter
Hornet 2.0 Standard
142 kg
Faster
Hornet 2.0 Standard
130 kmph
Cheaper to run
Xtreme 160R 4V Double Disc
₹2.33/km
![]() Hero Xtreme 160R 4VDouble Disc ₹1.34 Lakh | ![]() Honda Hornet2.0 Standard ₹1.50 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹1.34 Lakh | ₹1.50 Lakh | |
| On-Road Price (Gadag-Betageri) | ₹1.70 Lakh (est.) | ₹1.88 Lakh (est.) | |
| EMI (per month) | ₹4,360 | ₹4,825 | |
| Running Cost | ₹2.33/km | ₹2.48/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Naked | Naked | |
| Availability | On sale | On sale | |
| Colours | Kevlar Brown Matt Shadow Grey Matt Slate Black Neon Shooting Star Stealth Black | Athletic Blue Metallic Matte Axis Grey Metallic - OBD2 Pearl Igneous Black - OBD 2 Radiant Red Metallic | |
| Engine & Performance | |||
| Engine | 163 cc | 184 cc | |
| Power | 16.60 bhp | 17.03 bhp | |
| Torque | 14.60 Nm | 15.90 Nm | |
| Power-to-Weight | 114.5 bhp/tonne | 119.9 bhp/tonne | |
| Torque-to-Weight | 100.7 Nm/tonne | 112.0 Nm/tonne | |
| Top Speed | 115 kmph | 130 kmph | |
| Fuel & Efficiency | |||
| Mileage | 45.00 kmpl | 42.30 kmpl | |
| Fuel Tank | 12.00 litres | 12.00 litres | |
| Range on a Full Tank | 540 km | 508 km | |
| Dimensions & Weight | |||
| Kerb Weight | 145 kg | 142 kg | |
| Seat Height | 795 mm | 790 mm | |
| Ground Clearance | 165 mm | 168 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air/Oil Cooled, 4 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 66.5 mm x 47 mm | 61 mm x 63.09 mm | |
| Compression Ratio | 10.1:1 | 9.5:1 | |
| Spark Plugs | - | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Displacement | Not listed | 184.4 cc | |
| Max Power | Not listed | 17.03 bhp @ 8500 rpm | |
| Max Torque | Not listed | 15.9 Nm @ 6000 rpm | |
| Performance | |||
| Riding Modes | Three riding modes | Not listed | |
| Electricals | |||
| Battery | 12V - 6Ah (VRLA) | 12V, 5.0 Ah | |
| Instrument Console | LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| GPS & Navigation | Turn by Turn Navigation | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Tachometer | Digital | Not listed | |
| Battery Voltage | 12V | Not listed | |
| Transmission | |||
| Transmission | 5 Speed Manual | 5 Speed Manual | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | 1 Down 4 Up | |
| Clutch | Wet Multiplate | Assist And Slipper Clutch | |
| Brakes | |||
| Braking System | Dual Channel ABS | Dual Channel ABS | |
| Front Brake | Disc, 276 mm, 2 piston caliper | Disc, 276 mm, 2 piston caliper | |
| Rear Brake | Disc, 220 mm, 1 piston caliper | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | KYB Upside Down Forks, 37 mm DIA | Upside down Fork (USD) | |
| Rear Suspension | 7 Step Adjustable Monoshock | Monoshock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 17 inch, Rear - 17 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 100/80 - 17, Rear - 130/70 - R17 | Front - 110/70 - 17, Rear - 140/70 - 17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 25 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 30 psi | Front - 25 psi, Rear - 29 psi | |
| Chassis | |||
| Chassis Type | Tubular Underbone Diamond Type | Diamond Type | |
| Dimensions | |||
| Seat Length | Not listed | 590 mm | |
| Reserve Fuel Capacity | Not listed | 1.9 litres | |
| Overall Dimensions | Not listed | 2034 mm x 783 mm x 1064 mm | |
| Wheelbase | Not listed | 1356 mm | |
| Seat & Storage | |||
| Under Seat Storage | Not listed | No | |
| Pillion Seat | Not listed | Stepped Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | 4.2 inch TFT Display with Brightness Control | |
| Mobile Phone Connectivity | Not listed | Bluetooth | |
| GPS & Navigation | Not listed | Turn by Turn Navigation | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | No | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Projector Headlamp | LED Headlamp | |
| DRLs | Yes | Yes | |
| Brake/Tail Light | LED | LED | |
| Turn Signal | LED | LED | |
| Hazard Warning Lights | Yes | Yes | |
| Pass Light | Not listed | Yes | |
| Connectivity | |||
| Call/SMS Alerts | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Gear Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| Panic Brake Alert System | Available | Not listed | |
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| USB Charging Port | Yes | Not listed | |
| Quickshifter | Not listed | No | |
| Traction Control | Not listed | Yes | |
| Cruise Control | Not listed | Not Available | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Convenience | |||
| USB Charging Port | Yes | Yes | |
| Start Type | Self Start | Self Start | |
| Silencer Cover | Yes | Not listed | |
| Kill Switch | Yes | Yes | |
| Center Stand Availability | Yes | Yes | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Saree Guard | Yes | Not listed | |
| Cruise Control | Available | Not listed | |
| Ride-by-Wire Throttle | Available | Not listed | |
| Keyless Lock/Unlock | Not listed | No | |
| Automatic Start Stop | Not listed | No | |
| Ride by Wire | Not listed | No | |
| Silent Start | Not listed | No | |
| Heated Grip | Not listed | No | |
| Adjustable Levers | Not listed | No | |
| Windscreen | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 70,000 km or 5 years | 42,000 km or 3 years | |
| Number of Free Services | 4 | 3 | |
| 1st Service | Not listed | 750-1000 km or 15-30 days | |
| 2nd Service | Not listed | 5500-6000 km or 165-180 days | |
| 3rd Service | Not listed | 11500-12000 km or 350-365 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

