Xoom 125 VX vs Mobster Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Xoom 125 VX
₹1.00 Lakh
More powerful
Mobster Standard
11.93 bhp
Better power-to-weight
Mobster Standard
98 bhp/tonne
Lighter
Xoom 125 VX
120 kg
Faster
Mobster Standard
100 kmph
Cheaper to run
Xoom 125 VX
₹1.99/km
![]() Hero Xoom 125VX ₹86,097 | ![]() VLF MobsterStandard ₹1.37 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹86,097 | ₹1.37 Lakh | |
| On-Road Price (Sadar Bazaar) | ₹1.00 Lakh (est.) | ₹1.55 Lakh (est.) | |
| EMI (per month) | ₹2,566 | ₹3,974 | |
| Running Cost | ₹1.99/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Candy Blazing Red Matt Giallo Lime Matt Grey Vibrant Blue Metalic | Ash Circuit Crimson Override Ghostlight Neon Venom | |
| Engine & Performance | |||
| Engine | 125 cc | 125 cc | |
| Power | 9.80 bhp | 11.93 bhp | |
| Torque | 10.40 Nm | 11.70 Nm | |
| Power-to-Weight | 81.7 bhp/tonne | 97.8 bhp/tonne | |
| Torque-to-Weight | 86.7 Nm/tonne | 95.9 Nm/tonne | |
| Top Speed | 95 kmph | 100 kmph | |
| Fuel & Efficiency | |||
| Mileage | 52.80 kmpl | 46.00 kmpl | |
| Fuel Tank | 5.00 litres | 8.00 litres | |
| Range on a Full Tank | 264 km | 368 km | |
| Dimensions & Weight | |||
| Kerb Weight | 120 kg | 122 kg | |
| Seat Height | 777 mm | 797 mm | |
| Ground Clearance | 164 mm | 155 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 1 Valves | Not listed | |
| Bore x Stroke | 52.4 mm x 57.8 mm | Not listed | |
| Compression Ratio | 10±0.2:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2 | Not listed | |
| Performance | |||
| Max power RPM | Not listed | 8250 rpm | |
| Max torque RPM | Not listed | 6500 rpm | |
| Owner-reported mileage | Not listed | 42 kmpl | |
| Riding range | Not listed | 368 km | |
| Engine type | Not listed | 1 Cylinder, Liquid Cooled, 4 Valves | |
| Emission standard | Not listed | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12V-4Ah / ETZ-5 | Not listed | |
| Instrument Cluster | LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Headlight | LED Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Boot Light | Yes | Not listed | |
| Instrument console | Not listed | 5 inch TFT Display | |
| USB charging port | Not listed | Yes | |
| Start type | Not listed | Self Start | |
| Transmission | |||
| Transmission Type | Automatic | Not listed | |
| Brakes | |||
| Braking System | IBS | Switchable ABS | |
| Front Brake | Drum, 130 mm | Disc, 230 mm | |
| Rear Brake | Drum, 130 mm | Disc, 220 mm | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorber | Telescopic Hydraulic Front Fork | |
| Rear Suspension | Single Side Shock Absorber with Adjustor | Gas charged Double Shock Absorber | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 110/80 - 14, Rear - 120/70 - 14 | Front - 120/70 - R12, Rear - 130/70 - R12 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Chassis | |||
| Chassis Type | High Rigidity Under Bone Type | Underbone | |
| Dimensions | |||
| Overall dimensions | Not listed | 1873 mm x 746 mm x 1120 mm | |
| Wheelbase | Not listed | 1341 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Yes | |
| Front Storage Box | No | Not listed | |
| Document Storage | No | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand alarm | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Engine temperature indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Voice assist | Not listed | No | |
| Lights | |||
| Headlight | Not listed | Dual LED Projector Headlamp | |
| Daytime running lights | Not listed | Yes | |
| Brake/tail light | Not listed | LED | |
| Pass light | Not listed | Yes | |
| Turn signal | Not listed | LED | |
| Connectivity | |||
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS & navigation | Not listed | Turn by Turn Navigation | |
| Call/SMS alerts | Not listed | Yes | |
| OTA updates | Not listed | Not Available | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Silent Start | Yes | Not listed | |
| Parking Brake | No | Not listed | |
| Traction Control | No | Yes | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Cruise control | Not listed | Not Available | |
| Convenience | |||
| Start Type | Kick and Self Start | Not listed | |
| Fuel Lid | Rear Fuel Fill with Front Keyhole | Not listed | |
| USB Charging Port | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Features | |||
| GPS & Navigation | No | Not listed | |
| Turn-by-Turn Navigation | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Silencer cover | Not listed | Yes | |
| Kill switch | Not listed | No | |
| Warranty & Service | |||
| Vehicle warranty | Not listed | 40,000 km or 4 years | |
| Comfort | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Security | |||
| Keyless lock/unlock | Not listed | Yes | |
| Mobile App Monitoring | |||
| Vehicle location tracking | Not listed | No | |
| Geo fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

