Xoom 125 VX vs ZX 125 Premium
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Xoom 125 VX
₹97,684
More powerful
Xoom 125 VX
9.8 bhp
Better power-to-weight
ZX 125 Premium
84 bhp/tonne
Lighter
ZX 125 Premium
115 kg
Faster
Xoom 125 VX
95 kmph
Cheaper to run
Xoom 125 VX
₹1.99/km
![]() Hero Xoom 125VX ₹86,097 | ![]() Vespa ZX 125Premium ₹1.19 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹86,097 | ₹1.19 Lakh | |
| On-Road Price (Thoubal) | ₹97,684 (est.) | ₹1.31 Lakh (est.) | |
| EMI (per month) | ₹2,503 | ₹3,355 | |
| Running Cost | ₹1.99/km | ₹2.33/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Candy Blazing Red Matt Giallo Lime Matt Grey Vibrant Blue Metalic | Azure Blue Glossy Red Grey Matt Black Pearl White Vibrant Red Yellow | |
| Engine & Performance | |||
| Engine | 125 cc | 124 cc | |
| Power | 9.80 bhp | 9.65 bhp | |
| Torque | 10.40 Nm | 10.11 Nm | |
| Power-to-Weight | 81.7 bhp/tonne | 83.9 bhp/tonne | |
| Torque-to-Weight | 86.7 Nm/tonne | 87.9 Nm/tonne | |
| Top Speed | 95 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 52.80 kmpl | 45.00 kmpl | |
| Fuel Tank | 5.00 litres | 7.40 litres | |
| Range on a Full Tank | 264 km | 333 km | |
| Dimensions & Weight | |||
| Kerb Weight | 120 kg | 115 kg | |
| Seat Height | 777 mm | 770 mm | |
| Ground Clearance | 164 mm | 155 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 1 Valves | 1 Cylinder, Air Cooled, 3 Valves | |
| Bore x Stroke | 52.4 mm x 57.8 mm | 52 mm x 58.6 mm | |
| Compression Ratio | 10±0.2:1 | 9.2:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | |
| Battery | Not listed | 5A 12V | |
| Performance | |||
| Max Power | Not listed | 9.65 bhp @ 7400 rpm | |
| Max Torque | Not listed | 10.11 Nm @ 5600 rpm | |
| Mileage - Owner Reported | Not listed | 45 kmpl | |
| Transmission Type | Not listed | CVT | |
| Riding Range | Not listed | 333 km | |
| Riding Modes | Not listed | No | |
| Electricals | |||
| Battery | 12V-4Ah / ETZ-5 | Not listed | |
| Instrument Cluster | LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Headlight | LED Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Boot Light | Yes | Not listed | |
| Instrument Console | Not listed | Analogue | |
| Transmission | |||
| Transmission Type | Automatic | Not listed | |
| Brakes | |||
| Braking System | IBS | CBS | |
| Front Brake | Drum, 130 mm | Disc, 200 mm, 1 piston caliper | |
| Rear Brake | Drum, 130 mm | Drum, 140 mm | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorber | Aircraft derived Single Side Arm Front Suspension with Anti-Dive Characteristics | |
| Rear Suspension | Single Side Shock Absorber with Adjustor | Dual Effect hydraulic shock absorber with four position adjustable | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 110/80 - 14, Rear - 120/70 - 14 | Front - 90/100 - 10, Rear - 90/100 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Front - 26 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 29 psi | Front - 26 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis Type | High Rigidity Under Bone Type | Monocoque Full-Steel Body Construction | |
| Dimensions | |||
| Fuel Tank Capacity | Not listed | 7.4 litres | |
| Reserve Fuel Capacity | Not listed | 2 litres | |
| Overall Dimensions (LxWxH) | Not listed | 1770 mm x 690 mm x 1140 mm | |
| Wheelbase | Not listed | 1290 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Yes | |
| Front Storage Box | No | Yes | |
| Document Storage | No | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Luggage Hooks | Not listed | No | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Analogue | |
| Fuel Gauge | Not listed | Analogue | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tachometer | Not listed | No | |
| Stand Alarm | Not listed | No | |
| Low Battery Indicator | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | Halogen Headlamp | |
| Boot Light | Not listed | Yes | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | Halogen Bulb | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Silent Start | Yes | Not listed | |
| Parking Brake | No | Not listed | |
| Traction Control | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Safety & Convenience | |||
| Traction Control | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Fuel Lid | Not listed | Inside Boot | |
| USB Charging Port | Not listed | No | |
| Side Stand Engine/Motor Cut-off | Not listed | No | |
| Start Type | Not listed | Kick and Self Start | |
| Silencer Cover | Not listed | Yes | |
| Kill Switch | Not listed | No | |
| Convenience | |||
| Start Type | Kick and Self Start | Not listed | |
| Fuel Lid | Rear Fuel Fill with Front Keyhole | Not listed | |
| USB Charging Port | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Features | |||
| GPS & Navigation | No | Not listed | |
| Turn-by-Turn Navigation | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 60,000 km or 5 years | |
| No. of Free Services | Not listed | 4 | |
| 1st Service | Not listed | 250-750 km or 15-30 days | |
| 2nd Service | Not listed | 2500-3000 km or 75-90 days | |
| 3rd Service | Not listed | 5500-6000 km or 165-180 days | |
| 4th Service | Not listed | 8500-9000 km or 255-270 days | |
| Comfort | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Mobile App Monitoring | |||
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

