Xoom 125 VX vs Jupiter Drum- OBD 2B
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Jupiter Drum- OBD 2B
₹95,379
More powerful
Xoom 125 VX
9.8 bhp
Better power-to-weight
Xoom 125 VX
82 bhp/tonne
Lighter
Jupiter Drum- OBD 2B
105 kg
Faster
Xoom 125 VX
95 kmph
Cheaper to run
Jupiter Drum- OBD 2B
₹1.95/km
![]() Hero Xoom 125VX ₹86,097 | ![]() TVS JupiterDrum- OBD 2B ₹77,373 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹86,097 | ₹77,373 | |
| On-Road Price (Jagtial) | ₹1.05 Lakh (est.) | ₹95,379 (est.) | |
| EMI (per month) | ₹2,699 | ₹2,444 | |
| Running Cost | ₹1.99/km | ₹1.95/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Candy Blazing Red Matt Giallo Lime Matt Grey Vibrant Blue Metalic | Dawn Blue Matte Galactic Copper Matte Galactic Copper Matte Disc Lunar White Gloss Meteor Red Gloss Spectral Blue Spectral Copper Stardust Black Starlight Blue Gloss Starlight Blue Gloss Disc Titanium Grey Matte Twilight Purple Gloss | |
| Engine & Performance | |||
| Engine | 125 cc | 113 cc | |
| Power | 9.80 bhp | 7.91 bhp | |
| Torque | 10.40 Nm | 9.80 Nm | |
| Power-to-Weight | 81.7 bhp/tonne | 75.3 bhp/tonne | |
| Torque-to-Weight | 86.7 Nm/tonne | 93.3 Nm/tonne | |
| Top Speed | 95 kmph | 82 kmph | |
| Fuel & Efficiency | |||
| Mileage | 52.80 kmpl | 53.84 kmpl | |
| Fuel Tank | 5.00 litres | 5.10 litres | |
| Range on a Full Tank | 264 km | 275 km | |
| Dimensions & Weight | |||
| Kerb Weight | 120 kg | 105 kg | |
| Seat Height | 777 mm | 770 mm | |
| Ground Clearance | 164 mm | 163 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 1 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 52.4 mm x 57.8 mm | 51 mm x 55.5 mm | |
| Compression Ratio | 10±0.2:1 | 10.5 ± 0.3 : 1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12V-4Ah / ETZ-5 | 12V, 5Ah MF battery | |
| Instrument Cluster | LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Headlight | LED Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Boot Light | Yes | Not listed | |
| Transmission | |||
| Transmission Type | Automatic | CVT | |
| Brakes | |||
| Braking System | IBS | SBT | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorber | Telescopic Hydraulic | |
| Rear Suspension | Single Side Shock Absorber with Adjustor | Twin tube emulsion type shock absorber with 3 step adjustment | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front - 12 inch, Rear - 12 inch | |
| Tyre Size | Front - 110/80 - 14, Rear - 120/70 - 14 | Front - 90/90-12, Rear - 90/90-12 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 29 psi | Not listed | |
| Chassis | |||
| Chassis Type | High Rigidity Under Bone Type | High Rigidity Underbone Type | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | No | Yes | |
| Document Storage | No | Not listed | |
| Helmet Hooks | 2 | 4 | |
| Under-seat storage | Not listed | 33 litres | |
| Luggage hooks | Not listed | Front/Below Handlebar | |
| Seat type | Not listed | Flat Seat | |
| Pillion comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Console type | Not listed | Analogue | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Analogue | |
| Fuel gauge | Not listed | Analogue | |
| Tripmeter | Not listed | 1 tripmeter, Analogue | |
| Lights | |||
| Headlight | Not listed | LED Headlamp | |
| Brake/tail light | Not listed | LED | |
| Turn signal | Not listed | Halogen Bulb | |
| Pass light | Not listed | Yes | |
| Connectivity | |||
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn by Turn Navigation | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Automatic Start Stop | Yes | Yes | |
| Silent Start | Yes | Yes | |
| Parking Brake | No | Yes | |
| Traction Control | No | Not listed | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Stand alarm | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Convenience | |||
| Start Type | Kick and Self Start | Self Start | |
| Fuel Lid | Rear Fuel Fill with Front Keyhole | Front Fuel Fill with Front Switch | |
| USB Charging Port | No | Front | |
| Keyless Lock/Unlock | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Front suspension preload adjuster | Not listed | No | |
| Rear suspension preload adjuster | Not listed | Yes | |
| Center stand | Not listed | Yes | |
| Features | |||
| GPS & Navigation | No | Not listed | |
| Turn-by-Turn Navigation | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Comfort | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

