Xoom 125 VX vs Activa 6G Activa Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Activa 6G Activa Standard
₹92,161
More powerful
Xoom 125 VX
9.8 bhp
Better power-to-weight
Xoom 125 VX
82 bhp/tonne
Lighter
Activa 6G Activa Standard
106 kg
Faster
Xoom 125 VX
95 kmph
Cheaper to run
Xoom 125 VX
₹1.99/km
![]() Hero Xoom 125VX ₹86,097 | ![]() Honda Activa 6GActiva Standard ₹78,693 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹86,097 | ₹78,693 | |
| On-Road Price (Silvassa) | ₹1.00 Lakh (est.) | ₹92,161 (est.) | |
| EMI (per month) | ₹2,566 | ₹2,362 | |
| Running Cost | ₹1.99/km | ₹2.23/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Candy Blazing Red Matt Giallo Lime Matt Grey Vibrant Blue Metalic | Decent Blue Metallic Mat Axis Gray Metallic Mat Steel Black Metallic (Anniversary Edition) Pearl Igneous Black Pearl Precious White Pearl Siren Blue Pearl Siren Blue (Anniversary Edition) Rebel Red Metallic | |
| Engine & Performance | |||
| Engine | 125 cc | 110 cc | |
| Power | 9.80 bhp | 7.88 bhp | |
| Torque | 10.40 Nm | 9.05 Nm | |
| Power-to-Weight | 81.7 bhp/tonne | 74.3 bhp/tonne | |
| Torque-to-Weight | 86.7 Nm/tonne | 85.4 Nm/tonne | |
| Top Speed | 95 kmph | 85 kmph | |
| Fuel & Efficiency | |||
| Mileage | 52.80 kmpl | 47.00 kmpl | |
| Fuel Tank | 5.00 litres | 5.30 litres | |
| Range on a Full Tank | 264 km | 249 km | |
| Dimensions & Weight | |||
| Kerb Weight | 120 kg | 106 kg | |
| Seat Height | 777 mm | 764 mm | |
| Ground Clearance | 164 mm | 162 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 1 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 52.4 mm x 57.8 mm | 47 mm x 63.12 mm | |
| Compression Ratio | 10±0.2:1 | 10.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12V-4Ah / ETZ-5 | 12V 3Ah (MF) | |
| Instrument Cluster | LCD Display | Not listed | |
| Mobile Phone Connectivity | Bluetooth | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 2 Tripmeters, Digital | Not listed | |
| Headlight | LED Projector Headlamp | Not listed | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | LED | Not listed | |
| Turn Signal | LED | Not listed | |
| Boot Light | Yes | Not listed | |
| Transmission | |||
| Transmission Type | Automatic | CVT | |
| Brakes | |||
| Braking System | IBS | CBS | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Front and Rear Brakes | Not listed | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorber | Telescopic Suspension | |
| Rear Suspension | Single Side Shock Absorber with Adjustor | 3 Step Adjustable Suspension | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 14 inch, Rear - 14 inch | Front - 12 inch, Rear - 10 inch | |
| Tyre Size | Front - 110/80 - 14, Rear - 120/70 - 14 | Front - 90/90 - 12, Rear - 90/100 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 29 psi | Front - 22 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 29 psi | Front - 22 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | High Rigidity Under Bone Type | Under bone | |
| Dimensions | |||
| Seat Length | Not listed | 692 mm | |
| Reserve Fuel Capacity | Not listed | 1.3 litres | |
| Overall Dimensions (LxWxH) | Not listed | 1833 mm x 677 mm x 1165 mm | |
| Wheelbase | Not listed | 1260 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | 18 litres | |
| Front Storage Box | No | No | |
| Document Storage | No | No | |
| Helmet Hooks | 2 | 2 | |
| Luggage Hooks | Not listed | Front/Below Handlebar | |
| Pillion Seat | Not listed | Flat Seat | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | Analogue | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Analogue | |
| Fuel Gauge | Not listed | Analogue | |
| Tripmeter | Not listed | 1 Tripmeter, Analogue | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | Halogen Headlamp | |
| Brake/Tail Light | Not listed | LED | |
| DRLs | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | Halogen Bulb | |
| Safety | |||
| Side Stand Engine/Motor Cut-off | Yes | No | |
| Automatic Start Stop | Yes | Not listed | |
| Silent Start | Yes | Not listed | |
| Parking Brake | No | Yes | |
| Traction Control | No | No | |
| Tyre Pressure Monitoring System | No | No | |
| Braking System | Not listed | CBS | |
| Anti-Theft Function | Not listed | Yes | |
| Convenience | |||
| Start Type | Kick and Self Start | Kick and Self Start | |
| Fuel Lid | Rear Fuel Fill with Front Keyhole | Rear Fuel Fill with Front Keyhole | |
| USB Charging Port | No | Optional | |
| Keyless Lock/Unlock | No | Not listed | |
| Center Stand Availability | Yes | Yes | |
| Kill Switch | Not listed | No | |
| Automatic Start Stop | Not listed | Yes | |
| Silent Start | Not listed | Yes | |
| Seat Opening Switch | Not listed | No | |
| Keyless Operation | Not listed | Keyless handlebar lock/unlock, under-seat storage access and fuel-lid opening | |
| Features | |||
| GPS & Navigation | No | Not listed | |
| Turn-by-Turn Navigation | Available | Not listed | |
| Call/SMS Alerts | Yes | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Distance to Empty | Yes | Not listed | |
| Average Speed | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Stand Alarm | Yes | Not listed | |
| Low Battery Indicator | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 36,000 km or 3 years | |
| No. of Free Services | Not listed | 3 | |
| Comfort | |||
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Honda Activa 6G
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

