Xoom 110 VX - Drum - OBD 2B vs Fascino 125 Drum
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Xoom 110 VX - Drum - OBD 2B
₹95,655
More powerful
Xoom 110 VX - Drum - OBD 2B
8.05 bhp
Better power-to-weight
Fascino 125 Drum
81 bhp/tonne
Lighter
Fascino 125 Drum
99 kg
Faster
Fascino 125 Drum
90 kmph
Cheaper to run
Fascino 125 Drum
₹2.14/km
![]() Hero Xoom110 VX - Drum - OBD 2B ₹78,303 | ![]() Yamaha Fascino 125Drum ₹81,287 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹78,303 | ₹81,287 | |
| On-Road Price (Mumbai) | ₹95,655 (est.) | ₹99,024 (est.) | |
| EMI (per month) | ₹2,451 | ₹2,538 | |
| Running Cost | ₹2.33/km | ₹2.14/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Black Matte Abrax Orange Matt Shadow Grey Pearl Silver White Polestar Blue Sports Red | Cool Blue Metallic Dark Matte Blue Matte Black - Disc Matte Black - Special Metallic Black Metallic Light Green Metallic Orangish Gray - SPL Yellow Cocktail - Drum | |
| Engine & Performance | |||
| Engine | 111 cc | 125 cc | |
| Power | 8.05 bhp | 8.04 bhp | |
| Torque | 8.70 Nm | 10.30 Nm | |
| Power-to-Weight | 74.5 bhp/tonne | 81.2 bhp/tonne | |
| Torque-to-Weight | 80.6 Nm/tonne | 104.0 Nm/tonne | |
| Top Speed | 87 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 45.00 kmpl | 49.00 kmpl | |
| Fuel Tank | 5.20 litres | 5.20 litres | |
| Range on a Full Tank | 234 km | 255 km | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 99 kg | |
| Seat Height | 770 mm | 780 mm | |
| Ground Clearance | 155 mm | 145 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 1 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 50 mm x 56.5 mm | 52.4 mm x 57.9 mm | |
| Compression Ratio | 10:1 | 10.2:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12V - 4Ah ETZ5 (MF Battery) | Maintenance free - 12V, 5.0 Ah | |
| Instrument Console | LCD Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Headlight | LED Projector Headlamp | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Turn Signal | LED | Not listed | |
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Not listed | |
| Brakes | |||
| Braking System | IBS | UBS | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic fork | |
| Rear Suspension | Unit Swing with Spring Loaded Hydraulic Damper | Unit Swing | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 100/80 - 12 | Front - 90/90 - 12, Rear - 110/90 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 28 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure | Not listed | Front - 22 psi, Rear - 29 psi | |
| Chassis | |||
| Chassis Type | Underbone | Underbone | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.3 litres | Not listed | |
| Overall Dimensions | 1881 mm x 717 mm x 1118 mm | Not listed | |
| Wheelbase | 1300 mm | Not listed | |
| Seat & Storage | |||
| Under Seat Storage | Yes | 24.4 litres | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Luggage Hooks | Below Seat | Front/Below Handlebar | |
| Helmet Hooks | 2 | 2 | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | Analogue | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Analogue | |
| Fuel Gauge | Not listed | Analogue | |
| Tripmeter | Not listed | 1 Tripmeter, Analogue | |
| Stand Alarm | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | Halogen Headlamp | |
| Brake/Tail Light | Not listed | Halogen Bulb | |
| Turn Signal | Not listed | Halogen Bulb | |
| DRLs | Not listed | Available | |
| Connectivity | |||
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Automatic Start Stop | Yes | Yes | |
| Silent Start | Yes | Yes | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Start Type | Not listed | Kick and Self Start | |
| Convenience | |||
| Start Type | Kick and Self Start | Not listed | |
| Fuel Lid | Inside Boot | Inside Boot | |
| Silencer Cover | Yes | Not listed | |
| Seat Opening Switch | No | Not listed | |
| Center Stand | Not listed | Available | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 5 years | 24,000 km or 2 years | |
| Number of Free Services | 5 | Not listed | |
| Free Services | Not listed | 4 | |
| Technology | |||
| Automatic Engine Stop-Start | i3S technology | Not listed | |
| Cornering Lights | Yes | Not listed | |
| Design | |||
| Paint Scheme | Grey paint scheme inspired by fighter jets | Not listed | |
| Graphics | Combat Edition graphics | Not listed | |
| Badge | Combat Edition badge on handlebar | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Yamaha Fascino 125
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

