Xoom 110 VX - Drum - OBD 2B vs Zest 110 Gloss
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Zest 110 Gloss
₹86,849
More powerful
Xoom 110 VX - Drum - OBD 2B
8.05 bhp
Better power-to-weight
Zest 110 Gloss
75 bhp/tonne
Lighter
Zest 110 Gloss
103 kg
Faster
Xoom 110 VX - Drum - OBD 2B
87 kmph
![]() Hero Xoom110 VX - Drum - OBD 2B ₹78,303 | ![]() TVS Zest 110Gloss ₹70,503 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹78,303 | ₹70,503 | |
| On-Road Price (Bandra (East)) | ₹95,655 (est.) | ₹86,849 (est.) | |
| EMI (per month) | ₹2,451 | ₹2,226 | |
| Running Cost | ₹2.33/km | ₹2.33/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Black Matte Abrax Orange Matt Shadow Grey Pearl Silver White Polestar Blue Sports Red | Bold Black Graphite Grey Matte Black Matte Blue Matte Red Pearl White Purple Turquoise Blue | |
| Engine & Performance | |||
| Engine | 111 cc | 110 cc | |
| Power | 8.05 bhp | 7.71 bhp | |
| Torque | 8.70 Nm | 8.80 Nm | |
| Power-to-Weight | 74.5 bhp/tonne | 74.9 bhp/tonne | |
| Torque-to-Weight | 80.6 Nm/tonne | 85.4 Nm/tonne | |
| Top Speed | 87 kmph | 80 kmph | |
| Fuel & Efficiency | |||
| Mileage | 45.00 kmpl | 45.00 kmpl | |
| Fuel Tank | 5.20 litres | 5.00 litres | |
| Range on a Full Tank | 234 km | 225 km | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 103 kg | |
| Seat Height | 770 mm | 760 mm | |
| Ground Clearance | 155 mm | 150 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 1 Valves | Not listed | |
| Bore x Stroke | 50 mm x 56.5 mm | Not listed | |
| Compression Ratio | 10:1 | Not listed | |
| Spark Plugs | 1 Per Cylinder | Not listed | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Performance | |||
| Transmission Type | Not listed | CVT | |
| Engine Type | Not listed | 1 Cylinder, Air Cooled, 2 Valves | |
| Max Power RPM | Not listed | 7500 rpm | |
| Max Torque RPM | Not listed | 5500 rpm | |
| Bore x Stroke | Not listed | 53.5 mm x 48.8 mm | |
| Compression Ratio | Not listed | 10:1 | |
| Spark Plugs | Not listed | 1 per cylinder | |
| Emission Standard | Not listed | BS6 Phase 2 | |
| Electricals | |||
| Battery | 12V - 4Ah ETZ5 (MF Battery) | 12 V, 5 Ah | |
| Instrument Console | LCD Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Headlight | LED Projector Headlamp | Halogen Headlamp | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Turn Signal | LED | Halogen Bulb | |
| Boot Light | Yes | Yes | |
| DRLs | Yes | Yes | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | No | |
| Transmission | |||
| Transmission Type | Not listed | CVT | |
| Brakes | |||
| Braking System | IBS | SBT | |
| Front Brake | Drum, 130 mm | Drum, 110 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Front and Rear Brakes | Not listed | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic | |
| Rear Suspension | Unit Swing with Spring Loaded Hydraulic Damper | Coil Spring with Hydraulic Dampers | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 10 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 100/80 - 12 | Front - 90/100-10, Rear - 90/90-10 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 28 psi | Front - 24 psi, Rear - 28 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 24 psi, Rear - 32 psi | |
| Chassis | |||
| Chassis Type | Underbone | Duplex Tubular Frame | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.3 litres | 1.3 litres | |
| Overall Dimensions | 1881 mm x 717 mm x 1118 mm | 1770 mm x 660 mm x 1139 mm | |
| Wheelbase | 1300 mm | 1250 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | 19 litres | |
| Front Storage Box | Yes | Yes | |
| Document Storage | No | No | |
| Luggage Hooks | Below Seat | Front and below seat | |
| Helmet Hooks | 2 | 1 | |
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | Analogue | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Analogue | |
| Fuel Gauge | Not listed | Analogue | |
| Tripmeter | Not listed | Analogue | |
| Stand Alarm | Not listed | Yes | |
| Low Fuel Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS and Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tachometer | Not listed | No | |
| Low Battery Indicator | Not listed | No | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Engine Temperature Indicator | Not listed | No | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | No | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Automatic Start Stop | Yes | No | |
| Silent Start | Yes | No | |
| Parking Brake | Not listed | Yes | |
| Traction Control | Not listed | No | |
| Side Stand Engine Cut-off | Not listed | Yes | |
| Start Type | Not listed | Self Start | |
| Kill Switch | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | Not available | |
| Keyless Lock/Unlock | Not listed | No | |
| Cruise Control | Not listed | Not available | |
| Vehicle Location Tracking | Not listed | No | |
| Geo Fencing | Not listed | No | |
| Braking System | Not listed | SBT | |
| Convenience | |||
| Start Type | Kick and Self Start | Not listed | |
| Fuel Lid | Inside Boot | Inside boot | |
| Silencer Cover | Yes | Yes | |
| Seat Opening Switch | No | No | |
| USB Charging Port | Not listed | Inside boot | |
| Center Stand Availability | Not listed | Not available | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 5 years | 50,000 km or 5 years | |
| Number of Free Services | 5 | Not listed | |
| Free Services | Not listed | 4 | |
| 1st Service | Not listed | 500-750 km or 60 days | |
| 2nd Service | Not listed | 2500-3000 km or 120 days | |
| 3rd Service | Not listed | 5000-6000 km or 240 days | |
| 4th Service | Not listed | 8500-9000 km or 365 days | |
| Technology | |||
| Automatic Engine Stop-Start | i3S technology | Not listed | |
| Cornering Lights | Yes | Not listed | |
| Design | |||
| Paint Scheme | Grey paint scheme inspired by fighter jets | Not listed | |
| Graphics | Combat Edition graphics | Not listed | |
| Badge | Combat Edition badge on handlebar | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

