Xoom 110 VX - Drum - OBD 2B vs Access 125 Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Xoom 110 VX - Drum - OBD 2B
₹95,655
More powerful
Access 125 Standard
8.3 bhp
Better power-to-weight
Access 125 Standard
78 bhp/tonne
Lighter
Access 125 Standard
106 kg
Faster
Access 125 Standard
90 kmph
Cheaper to run
Access 125 Standard
₹2.23/km
![]() Hero Xoom110 VX - Drum - OBD 2B ₹78,303 | ![]() Suzuki Access 125Standard ₹85,038 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹78,303 | ₹85,038 | |
| On-Road Price (Dhule) | ₹95,655 (est.) | ₹1.03 Lakh (est.) | |
| EMI (per month) | ₹2,451 | ₹2,646 | |
| Running Cost | ₹2.33/km | ₹2.23/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Black Matte Abrax Orange Matt Shadow Grey Pearl Silver White Polestar Blue Sports Red | Metallic Mat Black Metallic Mat Stellar Blue Pearl Grace White Pearl Mat Aqua Silver Pearl Shiny Beige Solid Ice Green | |
| Engine & Performance | |||
| Engine | 111 cc | 124 cc | |
| Power | 8.05 bhp | 8.30 bhp | |
| Torque | 8.70 Nm | 10.20 Nm | |
| Power-to-Weight | 74.5 bhp/tonne | 78.3 bhp/tonne | |
| Torque-to-Weight | 80.6 Nm/tonne | 96.2 Nm/tonne | |
| Top Speed | 87 kmph | 90 kmph | |
| Fuel & Efficiency | |||
| Mileage | 45.00 kmpl | 47.00 kmpl | |
| Fuel Tank | 5.20 litres | 5.30 litres | |
| Range on a Full Tank | 234 km | 249 km | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 106 kg | |
| Seat Height | 770 mm | 773 mm | |
| Ground Clearance | 155 mm | 160 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 1 Valves | 1-cylinder, air-cooled, 2 valves | |
| Bore x Stroke | 50 mm x 56.5 mm | 52.5 mm x 57.4 mm | |
| Compression Ratio | 10:1 | 9.4:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12V - 4Ah ETZ5 (MF Battery) | Maintenance-free 12V, 4Ah | |
| Instrument Console | LCD Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Headlight | LED Projector Headlamp | LED headlamp | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Turn Signal | LED | Not listed | |
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Not listed | |
| Daytime running lights | Not listed | Yes | |
| Turn signals | Not listed | LED | |
| Transmission | |||
| Transmission type | Not listed | CVT | |
| Brakes | |||
| Braking System | IBS | CBS | |
| Front Brake | Drum, 130 mm | Drum, 1-piston caliper | |
| Rear Brake | Drum, 130 mm | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic | |
| Rear Suspension | Unit Swing with Spring Loaded Hydraulic Damper | Swing arm | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Not listed | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front 12 inch, rear 10 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 100/80 - 12 | Front 90/90-12, rear 90/100-10 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 28 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Tyre pressure, rider only | Not listed | Front 22 psi, rear 29 psi | |
| Tyre pressure, rider and pillion | Not listed | Front 22 psi, rear 36 psi | |
| Chassis | |||
| Chassis Type | Underbone | Underbone | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.3 litres | Not listed | |
| Overall Dimensions | 1881 mm x 717 mm x 1118 mm | 1835 mm x 680 mm x 1155 mm | |
| Wheelbase | 1300 mm | 1260 mm | |
| Seat length | Not listed | 856 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Luggage Hooks | Below Seat | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Connectivity | |||
| Mobile phone connectivity | Not listed | Bluetooth | |
| GPS and navigation | Not listed | Turn-by-turn navigation | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Automatic Start Stop | Yes | Not listed | |
| Silent Start | Yes | Not listed | |
| Convenience | |||
| Start Type | Kick and Self Start | Not listed | |
| Fuel Lid | Inside Boot | Not listed | |
| Silencer Cover | Yes | Not listed | |
| Seat Opening Switch | No | Not listed | |
| Features | |||
| Instrument console | Not listed | LCD display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Clock | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Parking brake | Not listed | Yes | |
| USB charging port | Not listed | Yes | |
| Side stand engine cut-off | Not listed | Yes | |
| Start type | Not listed | Kick and self start | |
| Automatic start stop | Not listed | Yes | |
| Silent start | Not listed | Yes | |
| Center stand | Not listed | Yes | |
| Rear fuel fill | Not listed | Rear fuel fill with front keyhole | |
| Fuel lid | Not listed | External rear fuel-filler cap | |
| Storage | Not listed | 24.4-litre under-seat storage | |
| Front storage box | Not listed | Yes | |
| Luggage hooks | Not listed | Front and below seat | |
| Helmet hooks | Not listed | 2 | |
| Pillion seat | Not listed | Yes | |
| Pillion comfort | Not listed | Footrest and grab rail | |
| DRLs | Not listed | Yes | |
| Hazard warning lights | Not listed | Yes | |
| Pass light | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 5 years | Not listed | |
| Number of Free Services | 5 | Not listed | |
| Technology | |||
| Automatic Engine Stop-Start | i3S technology | Not listed | |
| Cornering Lights | Yes | Not listed | |
| Design | |||
| Paint Scheme | Grey paint scheme inspired by fighter jets | Not listed | |
| Graphics | Combat Edition graphics | Not listed | |
| Badge | Combat Edition badge on handlebar | Not listed | |
| Starting | |||
| Start type | Not listed | Kick and self start | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Suzuki Access 125
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

