Xoom 110 VX - Drum - OBD 2B vs Dio Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Dio Standard
₹91,727
More powerful
Xoom 110 VX - Drum - OBD 2B
8.05 bhp
Better power-to-weight
Xoom 110 VX - Drum - OBD 2B
75 bhp/tonne
Lighter
Dio Standard
106 kg
Faster
Xoom 110 VX - Drum - OBD 2B
87 kmph
Cheaper to run
Dio Standard
₹2.19/km
![]() Hero Xoom110 VX - Drum - OBD 2B ₹78,303 | ![]() Honda DioStandard ₹74,824 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹78,303 | ₹74,824 | |
| On-Road Price (Mumbai) | ₹95,655 (est.) | ₹91,727 (est.) | |
| EMI (per month) | ₹2,451 | ₹2,351 | |
| Running Cost | ₹2.33/km | ₹2.19/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Black Matte Abrax Orange Matt Shadow Grey Pearl Silver White Polestar Blue Sports Red | Imperial Red Metallic Mat Axis Gray Metallic Mat Marvel Blue Pearl Igneous Black Pearl Igneous Black + Pearl Deep Ground Gray | |
| Engine & Performance | |||
| Engine | 111 cc | 110 cc | |
| Power | 8.05 bhp | 7.75 bhp | |
| Torque | 8.70 Nm | 9.03 Nm | |
| Power-to-Weight | 74.5 bhp/tonne | 73.1 bhp/tonne | |
| Torque-to-Weight | 80.6 Nm/tonne | 85.2 Nm/tonne | |
| Top Speed | 87 kmph | 83 kmph | |
| Fuel & Efficiency | |||
| Mileage | 45.00 kmpl | 48.00 kmpl | |
| Fuel Tank | 5.20 litres | 5.30 litres | |
| Range on a Full Tank | 234 km | 254 km | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 106 kg | |
| Seat Height | 770 mm | 765 mm | |
| Ground Clearance | 155 mm | 160 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 1 Valves | 1 Cylinder, Fan Cooled, 2 Valves | |
| Bore x Stroke | 50 mm x 56.5 mm | 47 mm x 63.1 mm | |
| Compression Ratio | 10:1 | 10.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Battery | Not listed | 12V, 3.0 Ah | |
| Electricals | |||
| Battery | 12V - 4Ah ETZ5 (MF Battery) | Not listed | |
| Instrument Console | LCD Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| USB Charging Port | Yes | Optional | |
| Headlight | LED Projector Headlamp | Halogen Headlamp | |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb | |
| Turn Signal | LED | Halogen Bulb | |
| Boot Light | Yes | No | |
| DRLs | Yes | Not listed | |
| Start Type | Not listed | Kick and Self Start | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Hazard Warning Lights | Not listed | No | |
| Pass Light | Not listed | No | |
| Transmission | |||
| Transmission Type | Not listed | CVT | |
| Brakes | |||
| Braking System | IBS | CBS | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic Suspension | |
| Rear Suspension | Unit Swing with Spring Loaded Hydraulic Damper | Unit Swing | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 100/80 - 12 | Front - 90/90 - 12, Rear - 90/100 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 28 psi | Front - 22 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Front - 22 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Underbone | Under Bone | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.3 litres | 1.3 litres | |
| Overall Dimensions | 1881 mm x 717 mm x 1118 mm | Not listed | |
| Wheelbase | 1300 mm | 1260 mm | |
| Seat Length | Not listed | 650 mm | |
| Overall Dimensions (LxWxH) | Not listed | 1808 mm x 677 mm x 1151 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Yes | |
| Front Storage Box | Yes | Yes | |
| Document Storage | No | No | |
| Luggage Hooks | Below Seat | Front/Below Handlebar | |
| Helmet Hooks | 2 | 2 | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Not listed | Analogue | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | No | |
| Real Time Mileage Indicator | Not listed | No | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Analogue | |
| Fuel Gauge | Not listed | Analogue | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Tachometer | Not listed | No | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | No | |
| Clock | Not listed | No | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | No | |
| Automatic Start Stop | Yes | Yes | |
| Silent Start | Yes | Yes | |
| Parking Brake | Not listed | Yes | |
| Traction Control | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Kill Switch | Not listed | No | |
| Convenience | |||
| Start Type | Kick and Self Start | Not listed | |
| Fuel Lid | Inside Boot | Rear Fuel Fill with Front Keyhole | |
| Silencer Cover | Yes | Yes | |
| Seat Opening Switch | No | Yes | |
| Keyless Lock/Unlock | Not listed | No | |
| Center Stand Availability | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 5 years | 36,000 km or 3 years | |
| Number of Free Services | 5 | Not listed | |
| No. of Free Services | Not listed | 3 | |
| 1st Service | Not listed | 750-1000 km or 15-30 days | |
| 2nd Service | Not listed | 5500-6000 km or 165-180 days | |
| 3rd Service | Not listed | 11500-12000 km or 350-365 days | |
| Technology | |||
| Automatic Engine Stop-Start | i3S technology | Not listed | |
| Cornering Lights | Yes | Not listed | |
| Design | |||
| Paint Scheme | Grey paint scheme inspired by fighter jets | Not listed | |
| Graphics | Combat Edition graphics | Not listed | |
| Badge | Combat Edition badge on handlebar | Not listed | |
| Comfort | |||
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

