Xoom 110 VX - Drum - OBD 2B vs Dio 125 X Edition
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Xoom 110 VX - Drum - OBD 2B
₹95,655
More powerful
Dio 125 X Edition
8.19 bhp
Better power-to-weight
Dio 125 X Edition
78 bhp/tonne
Lighter
Dio 125 X Edition
105 kg
Faster
Dio 125 X Edition
95 kmph
Cheaper to run
Dio 125 X Edition
₹2.23/km
![]() Hero Xoom110 VX - Drum - OBD 2B ₹78,303 | ![]() Honda Dio 125X Edition ₹94,266 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹78,303 | ₹94,266 | |
| On-Road Price (Ratnagiri) | ₹95,655 (est.) | ₹1.14 Lakh (est.) | |
| EMI (per month) | ₹2,451 | ₹2,913 | |
| Running Cost | ₹2.33/km | ₹2.23/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Black Matte Abrax Orange Matt Shadow Grey Pearl Silver White Polestar Blue Sports Red | Imperial Red Mat Marvel Blue Metallic Pearl Deep Ground Gray (Emblem) Pearl Deep Ground Gray (Stripe) Pearl Igneous Black Pearl Siren Blue and Pearl Deep Ground Gray Pearl Sports Yellow | |
| Engine & Performance | |||
| Engine | 111 cc | 124 cc | |
| Power | 8.05 bhp | 8.19 bhp | |
| Torque | 8.70 Nm | 10.50 Nm | |
| Power-to-Weight | 74.5 bhp/tonne | 78.0 bhp/tonne | |
| Torque-to-Weight | 80.6 Nm/tonne | 100.0 Nm/tonne | |
| Top Speed | 87 kmph | 95 kmph | |
| Fuel & Efficiency | |||
| Mileage | 45.00 kmpl | 47.00 kmpl | |
| Fuel Tank | 5.20 litres | 5.30 litres | |
| Range on a Full Tank | 234 km | 249 km | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 105 kg | |
| Seat Height | 770 mm | -- | |
| Ground Clearance | 155 mm | 171 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 1 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 50 mm x 56.5 mm | 50 mm x 63.1 mm | |
| Compression Ratio | 10:1 | 10.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Riding Modes | Not listed | No | |
| Electricals | |||
| Battery | 12V - 4Ah ETZ5 (MF Battery) | 12 V, 5.0 Ah | |
| Instrument Console | LCD Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| USB Charging Port | Yes | Front | |
| Headlight | LED Projector Headlamp | LED Headlamp | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Turn Signal | LED | Halogen Bulb | |
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Not listed | |
| Silent Start | Not listed | Yes | |
| Brakes | |||
| Braking System | IBS | CBS | |
| Front Brake | Drum, 130 mm | Disc, 190 mm, 1 piston caliper | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic Suspension | |
| Rear Suspension | Unit Swing with Spring Loaded Hydraulic Damper | 3 Step Adjustable Spring Loaded Hydraulic | |
| Front Suspension Preload Adjuster | No | Not listed | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 100/80 - 12 | Front - 90/90 - 12, Rear - 90/100 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 28 psi | Front - 22 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Not listed | |
| Tyre Pressure (Rider and Pillion) | Not listed | Front - 22 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Underbone | Underbone | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.3 litres | 1.3 litres | |
| Overall Dimensions | 1881 mm x 717 mm x 1118 mm | 1830 mm x 707 mm x 1172 mm | |
| Wheelbase | 1300 mm | 1260 mm | |
| Seat Length | Not listed | 708 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | Not listed | |
| Front Storage Box | Yes | Not listed | |
| Document Storage | No | Not listed | |
| Luggage Hooks | Below Seat | Not listed | |
| Helmet Hooks | 2 | Not listed | |
| Pillion Seat | Yes | Not listed | |
| Pillion Comfort | Footrest, Grab rail | Not listed | |
| Safety | |||
| Stand Alarm | Yes | Yes | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Automatic Start Stop | Yes | Yes | |
| Silent Start | Yes | Not listed | |
| Parking Brake | Not listed | Yes | |
| Convenience | |||
| Start Type | Kick and Self Start | Kick and Self Start | |
| Fuel Lid | Inside Boot | Rear Fuel Fill with Front Keyhole | |
| Silencer Cover | Yes | Not listed | |
| Seat Opening Switch | No | Yes | |
| Center Stand Availability | Not listed | Yes | |
| Under Seat Storage | Not listed | Yes | |
| Front Storage Box | Not listed | Yes | |
| Luggage Hooks | Not listed | Front/Below Handlebar | |
| Helmet Hooks | Not listed | 2 | |
| Pillion Seat | Not listed | Yes | |
| Pillion Comfort | Not listed | Footrest, Grab rail | |
| Features | |||
| Instrument Console | Not listed | 4.2 inch TFT Display with Brightness Control | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Tripmeter | Not listed | 1 Tripmeter, Digital | |
| Tachometer | Not listed | Digital | |
| Average Fuel Consumption | Not listed | Yes | |
| Real Time Mileage Indicator | Not listed | Yes | |
| Distance to Empty | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Service Reminder Indicator | Not listed | Yes | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| H-Smart Technology | Not listed | Smart Find, keyless start and security features | |
| GPS and Navigation | Not listed | Turn by Turn Navigation | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 5 years | 36,000 km or 3 years | |
| Number of Free Services | 5 | Not listed | |
| Free Services | Not listed | 3 | |
| Technology | |||
| Automatic Engine Stop-Start | i3S technology | Not listed | |
| Cornering Lights | Yes | Not listed | |
| Design | |||
| Paint Scheme | Grey paint scheme inspired by fighter jets | Not listed | |
| Graphics | Combat Edition graphics | Not listed | |
| Badge | Combat Edition badge on handlebar | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

