Xoom 110 VX - Drum - OBD 2B vs Activa 6G Activa Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Xoom 110 VX - Drum - OBD 2B
₹91,740
More powerful
Xoom 110 VX - Drum - OBD 2B
8.05 bhp
Better power-to-weight
Xoom 110 VX - Drum - OBD 2B
75 bhp/tonne
Lighter
Activa 6G Activa Standard
106 kg
Faster
Xoom 110 VX - Drum - OBD 2B
87 kmph
Cheaper to run
Activa 6G Activa Standard
₹2.23/km
![]() Hero Xoom110 VX - Drum - OBD 2B ₹78,303 | ![]() Honda Activa 6GActiva Standard ₹78,693 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹78,303 | ₹78,693 | |
| On-Road Price (Chhota Udaipur) | ₹91,740 (est.) | ₹92,161 (est.) | |
| EMI (per month) | ₹2,351 | ₹2,362 | |
| Running Cost | ₹2.33/km | ₹2.23/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Automatic | Automatic | |
| Body Type | Scooter | Scooter | |
| Availability | On sale | On sale | |
| Colours | Black Matte Abrax Orange Matt Shadow Grey Pearl Silver White Polestar Blue Sports Red | Decent Blue Metallic Mat Axis Gray Metallic Mat Steel Black Metallic (Anniversary Edition) Pearl Igneous Black Pearl Precious White Pearl Siren Blue Pearl Siren Blue (Anniversary Edition) Rebel Red Metallic | |
| Engine & Performance | |||
| Engine | 111 cc | 110 cc | |
| Power | 8.05 bhp | 7.88 bhp | |
| Torque | 8.70 Nm | 9.05 Nm | |
| Power-to-Weight | 74.5 bhp/tonne | 74.3 bhp/tonne | |
| Torque-to-Weight | 80.6 Nm/tonne | 85.4 Nm/tonne | |
| Top Speed | 87 kmph | 85 kmph | |
| Fuel & Efficiency | |||
| Mileage | 45.00 kmpl | 47.00 kmpl | |
| Fuel Tank | 5.20 litres | 5.30 litres | |
| Range on a Full Tank | 234 km | 249 km | |
| Dimensions & Weight | |||
| Kerb Weight | 108 kg | 106 kg | |
| Seat Height | 770 mm | 764 mm | |
| Ground Clearance | 155 mm | 162 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 1 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 50 mm x 56.5 mm | 47 mm x 63.12 mm | |
| Compression Ratio | 10:1 | 10.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12V - 4Ah ETZ5 (MF Battery) | 12V 3Ah (MF) | |
| Instrument Console | LCD Display | Not listed | |
| Speedometer | Digital | Not listed | |
| Odometer | Digital | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Real Time Mileage Indicator | Yes | Not listed | |
| Clock | Yes | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| USB Charging Port | Yes | Not listed | |
| Headlight | LED Projector Headlamp | Not listed | |
| Brake/Tail Light | Halogen Bulb | Not listed | |
| Turn Signal | LED | Not listed | |
| Boot Light | Yes | Not listed | |
| DRLs | Yes | Not listed | |
| Transmission | |||
| Transmission Type | Not listed | CVT | |
| Brakes | |||
| Braking System | IBS | CBS | |
| Front Brake | Drum, 130 mm | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Front and Rear Brakes | Not listed | Drum | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic Suspension | |
| Rear Suspension | Unit Swing with Spring Loaded Hydraulic Damper | 3 Step Adjustable Suspension | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Steel | |
| Wheel Size | Front - 12 inch, Rear - 12 inch | Front - 12 inch, Rear - 10 inch | |
| Tyre Size | Front - 90/90 - 12, Rear - 100/80 - 12 | Front - 90/90 - 12, Rear - 90/100 - 10 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 22 psi, Rear - 28 psi | Front - 22 psi, Rear - 29 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 22 psi, Rear - 36 psi | Front - 22 psi, Rear - 36 psi | |
| Chassis | |||
| Chassis Type | Underbone | Under bone | |
| Dimensions | |||
| Reserve Fuel Capacity | 1.3 litres | 1.3 litres | |
| Overall Dimensions | 1881 mm x 717 mm x 1118 mm | Not listed | |
| Wheelbase | 1300 mm | 1260 mm | |
| Seat Length | Not listed | 692 mm | |
| Overall Dimensions (LxWxH) | Not listed | 1833 mm x 677 mm x 1165 mm | |
| Seat & Storage | |||
| Under Seat Storage | Yes | 18 litres | |
| Front Storage Box | Yes | No | |
| Document Storage | No | No | |
| Luggage Hooks | Below Seat | Front/Below Handlebar | |
| Helmet Hooks | 2 | 2 | |
| Pillion Seat | Yes | Flat Seat | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Instrument Cluster | |||
| Instrument Console | Not listed | Analogue | |
| Speedometer | Not listed | Analogue | |
| Odometer | Not listed | Analogue | |
| Fuel Gauge | Not listed | Analogue | |
| Tripmeter | Not listed | 1 Tripmeter, Analogue | |
| High Beam Indicator | Not listed | Yes | |
| Malfunction Indicator | Not listed | Yes | |
| Lights | |||
| Headlight | Not listed | Halogen Headlamp | |
| Brake/Tail Light | Not listed | LED | |
| DRLs | Not listed | No | |
| Pass Light | Not listed | Yes | |
| Turn Signal | Not listed | Halogen Bulb | |
| Safety | |||
| Stand Alarm | Yes | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Service Reminder Indicator | Yes | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Side Stand Engine/Motor Cut-off | Yes | No | |
| Automatic Start Stop | Yes | Not listed | |
| Silent Start | Yes | Not listed | |
| Parking Brake | Not listed | Yes | |
| Traction Control | Not listed | No | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Braking System | Not listed | CBS | |
| Anti-Theft Function | Not listed | Yes | |
| Convenience | |||
| Start Type | Kick and Self Start | Kick and Self Start | |
| Fuel Lid | Inside Boot | Rear Fuel Fill with Front Keyhole | |
| Silencer Cover | Yes | Not listed | |
| Seat Opening Switch | No | No | |
| USB Charging Port | Not listed | Optional | |
| Kill Switch | Not listed | No | |
| Automatic Start Stop | Not listed | Yes | |
| Silent Start | Not listed | Yes | |
| Center Stand Availability | Not listed | Yes | |
| Keyless Operation | Not listed | Keyless handlebar lock/unlock, under-seat storage access and fuel-lid opening | |
| Warranty & Service | |||
| Vehicle Warranty | 50,000 km or 5 years | 36,000 km or 3 years | |
| Number of Free Services | 5 | Not listed | |
| No. of Free Services | Not listed | 3 | |
| Technology | |||
| Automatic Engine Stop-Start | i3S technology | Not listed | |
| Cornering Lights | Yes | Not listed | |
| Design | |||
| Paint Scheme | Grey paint scheme inspired by fighter jets | Not listed | |
| Graphics | Combat Edition graphics | Not listed | |
| Badge | Combat Edition badge on handlebar | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

