Super Splendor Xtec 2.0 Super Splendor Xtec 2.0 Standard vs Livo Drum
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Livo Drum
₹98,727
More powerful
Super Splendor Xtec 2.0 Super Splendor Xtec 2.0 Standard
10.7 bhp
Better power-to-weight
Super Splendor Xtec 2.0 Super Splendor Xtec 2.0 Standard
88 bhp/tonne
Lighter
Livo Drum
112 kg
Faster
Super Splendor Xtec 2.0 Super Splendor Xtec 2.0 Standard
90 kmph
Cheaper to run
Super Splendor Xtec 2.0 Super Splendor Xtec 2.0 Standard
₹1.40/km
![]() Hero Super Splendor Xtec 2.0Super Splendor Xtec 2.0 Standard ₹85,925 | ![]() Honda LivoDrum ₹81,024 | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹85,925 | ₹81,024 | |
| On-Road Price (Aurangabad) | ₹1.04 Lakh (est.) | ₹98,727 (est.) | |
| EMI (per month) | ₹2,672 | ₹2,530 | |
| Running Cost | ₹1.40/km | ₹1.75/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Commuter | |
| Availability | On sale | On sale | |
| Colours | Candy Blazing Red Glossy Black Matt Axis Grey Matt Chestnut Brown Matt Nexus Blue | Pearl Igneous Black (Geny Gray Shroud + Blue Stripes) Pearl Igneous Black (Pearl Igneous Black Shroud + Orange Stripes) Pearl Siren Blue A (Geny Gray Shroud + Green Stripes) | |
| Engine & Performance | |||
| Engine | 125 cc | 110 cc | |
| Power | 10.70 bhp | 8.67 bhp | |
| Torque | 10.60 Nm | 9.30 Nm | |
| Power-to-Weight | 87.7 bhp/tonne | 77.4 bhp/tonne | |
| Torque-to-Weight | 86.9 Nm/tonne | 83.0 Nm/tonne | |
| Top Speed | 90 kmph | 85 kmph | |
| Fuel & Efficiency | |||
| Mileage | 75.00 kmpl | 60.00 kmpl | |
| Fuel Tank | 12.00 litres | 9.00 litres | |
| Range on a Full Tank | 900 km | 540 km | |
| Dimensions & Weight | |||
| Kerb Weight | 122 kg | 112 kg | |
| Seat Height | 788 mm | 790 mm | |
| Ground Clearance | 180 mm | 163 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 52.4 mm x 57.8 mm | 47 mm x 63.12 mm | |
| Compression Ratio | 9.9:1 | 10.1:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2B | |
| Electricals | |||
| Battery | 12V, 4 Ah | 12V, 4Ah | |
| Transmission | |||
| Transmission | 5 Speed Manual | Not listed | |
| Transmission Type | Chain Drive | Chain Drive | |
| Gear Shifting Pattern | 1 Down 4 Up | All 4 Up | |
| Clutch | Wet Multiplate | Wet Multiplate | |
| Brakes | |||
| Braking System | IBS | CBS | |
| Front Brake | Disc, 130 mm, 2 piston caliper | Drum, 130 mm | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic Fork | |
| Rear Suspension | 5-step Adjustable Hydraulic Shock Absorbers | Hydraulic Type | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | No | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 18 inch, Rear - 18 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 90/90 - 18 | Front - 80/100 - 18, Rear - 80/100 - 18 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 25 psi, Rear - 33 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Front - 25 psi, Rear - 41 psi | |
| Chassis | |||
| Chassis Type | Tubular Diamond Frame | Diamond | |
| Seat & Storage | |||
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Instrument Cluster | |||
| Instrument Console | LCD Display | LCD Semi-Digital Display | |
| Mobile Phone Connectivity | Bluetooth | No | |
| GPS & Navigation | No | No | |
| Real Time Mileage Indicator | Yes | Yes | |
| Speedometer | Digital | Digital | |
| Odometer | Digital | Digital | |
| Fuel Gauge | Digital | Digital | |
| Distance to Empty | No | Yes | |
| Voice Assist | No | Not listed | |
| Tripmeter | 1 Tripmeter, Digital | 1 Tripmeter, Digital | |
| Tachometer | No | No | |
| Call/SMS Alerts | Yes | No | |
| Stand Alarm | Yes | Yes | |
| Low Fuel Indicator | Yes | Yes | |
| Service Reminder Indicator | Yes | Yes | |
| Hazard Warning Indicator | Yes | Yes | |
| High Beam Indicator | Yes | Yes | |
| Malfunction Indicator | Yes | Yes | |
| Average Fuel Consumption | Not listed | Yes | |
| Gear Indicator | Not listed | Yes | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | No | |
| Engine Temperature Indicator | Not listed | No | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Clock | Not listed | Yes | |
| Lights | |||
| Headlight | LED Headlamp | Halogen Headlamp | |
| DRLs | Yes | No | |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| Pass Light | Yes | Yes | |
| Hazard Warning Lights | Not listed | No | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Traction Control | No | No | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Keyless Lock/Unlock | Not listed | No | |
| Convenience | |||
| USB Charging Port | Yes | No | |
| Start Type | Kick and Self Start | Kick and Self Start | |
| Keyless Lock/Unlock | No | Not listed | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | Yes | No | |
| Silent Start | Yes | No | |
| Center Stand Availability | Yes | Not listed | |
| Silencer Cover | Not listed | Yes | |
| Warranty & Service | |||
| Vehicle Warranty | Not listed | 42,000 km or 3 years | |
| No. of Free Services | Not listed | 3 | |
| 1st Service | Not listed | 750-1000 km or 15-30 days | |
| 2nd Service | Not listed | 5500-6000 km or 165-180 days | |
| 3rd Service | Not listed | 11500-12000 km or 350-365 days | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Super Splendor Xtec 2.0
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

