Splendor Plus Flex Fuel Standard vs FZ V3 FZ FI Standard
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Splendor Plus Flex Fuel Standard
₹96,492
More powerful
FZ V3 FZ FI Standard
12.2 bhp
Better power-to-weight
FZ V3 FZ FI Standard
90 bhp/tonne
Lighter
Splendor Plus Flex Fuel Standard
113 kg
Faster
FZ V3 FZ FI Standard
115 kmph
Cheaper to run
Splendor Plus Flex Fuel Standard
₹1.69/km
![]() Hero Splendor Plus Flex FuelStandard ₹81,202 | ![]() Yamaha FZ V3FZ FI Standard ₹1.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹81,202 | ₹1.16 Lakh | |
| On-Road Price (Khandwa) | ₹96,492 (est.) | ₹1.35 Lakh (est.) | |
| EMI (per month) | ₹2,473 | ₹3,462 | |
| Running Cost | ₹1.69/km | ₹2.28/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Naked | |
| Availability | On sale | On sale | |
| Colours | Black with Lime Yellow | Matte Cyan Metallic Black | |
| Engine & Performance | |||
| Engine | 97 cc | 149 cc | |
| Power | 8.44 bhp | 12.20 bhp | |
| Torque | 8.30 Nm | 13.30 Nm | |
| Power-to-Weight | 74.7 bhp/tonne | 90.4 bhp/tonne | |
| Torque-to-Weight | 73.5 Nm/tonne | 98.5 Nm/tonne | |
| Top Speed | 87 kmph | 115 kmph | |
| Fuel & Efficiency | |||
| Mileage | 62.00 kmpl | 46.00 kmpl | |
| Fuel Tank | 9.80 litres | 13.00 litres | |
| Range on a Full Tank | 608 km | 598 km | |
| Dimensions & Weight | |||
| Kerb Weight | 113 kg | 135 kg | |
| Seat Height | 785 mm | 790 mm | |
| Ground Clearance | 165 mm | 165 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1 Cylinder, Air Cooled, 2 Valves | |
| Bore x Stroke | 50 mm x 49.5 mm | 57.3 mm x 57.9 mm | |
| Compression Ratio | 9.9:1 | 9.6:1 | |
| Spark Plugs | 1 Per Cylinder | 1 Per Cylinder | |
| Emission Standard | BS6 Phase 2B | BS6 Phase 2 | |
| Max Power | Not listed | 12.2 bhp @ 7250 rpm | |
| Max Torque | Not listed | 13.3 Nm @ 5500 rpm | |
| Transmission | Not listed | 5 Speed Manual | |
| Transmission Type | Not listed | Chain Drive | |
| Gear Shifting Pattern | Not listed | 1 Down 4 Up | |
| Clutch | Not listed | Wet Multiplate | |
| Battery | Not listed | 12V | |
| Electricals | |||
| Battery | 12V - 3Ah | Not listed | |
| Instrument Console | Not listed | LCD Display | |
| Mobile Phone Connectivity | Not listed | No | |
| GPS & Navigation | Not listed | No | |
| Average Fuel Consumption | Not listed | - | |
| Real Time Mileage Indicator | Not listed | - | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel Gauge | Not listed | Digital | |
| Distance to Empty | Not listed | No | |
| Voice Assist | Not listed | No | |
| Tripmeter | Not listed | 2 Tripmeters, Digital | |
| Tachometer | Not listed | Digital | |
| Stand Alarm | Not listed | Yes | |
| Gear Indicator | Not listed | No | |
| Gear Shift Light | Not listed | No | |
| Low Battery Indicator | Not listed | No | |
| Low Fuel Indicator | Not listed | Yes | |
| Low Oil Indicator | Not listed | No | |
| Service Reminder Indicator | Not listed | No | |
| Hazard Warning Indicator | Not listed | Yes | |
| High Beam Indicator | Not listed | Yes | |
| Engine Temperature Indicator | Not listed | - | |
| Malfunction Indicator | Not listed | Yes | |
| Average Speed | Not listed | No | |
| OTA Updates | Not listed | Not Available | |
| Call/SMS Alerts | Not listed | No | |
| Clock | Not listed | Yes | |
| Transmission | |||
| Transmission Type | Chain Drive | Not listed | |
| Gear Shifting Pattern | All 4 Up | Not listed | |
| Clutch | Wet Multiplate | Not listed | |
| Brakes | |||
| Braking System | IBS | Single Channel ABS | |
| Front Brake | Drum, 130 mm | Disc, 282 mm, 2 piston caliper | |
| Rear Brake | Drum, 130 mm | Disc, 220 mm, 1 piston caliper | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic Fork | |
| Rear Suspension | 5-step Adjustable Hydraulic Shock Absorbers | 7-Step Adjustable Monocross Suspension | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front - 17 inch, Rear - 17 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 80/100 - 18 | Front - 100/80 - 17, Rear - 140/60 - R17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Front - 26 psi, Rear - 30 psi | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Front - 26 psi, Rear - 30 psi | |
| Chassis | |||
| Chassis Type | Tubular Double Cradle | Diamond | |
| Dimensions | |||
| Reserve Fuel Capacity | 1 litre | 2 litres | |
| Overall Dimensions (LxWxH) | 2000 mm x 720 mm x 1052 mm | 1990 mm x 780 mm x 1080 mm | |
| Wheelbase | 1236 mm | 1330 mm | |
| Seat & Storage | |||
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest, Grab rail | |
| Under Seat Storage | No | No | |
| Seat Type | Single-piece, stepped seat | Not listed | |
| Rear Carrier | Yes | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Analogue | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 1 Tripmeter, Analogue | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tachometer | No | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Additional Cluster Features | Eco-riding indicator, i3S intelligent start light, neutral light, kickstand sensor and Flex Fuel emblem | Not listed | |
| Lights | |||
| Headlight | Halogen Headlamp | LED Headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | Halogen Bulb | |
| Hazard Warning Lights | No | No | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | Halogen Bulb | |
| DRLs (Daytime Running Lights) | Not listed | No | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Yes | |
| Traction Control | No | No | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Quickshifter | Not listed | No | |
| Cruise Control | Not listed | Not Available | |
| Convenience | |||
| USB Charging Port | Front | No | |
| Start Type | Kick and Self Start | Self Start | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | Yes | No | |
| Silent Start | Yes | No | |
| Quickshifter | No | Not listed | |
| Keyless Lock/Unlock | No | No | |
| Center Stand Availability | Yes | Yes | |
| Adjustable Levers | No | No | |
| Cruise Control | Not Available | Not listed | |
| Ride by Wire | No | No | |
| Heated Grip | No | No | |
| Windscreen | No | No | |
| Silencer Cover | Yes | Yes | |
| Tyre Pressure Monitoring System | Not listed | No | |
| Warranty & Service | |||
| Vehicle Warranty | 70,000 km or 5 years | 30,000 km or 2 years | |
| Number of Free Services | 5 | 4 | |
| 1st Service | 500-750 km or 60 days | 1000 km or 30 days | |
| 2nd Service | 3000-3500 km or 160 days | 4000 km or 130 days | |
| 3rd Service | 6000-6500 km or 260 days | 7000 km or 230 days | |
| 4th Service | 9000-9500 km or 360 days | 10000 km or 330 days | |
| 5th Service | 12000-12500 km or 460 days | Not listed | |
| Fuel | |||
| Fuel Compatibility | E20 to E85 ethanol-blended fuel | Not listed | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Splendor Plus Flex Fuel
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

