Splendor Plus Flex Fuel Standard vs Apache RTR 160 4V Single Disc ABS
Compare selected variants side by side across prices, specifications, and features.
Cheaper to buy
Splendor Plus Flex Fuel Standard
₹94,868
More powerful
Apache RTR 160 4V Single Disc ABS
17.31 bhp
Better power-to-weight
Apache RTR 160 4V Single Disc ABS
120 bhp/tonne
Lighter
Splendor Plus Flex Fuel Standard
113 kg
Faster
Apache RTR 160 4V Single Disc ABS
114 kmph
Cheaper to run
Splendor Plus Flex Fuel Standard
₹1.69/km
![]() Hero Splendor Plus Flex FuelStandard ₹81,202 | ![]() TVS Apache RTR 160 4VSingle Disc ABS ₹1.16 Lakh | ||
|---|---|---|---|
| Price & Ownership | |||
| Ex-Showroom Price | ₹81,202 | ₹1.16 Lakh | |
| On-Road Price (Gonda) | ₹94,868 (est.) | ₹1.35 Lakh (est.) | |
| EMI (per month) | ₹2,431 | ₹3,449 | |
| Running Cost | ₹1.69/km | ₹2.54/km | |
| At a Glance | |||
| Fuel Type | Petrol | Petrol | |
| Transmission | Manual | Manual | |
| Body Type | Commuter | Naked | |
| Availability | On sale | On sale | |
| Colours | Black with Lime Yellow | Arctic Teal Black Champagne Gold Livery Glossy Black (BE) Granite Grey Knight Black Lightning Blue Marine Blue Matte Black Metallic Blue Pearl White Racing Red Racing Red (New) | |
| Engine & Performance | |||
| Engine | 97 cc | 160 cc | |
| Power | 8.44 bhp | 17.31 bhp | |
| Torque | 8.30 Nm | 14.73 Nm | |
| Power-to-Weight | 74.7 bhp/tonne | 120.2 bhp/tonne | |
| Torque-to-Weight | 73.5 Nm/tonne | 102.3 Nm/tonne | |
| Top Speed | 87 kmph | 114 kmph | |
| Fuel & Efficiency | |||
| Mileage | 62.00 kmpl | 41.40 kmpl | |
| Fuel Tank | 9.80 litres | 12.00 litres | |
| Range on a Full Tank | 608 km | 497 km | |
| Dimensions & Weight | |||
| Kerb Weight | 113 kg | 144 kg | |
| Seat Height | 785 mm | 800 mm | |
| Ground Clearance | 165 mm | 180 mm | |
| Engine | |||
| Engine Type | 1 Cylinder, Air Cooled, 2 Valves | 1-cylinder, air/oil-cooled, 4 valves | |
| Bore x Stroke | 50 mm x 49.5 mm | 62 mm x 52.9 mm | |
| Compression Ratio | 9.9:1 | 10.0:1 | |
| Spark Plugs | 1 Per Cylinder | 1 per cylinder | |
| Emission Standard | BS6 Phase 2B | Not listed | |
| Electricals | |||
| Battery | 12V - 3Ah | 12V, 6Ah MF | |
| Instrument console | Not listed | LCD display | |
| Speedometer | Not listed | Digital | |
| Odometer | Not listed | Digital | |
| Fuel gauge | Not listed | Digital | |
| Tripmeter | Not listed | 2 digital tripmeters | |
| Tachometer | Not listed | Digital | |
| Gear indicator | Not listed | Yes | |
| Gear shift light | Not listed | Yes | |
| Low battery indicator | Not listed | Yes | |
| Low fuel indicator | Not listed | Yes | |
| Low oil indicator | Not listed | Yes | |
| Service reminder indicator | Not listed | Yes | |
| Hazard warning indicator | Not listed | Yes | |
| High beam indicator | Not listed | Yes | |
| Malfunction indicator | Not listed | Yes | |
| Average speed | Not listed | Yes | |
| Clock | Not listed | Yes | |
| Mobile phone connectivity | Not listed | No | |
| GPS and navigation | Not listed | No | |
| USB charging port | Not listed | No | |
| Instrument cluster | Not listed | TFT | |
| Map mirroring | Not listed | Google Maps mirroring | |
| Transmission | |||
| Transmission Type | Chain Drive | Chain drive | |
| Gear Shifting Pattern | All 4 Up | 1 down, 4 up | |
| Clutch | Wet Multiplate | Wet multiplate | |
| Gearbox | Not listed | 5-speed manual | |
| Brakes | |||
| Braking System | IBS | Single Channel ABS | |
| Front Brake | Drum, 130 mm | Disc, 270 mm, 2-piston caliper | |
| Rear Brake | Drum, 130 mm | Drum, 130 mm | |
| Suspension | |||
| Front Suspension | Telescopic Hydraulic Shock Absorbers | Telescopic fork | |
| Rear Suspension | 5-step Adjustable Hydraulic Shock Absorbers | Mono shock | |
| Front Suspension Preload Adjuster | No | No | |
| Rear Suspension Preload Adjuster | Yes | Yes | |
| Wheels & Tyres | |||
| Wheel Type | Alloy | Alloy | |
| Wheel Size | Front - 18 inch, Rear - 18 inch | Front 17 inch, rear 17 inch | |
| Tyre Size | Front - 80/100 - 18, Rear - 80/100 - 18 | Front 90/90-17, rear 110/80-17 | |
| Tyre Type | Tubeless | Tubeless | |
| Tyre Pressure (Rider Only) | Front - 25 psi, Rear - 28 psi | Not listed | |
| Tyre Pressure (Rider & Pillion) | Front - 25 psi, Rear - 41 psi | Not listed | |
| Chassis | |||
| Chassis Type | Tubular Double Cradle | Double cradle Split Synchro STIFF | |
| Dimensions | |||
| Reserve Fuel Capacity | 1 litre | Not listed | |
| Overall Dimensions (LxWxH) | 2000 mm x 720 mm x 1052 mm | Not listed | |
| Wheelbase | 1236 mm | 1357 mm | |
| Overall dimensions | Not listed | 2035 mm x 790 mm x 1050 mm | |
| Seat & Storage | |||
| Pillion Seat | Yes | Yes | |
| Pillion Comfort | Footrest, Grab rail | Footrest and grab rail | |
| Under Seat Storage | No | Not listed | |
| Seat Type | Single-piece, stepped seat | Not listed | |
| Rear Carrier | Yes | Not listed | |
| Instrument Cluster | |||
| Instrument Console | Semi-Digital | Not listed | |
| Speedometer | Analogue | Not listed | |
| Odometer | Analogue | Not listed | |
| Fuel Gauge | Digital | Not listed | |
| Tripmeter | 1 Tripmeter, Analogue | Not listed | |
| Mobile Phone Connectivity | No | Not listed | |
| GPS & Navigation | No | Not listed | |
| Average Fuel Consumption | No | Not listed | |
| Real Time Mileage Indicator | No | Not listed | |
| Distance to Empty | No | Not listed | |
| Voice Assist | No | Not listed | |
| Tachometer | No | Not listed | |
| Gear Indicator | No | Not listed | |
| Gear Shift Light | No | Not listed | |
| Low Fuel Indicator | Yes | Not listed | |
| Low Oil Indicator | No | Not listed | |
| Service Reminder Indicator | No | Not listed | |
| Hazard Warning Indicator | Yes | Not listed | |
| High Beam Indicator | Yes | Not listed | |
| Engine Temperature Indicator | No | Not listed | |
| Malfunction Indicator | Yes | Not listed | |
| Average Speed | No | Not listed | |
| OTA Updates | Not Available | Not listed | |
| Call/SMS Alerts | No | Not listed | |
| Clock | No | Not listed | |
| Additional Cluster Features | Eco-riding indicator, i3S intelligent start light, neutral light, kickstand sensor and Flex Fuel emblem | Not listed | |
| Lights | |||
| Headlight | Halogen Headlamp | LED headlamp | |
| DRLs | Yes | Not listed | |
| Brake/Tail Light | Halogen Bulb | LED | |
| Hazard Warning Lights | No | Not listed | |
| Pass Light | Yes | Yes | |
| Turn Signal | Halogen Bulb | Not listed | |
| Daytime running lights | Not listed | Yes | |
| Turn signals | Not listed | LED | |
| Safety | |||
| Saree Guard | Yes | Yes | |
| Side Stand Engine/Motor Cut-off | Yes | Not listed | |
| Traction Control | No | No | |
| Tyre Pressure Monitoring System | No | Not listed | |
| Cruise control | Not listed | Not available | |
| Side stand engine cut-off | Not listed | Yes | |
| Quickshifter | Not listed | No | |
| Panic brake alert | Not listed | Yes | |
| Convenience | |||
| USB Charging Port | Front | Not listed | |
| Start Type | Kick and Self Start | Self start | |
| Kill Switch | Yes | Yes | |
| Automatic Start Stop | Yes | Not listed | |
| Silent Start | Yes | Not listed | |
| Quickshifter | No | Not listed | |
| Keyless Lock/Unlock | No | Not listed | |
| Center Stand Availability | Yes | Not listed | |
| Adjustable Levers | No | Not listed | |
| Cruise Control | Not Available | Not listed | |
| Ride by Wire | No | Not listed | |
| Heated Grip | No | Not listed | |
| Windscreen | No | Not listed | |
| Silencer Cover | Yes | Yes | |
| Center stand | Not listed | Yes | |
| Additional feature | Not listed | Wave Bite Key | |
| Warranty & Service | |||
| Vehicle Warranty | 70,000 km or 5 years | 60,000 km or 5 years | |
| Number of Free Services | 5 | Not listed | |
| 1st Service | 500-750 km or 60 days | Not listed | |
| 2nd Service | 3000-3500 km or 160 days | Not listed | |
| 3rd Service | 6000-6500 km or 260 days | Not listed | |
| 4th Service | 9000-9500 km or 360 days | Not listed | |
| 5th Service | 12000-12500 km or 460 days | Not listed | |
| Free services | Not listed | 3 | |
| Fuel | |||
| Fuel Compatibility | E20 to E85 ethanol-blended fuel | Not listed | |
| Reserve fuel capacity | Not listed | 2.5 litres | |
| Riding | |||
| Riding modes | Not listed | Sport, Urban and Rain | |
| Mileage | |||
| Owner-reported mileage | Not listed | 45 kmpl | |
| Compliance | |||
| Emission standard | Not listed | BS6 Phase 2 | |
Best value in each row is marked green. "Not applicable" means the specification does not exist for that bike (an electric bike has no fuel tank); "Not listed" means the manufacturer does not publish it. A dotted underline marks a value published for the model rather than for that variant — where variants are known to differ on a specification, each shows only its own value. Assumes petrol at ₹105/litre and electricity at ₹8/unit; claimed mileage and range, so both sides read optimistic. On the on-road price at 9.5% for 36 months after a 20% down payment.
Explore these bikes
Hero Splendor Plus Flex Fuel
TVS Apache RTR 160 4V
Disclaimer: Prices shown are indicative and may vary. Ex-showroom, road tax, registration, insurance and other charges are subject to change without notice. Please confirm the final on-road price with your nearest authorised dealer before purchase.

